Final results for the Weightlifting events at the 2000 Summer Olympics. Weightlifting, also called Olympic weightlifting or Olympic-style weightlifting, is a sport in which participants attempt a maximum weight single lift of a barbell "I am proud and happy to proclaim that you have presented to the world the best Olympic Games ever
MEN'S EVENTS
- 56 kg
| Medal | Athlete | Total Score |
| Gold | Halil Mutlu (TUR) | 305. Halil Mutlu (born Huben Hubenov on July 0 |
| Silver | Wu Wenxiong (CHN) | 287. 5 |
| Bronze | Zhang Xiangxiang (CHN) | 287. 5 |
56-62 kg
| Medal | Athlete | Total Score |
| Gold | Nikolay Pechalov (CRO) | 325. Nikolay Pechalov (Николай Пешалов Nikolaj Pešalov born on May 30, 1970 in Pazardjik Bulgaria) is Olympic and World champion 0 kg |
| Silver | Leonidas Sampanis (GRE) | 317. Leonidas Sampanis (born 1971 in Korçë, Albania as Luan Shabani) is an ethnic Greek weightlifter, who represented Greece 5 kg |
| Bronze | Gennady Oleshchuk (BLR) | 317. 5 kg |
62-69 kg
| Medal | Athlete | Total Score |
| Gold | Galabin Boevski (BUL) | 357. Galabin Boevski (Гълъбин Боевски (born December 19, 1974 in Knezha) is a Bulgarian weightlifter. 5 kg |
| Silver | Georgi Markov (BUL) | 352. 5 kg |
| Bronze | Sergei Lavrenov (BLR) | 340. 0 kg |
69-77 kg
| Medal | Athlete | Total Score |
| Gold | Xugang Zhan (CHN) | 367. 5 kg |
| Silver | Viktor Mitrou (GRE) | 367. 5 kg |
| Bronze | Arsen Melikyan (ARM) | 365. Arsen Melikyan (Արսէն Մէլիքյան; born May 17, 1976) is an Armenian weightlifter who competed in the Men's 77 kg weight class 0 kg |
77-85 kg
| Medal | Athlete | Total Score |
| Gold | Pyrros Dimas (GRE) | 390. Pyrros Dimas (Πύρρος Δήμας Pirro Dhima born October 13, 1971) is a Greek weightlifter and three-time Olympic champion 0 kg |
| Silver | Marc Huster (GER) | 390. Marc Huster (born July 1, 1970 in Altdöbern, Brandenburg) is a German weightlifter and sports commentator. 0 kg |
| Bronze | George Asanidze (GEO) | 390. Giorgi Asanidze (გიორგი ასანიძე (born August 30, 1975 in Sachkhere) is a Georgian weightlifter who 0 kg |
85-94 kg
| Medal | Athlete | Total Score |
| Gold | Akakios Kakiasvilis (GRE) | 405. Kakhi Kakhiashvili (born July 13 1969 in Tskhinvali, South Ossetian AO, Georgian SSR, USSR) a Georgian 0 kg |
| Silver | Szymon Kolecki (POL) | 405. 0 kg |
| Bronze | Aleksei Petrov (RUS) | 402. 5 kg |
94-105 kg
| Medal | Athlete | Total Score |
| Gold | Hossein Tavakoli (IRI) | 425. Hossein Tavakoli ( born January 10, 1978 in Mahmoudabad) is an Iranian weightlifter who competed in the Men's 105 kg Weight 0 kg |
| Silver | Alan Tsagaev (BUL) | 422. Alan Tsagaev (born September 13, 1977) is a Bulgarian weightlifter who competed in the Men's 105 kg weight class at the 2000 Summer 5 kg |
| Bronze | Said Saif Asaad (QAT) | 420. Said Saif Asaad, born Angel Popov on May 31, 1979 in Bulgaria, is a Qatari weightlifter who competed in the Men's 105 0 kg |
+ 105 kg
| Medal | Athlete | Total Score |
| Gold | Hossein Rezazadeh (IRI) | 472. Hossein Rezazadeh ( born May 12, 1978 in Ardabil, Iran) is a former Iranian Weightlifter and the current world 5 kg |
| Silver | Ronny Weller (GER) | 467. Ronny Weller (born July 22, 1969 in Oelsnitz) is a German weightlifter who competed for East Germany and later for Germany 5 kg |
| Bronze | Andrei Chemerkin (RUS) | 462. 5 kg |
WOMEN'S EVENTS
- 48 kg
| Medal | Athlete | Total Score |
| Gold | Tara Nott (USA) | 185. Not to be confused with Terranaut. Tara Nott (born May 10 1972 in Del Rio Texas) was an Olympic weightlifter 0 kg |
| Silver | Raema Lisa Rumbewas (INA) | 185. Raema Lisa Rumbewas (born September 10, 1980 in Jakarta) is an Indonesian weightlifter who competed in the women's 48 kg at the 0 kg |
| Bronze | Sri Indriyani (INA) | 182. Sri Indriyani (born November 12 1978) is an Indonesian weightlifter who competed in the women's 48 kg weight class at the 2000 Summer 5 kg |
Note: Nott was awarded the gold after Bulgaria's Izabela Dragneva tested positive for a diuretic.
48-53 kg
| Medal | Athlete | Total Score |
| Gold | Xia Yang (CHN) | 225. 0 kg |
| Silver | Li Feng-Ying (TPE) | 212. 5 kg |
| Bronze | Winarni Binti Slamet (INA) | 202. Winarni Binti Slamet (born December 19 1975) is an Indonesian weightlifter who competed in the women's 53 kg at the 2000 Summer Olympics 5 kg |
53-58 kg
| Medal | Athlete | Total Score |
| Gold | Soraya Jimenez Mendivil (MEX) | 222. Soraya Jiménez Mendívil (born August 5, 1977 in Ciudad de México) is a Mexican weightlifter and Olympic champion 5 kg |
| Silver | Ri Song Hui (PRK) | 220. Ri Song Hui (born December 3, 1978) is a North Korean weightlifter who competed in the women's 58 kg at the 2000 Summer Olympics and 0 kg |
| Bronze | Khassaraporn Suta (THA) | 210. Khassaraporn Suta (born December 12, 1971) is a Thai weightlifter who competed in the women's 58 kg at the 2000 Summer Olympics 0 kg |
58-63 kg
| Medal | Athlete | Total Score |
| Gold | Xiaomin Chen (CHN) | 242. 5 kg |
| Silver | Valentina Popova (RUS) | 235. 0 kg |
| Bronze | Ioanna Chatziioannou (GRE) | 222. 5 kg |
63-69 kg
| Medal | Athlete | Total Score |
| Gold | Weining Lin (CHN) | 242. 5 kg |
| Silver | Erzsebet Peresztegine Markus (HUN) | 242. 5 kg |
| Bronze | Karnam Malleswari (IND) | 240. Karnam Malleswari (born June 1[[ 975]] Srikakulam, Andhra Pradesh) is an Indian Weightlifter 0 kg |
69-75 kg
| Medal | Athlete | Total Score |
| Gold | Maria Isabel Urrutia (COL) | 245. María Isabel Urrutia Ocoró (born March 25, 1965 in Candelaria Valle del Cauca) is a weightlifter from Colombia, who won a 0 kg |
| Silver | Ruth Ogbeifo (NGR) | 245. Ruth Ogbeifo (born April 18, 1972) is a Nigerian weightlifter who competed in the 75 kg weight class at the 2000 Summer Olympics 0 kg |
| Bronze | Yi-Hang Kuo (TPE) | 245. 0 kg |
+ 75 kg
| Medal | Athlete | Total Score |
| Gold | Meiyuan Ding (CHN) | 300. 0 kg |
| Silver | Agata Wrobel (POL) | 295. Agata Wróbel (born August 28, 1981 in Żywiec) is a Polish Weightlifter, and is a World record -breaker in the +75 kg category 0 kg |
| Bronze | Cheryl Haworth (USA) | 270. Cheryl Haworth (born April 18 1983) is an Olympic weightlifter for the United States. 0 kg |
© 2009 citizendia.org; parts available under the terms of GNU Free Documentation License, from http://en.wikipedia.org
network: | |