Military casualties suffered by the United States of America in war or deployments:
| War or conflict | Date | Deaths | Wounded | Total dead and wounded | Missing | Sources/ notes | ||
|---|---|---|---|---|---|---|---|---|
| combat | other | total | ||||||
| American Revolutionary War | 1775–1783 | 8,000 | 17,000 | 25,000 | 25,000 | 50,000 | [a] | |
| Quasi-War | 1798–1800 | 20 | 20 | 42 | 62 | |||
| Barbary Wars | 1801–1815 | 35 | 35 | 65 | 100 | |||
| Other actions against pirates | 1800–1900 | 10 | 10 | 21 | 31 | |||
| Northwest Indian War | 1785–1795 | 1221+ | 458 | 1679+ | 3 | |||
| War of 1812 | 1812–1815 | 2,260 | ~17,000 | ~20,000 | 4,505 | ~25,000 | [1] | |
| First Seminole War | 1817–1818 | 30 | 30 | |||||
| Black Hawk War | 1832 | 60+ | ||||||
| Second Seminole War | 1835–1842 | 328 | ~1,500 | |||||
| Mexican-American War | 1846–1848 | 1,733 | 11,550 | 13,283 | 4,152 | 17,435 | [2] | |
| Third Seminole War | 1855-1858 | 26 | 26 | |||||
| Civil War: total | 1861–1865 | 212,938 | ~625,000 | [b] | ||||
| Union | 140,414 | 224,097 | 364,511 | 281,881 | 646,392 | |||
| Confederate | 72,524 | ~260,000 | ||||||
| Indian Wars | 1865–1898 | 919 | 1,025 | [2] | ||||
| Korean expedition | 1871 | 3 | 3 | 9 | 12 | [3] | ||
| Spanish-American War | 1898 | 385 | 2,061 | 2,446 | 1,622 | 4,068 | [2] | |
| Philippine War | 1898–1902 | 1,020 | 3,176 | 4,196 | 2,930 | 7,126 | [2] | |
| Boxer Rebellion | 1900–1901 | 37 | 37 | 204 | ||||
| Mexican Revolution | 1914–1919 | 35+ | 70 | |||||
| Occupation of Haiti | 1915–1934 | 146 | 26+ | |||||
| World War I | 1917–1918 | 53,402 | 63,114 | 116,516 | 204,002 | 320,518 | 3,350 | [2][c] |
| Northern Russian Expedition | 1918-1920 | 424 | [4] | |||||
| China | 1918; 1921; 1926-1927; 1930; 1937 | 5 | 78 | 83 | [5] | |||
| US occupation of Nicaragua | 1927-1933 | 48 | 68 | 116 | [6] | |||
| World War II | 1941–1945 | 291,557 | 113,842 | 405,399 | 670,846 | 1,076,245 | 30,314 | [2] |
| China {Cold War} | 1945-1947 | 13 | 43 | 56 | [7] | |||
| Berlin Blockade | 1948-1949 | 31 | [8] | |||||
| Korean War | 1950–1953 | 33,746 | ? | 36,516 | 103,284 | ? | 8,177 | [2] |
| Russia {Cold War} | 1950-1955 | 32 | 12 | 44 | [9] | |||
| China {Cold War} | 1956 | 16 | 16 | [10] | ||||
| Bay of Pigs Invasion | 1961 | 4 | 4 | [11] | ||||
| Vietnam War | 1957–1973 | 47,424 | 10,785 | 58,209 | 153,303 | 211,454 | 2,489 | [12][2] |
| Invasion of Dominican Republic | 1965-1966 | 13 | 200 | 213 | [13][14] | |||
| El Salvador Civil War | 1980–1992 | 9 | 20 | 35 | ||||
| Beirut deployment | 1982–1984 | 256 | 266 | 169 | [15] | |||
| Persian Gulf escorts | 1987–1988 | 39 | 0 | 39 | 31 | |||
| Invasion of Grenada | 1983 | 18 | 1 | 19 | 119 | [15] | ||
| Invasion of Panama | 1989 | 23 | 40 | 324 | [15] | |||
| Gulf War | 1990–1991 | 148 | 151 | 299 | 467 | 1 [16] | [2] | |
| Somalia | 1992–1993 | 29 | 14 | 43 | 153 | [15] | ||
| Haiti | 1994–1995 | 1 | 4 | 3 | [15] | |||
| Bosnian War | 1995? | 1 | 12 | 6 | ||||
| Kosovo | 1999 | 0 | 2 | 2 | 2 | 4 | 0 | [17] |
| Afghanistan* | 2001–present | 322 | 195 | 517 | 1,937 | 2,454 | [18] | |
| Iraq War | 2003–present | 3,356 | 738 | 4,094 | 40,229 | 44,323 | 3 [1] | [19] |
Contents |
| Rank | War | Years | Deaths | Deaths per Day | Deaths per Population |
|---|---|---|---|---|---|
| 1 | American Civil War | 1861–1865 | 625,000 | 599 | 1. A casualty is a person who is the victim of an accident injury or trauma. The United States of America —commonly referred to as the War is an international relations Dispute, characterized by organized Violence between National Military units Missing in action is a status assigned to a member of the armed services who is reported missing following combat Killed in action ( KIA or K I A) is a casualty classification generally used by militaries to describe the deaths of their own forces by other In this article the inhabitants of the thirteen colonies that supported the American Revolution are primarily referred to as "Americans" with occasional references to "Patriots" The Quasi-War was an Undeclared war fought entirely at sea between the United States and France from 1798 to 1800 The Barbary Wars (or Tripolitan Wars were two wars between the United States of America and Barbary States in North Africa in the early 19th century The Northwest Indian War (1785&ndash1795 also known as Little Turtle's War and by various other names was a war fought between the United States and The War of 1812 was fought between the United States of America and the British Empire, particularly Great Britain and her North American colonies The Seminole Wars, also known as the Florida Wars, were three conflicts in Florida between various groups of Native Americans collectively known as The Black Hawk War was fought in 1832 in the Midwestern United States. The Second Seminole War, also known as the Florida War, was a conflict from 1835 to 1842 in Florida between various groups of Native Americans collectively The Seminole Wars, also known as the Florida Wars, were three conflicts in Florida between various groups of Native Americans collectively known as Causes of the war See also Origins of the American Civil War, Timeline of events leading to the American Civil War The coexistence of a slave-owning South During the American Civil War, the Union was a name used to refer to the federal government of the United States, which was supported by the twenty-three The Confederate States of America (also called the Confederacy, the Confederate States, and CSA) formed as the government set up from 1861 The United States expedition to Korea in 1871 also known as Shinmiyangyo ( Western Disturbance of the Year Sinmi year) was the first American The Boxer Rebellion, or Boxer Movement, was an uprising by members of the Chinese Society of Right and Harmonious Fists against foreign influence The Mexican Revolution (Revolución Mexicana was a major armed struggle that started with an uprising led by Francisco I The first United States occupation of Haiti began on July 28 1915 and ended in mid-August 1934 World War I (abbreviated WWI; also known as the First World War, the Great War, and the War to End All The North Russia Campaign (also known as the Northern Russian Expedition or the Allied Intervention in North Russia) was part of the Allied Intervention in Russia China ( Wade-Giles ( Mandarin) Chung¹kuo² is a cultural region, an ancient Civilization, and depending on perspective a National The United States occupied Nicaragua from 1912-1933 and intervened in the country several times before that World War II, or the Second World War, (often abbreviated WWII) was a global military conflict which involved a majority of the world's nations, including China ( Wade-Giles ( Mandarin) Chung¹kuo² is a cultural region, an ancient Civilization, and depending on perspective a National Cold War is the state of conflict tension and competition that existed between the United States and the Soviet Union (USSR and their respective allies from the The Berlin Blockade (24 June 1948 – 11 May 1949 was one of the first major international crises of the Cold war. The Korean War refers to a period of military conflict between North Korean and South Korean regimes with major hostilities lasting from June 25 1950 until the Russia (Россия Rossiya) or the Russian Federation ( Rossiyskaya Federatsiya) is a transcontinental Country extending Cold War is the state of conflict tension and competition that existed between the United States and the Soviet Union (USSR and their respective allies from the China ( Wade-Giles ( Mandarin) Chung¹kuo² is a cultural region, an ancient Civilization, and depending on perspective a National Cold War is the state of conflict tension and competition that existed between the United States and the Soviet Union (USSR and their respective allies from the The Bay of Pigs Invasion (aka Playa Girón) was an unsuccessful attempt by a U The Vietnam War, also known as the Second Indochina War, or the Vietnam Conflict, occurred in Vietnam, Laos and Cambodia The Salvadoran Civil War (1980–1992 was between the Right-wing Military government of El Salvador and the Farabundo Martí National Liberation The Multinational Force in Lebanon (also MNF) was an international Peacekeeping force created in 1982 and sent to Lebanon to oversee the withdrawal of Operation Earnest Will ( 24 July 1987 - 26 September 1988) was the U The Invasion of Grenada, codenamed Operation Urgent Fury, was an Invasion of the nation of Grenada, an island in the Caribbean Sea 100 miles north The United States invasion of Panama, codenamed Operation Just Cause, was the Invasion of Panama by the United States in December 1989 Unified Task Force (UNITAF was a United States led United Nations sanctioned multinational force which operated in the Republic of Somalia from 9 Operation UPHOLD DEMOCRACY ( September 19, 1994 – March 31, 1995) was a response to the overthrow and expulsion of the duly elected government The War in Bosnia and Herzegovina, commonly known as the Bosnian War, was an international armed conflict that took place between March 1992 and November 1995 The NATO bombing of Yugoslavia (code-named Operation Allied Force) was NATO 's military operation against the Federal Republic of Yugoslavia that Operation Enduring Freedom (OEF is the official name used by the U The Iraq War, also known as the Second Gulf War, the Occupation of Iraq, or the War in Iraq, is an ongoing Military campaign Causes of the war See also Origins of the American Civil War, Timeline of events leading to the American Civil War The coexistence of a slave-owning South 988% (1860) |
| 2 | World War II | 1941–1945 | 405,399 | 416 | 0. World War II, or the Second World War, (often abbreviated WWII) was a global military conflict which involved a majority of the world's nations, including 307% (1940) |
| 3 | World War I | 1917–1918 | 116,516 | 279 | 0. World War I (abbreviated WWI; also known as the First World War, the Great War, and the War to End All 110% (1920) |
| 4 | Vietnam War | 1964–1973 | 58,151 | 26 | 0. The Vietnam War, also known as the Second Indochina War, or the Vietnam Conflict, occurred in Vietnam, Laos and Cambodia 003% (1970) |
| 5 | Korean War | 1950–1953 | 36,516 | 45 | 0. The Korean War refers to a period of military conflict between North Korean and South Korean regimes with major hostilities lasting from June 25 1950 until the 002% (1950) |
| 6 | American Revolutionary War | 1775–1783 | 25,000 | 11 | 0. In this article the inhabitants of the thirteen colonies that supported the American Revolution are primarily referred to as "Americans" with occasional references to "Patriots" 899% (1780) |
| 7 | War of 1812 | 1812–1815 | 20,000 | 31 | 0. The War of 1812 was fought between the United States of America and the British Empire, particularly Great Britain and her North American colonies 345% (1810) |
| 8 | Mexican-American War | 1846–1848 | 13,283 | 29 | 0. 057% (1850) |
| 9 | Philippine War | 1899–1902 | 4,196 | 5 | 0. 006% (1900) |
| 10 | Iraq War | 2003–present | 4,094 | 2. The Iraq War, also known as the Second Gulf War, the Occupation of Iraq, or the War in Iraq, is an ongoing Military campaign 31 | 0. 001% (2007) |
"Deaths per day" are the total number of US military deaths, divided by the number of days between the dates of the commencement and end of hostilities, or until 31 December 2007 in the case of the Iraq War. The Iraq War, also known as the Second Gulf War, the Occupation of Iraq, or the War in Iraq, is an ongoing Military campaign "Deaths per population" are the total number of US military deaths, divided by the US population of the year indicated.
| Rank | War | Years | Deaths |
|---|---|---|---|
| 1 | World War II | 1941–1945 | 291,557 |
| 2 | American Civil War | 1861–1865 | 212,938 |
| 3 | World War I | 1917–1918 | 53,402 |
| 4 | Vietnam War | 1964–1973 | 47,355 |
| 5 | Korean War | 1950–1953 | 33,746 |
| 6 | American Revolutionary War | 1775–1783 | 8,000 |
| 7 | Iraq War | 2003–present | 3,356 (as of 09/06/2008) |
| 8 | War of 1812 | 1812–1815 | 2,260 |
| 9 | Mexican-American War | 1846–1848 | 1,733 |
| 10 | Philippine War | 1898–1902 | 1,020 |
a. World War II, or the Second World War, (often abbreviated WWII) was a global military conflict which involved a majority of the world's nations, including Causes of the war See also Origins of the American Civil War, Timeline of events leading to the American Civil War The coexistence of a slave-owning South World War I (abbreviated WWI; also known as the First World War, the Great War, and the War to End All The Vietnam War, also known as the Second Indochina War, or the Vietnam Conflict, occurred in Vietnam, Laos and Cambodia The Korean War refers to a period of military conflict between North Korean and South Korean regimes with major hostilities lasting from June 25 1950 until the In this article the inhabitants of the thirteen colonies that supported the American Revolution are primarily referred to as "Americans" with occasional references to "Patriots" The Iraq War, also known as the Second Gulf War, the Occupation of Iraq, or the War in Iraq, is an ongoing Military campaign The War of 1812 was fought between the United States of America and the British Empire, particularly Great Britain and her North American colonies ^ Revolutionary War: All figures from the Revolutionary War are rounded estimates. Commonly cited casualty figures provided by the Department of Defense are 4,435 killed and 6,188 wounded, although the original government report that generated these numbers warned that the totals were incomplete and far too low. [20] Nevertheless, the numbers are often repeated without this warning, such as on the United States Department of Veteran Affairs website. [21] In 1974, historian Howard Peckham and a team of researchers came up with a total of 6,824 killed in action and 8,445 wounded. Because of incomplete records, Peckham estimated that this new total number of killed in action was still about 1,000 too low. [22] Military historian John Shy subsequently estimated the total killed in action at 8,000, and argued that the number of wounded was probably far higher, about 25,000. [23] The "other" deaths are primarily from disease, including prisoners who died on British prison ships. During the American Revolutionary War ( 1775 - 1783) the management and treatment of Prisoners of war (POW was very different from the
b. ^ Civil War: All Union casualty figures, and Confederate killed in action, from The Oxford Companion to American Military History. [2] Estimate of total Confederate dead from James M. McPherson, Battle Cry of Freedom (Oxford University Press, 1988), 854.
c. ^ World War I figures include expeditions in North Russia and Siberia. See also World War I casualties
d. The number of World War I casualties, both ^ Iraq War. See also Casualties of the conflict in Iraq since 2003. Casualties of the conflict in Iraq since 2003 (beginning with the 2003 invasion of Iraq and continuing with the ensuing 2003 occupation of Iraq coalition presence Sources: