| ‹ 1997 • members | ||||
| United Kingdom general election, 2001 All 659 seats to the House of Commons | ||||
| 7 June 2001 | ||||
| Government | Opposition | Third Party | ||
|---|---|---|---|---|
| Leader | Tony Blair | William Hague | Charles Kennedy | |
| Party | Labour | Conservative | Liberal Democrat | |
| Leader since | 21 July 1994 | 19 June 1997 | 9 August 1999 | |
| Leader's seat | Sedgefield | Richmond | Ross, Skye and Lochaber | |
| Last election | 418 seats, 43. Results The election was fought under new boundaries with a net increase of eight seats compared to the 1992 election Composition A |-!Constituency!!MP!!Party|-| Aberavon | John Morris |Labour |-| Aberdeen Central | Frank Doran |Labour |-| Composition Graphical representation of the House of Commons This is a comparison of the party strengths in the British House of Commons Results Overview For events leading up to the date of the election see article Pre-election day events of the United Kingdom general The House of Commons' is the Lower house of the Parliament of the United Kingdom, which also comprises the Sovereign and the House of Lords Events 1099 - The First Crusade: The Siege of Jerusalem begins Year 2001 ( MMI) was a Common year starting on Monday according to the Gregorian calendar. Anthony Charles Lynton "Tony" Blair (born 6 May 1953 is a British Politician who was Prime Minister of the United Kingdom from 2 May 1997 to William Jefferson Hague (born 26 March 1961 is a British Politician. Charles Peter Kennedy (born 25 November 1959 is a British politician. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the Events 356 BC - Herostratus sets fire to the Temple of Artemis in Ephesus, one of the Seven Wonders of the World Year 1994 ( MCMXCIV) was a Common year starting on Saturday (link will display full 1994 Gregorian calendar) Events 1179 - The Norwegian Battle of Kalvskinnet outside Nidaros. Year 1997 ( MCMXCVII) was a Common year starting on Wednesday (link will display full 1997 Gregorian calendar Events 48 BC - Caesar's civil war: Battle of Pharsalus - Julius Caesar decisively defeats Pompey at Pharsalus Year 1999 ( MCMXCIX) was a Common year starting on Friday (link will display full 1999 Gregorian calendar) Sedgefield is a County constituency represented in the House of Commons of the Parliament of the United Kingdom. Richmond Park (UK Parliament constituency Richmond (Yorks is a Constituency represented in the House of Commons of the Parliament of the United Kingdom Ross Skye and Lochaber is a constituency of the House of Commons of the Parliament of the United Kingdom ( Westminster) 2% | 165 seats, 30. 7% | 46 seats, 16. 8% | |
| Seats won | 413 | 166 | 52 | |
| Seat change | -5 | +1 | +6 | |
| Popular vote | 10,724,953 | 8,357,615 | 4,814,321 | |
| Percentage | 40. 7% | 31. 7% | 18. 3% | |
| Swing | -2. 5% | +1% | +1. 5% | |
| 1992 election • MPs |
| 1997 election • MPs |
| 2001 election • MPs |
| 2005 election • MPs |
The UK general election, 2001 was held on 7 June 2001 and was dubbed "the quiet landslide" by the media. Anthony Charles Lynton "Tony" Blair (born 6 May 1953 is a British Politician who was Prime Minister of the United Kingdom from 2 May 1997 to The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the Anthony Charles Lynton "Tony" Blair (born 6 May 1953 is a British Politician who was Prime Minister of the United Kingdom from 2 May 1997 to The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the Results |} The turnout was 33514074 from an Electorate of 43275316 voting in a total of 651 seats Composition A |-!Constituency!!MP!!Party|-| Aberavon | John Morris |Labour|-| Aberdeen North | Robert Hughes |Labour|-| Aberdeen Results The election was fought under new boundaries with a net increase of eight seats compared to the 1992 election Composition A |-!Constituency!!MP!!Party|-| Aberavon | John Morris |Labour |-| Aberdeen Central | Frank Doran |Labour |-| Composition Graphical representation of the House of Commons This is a comparison of the party strengths in the British House of Commons Results Overview For events leading up to the date of the election see article Pre-election day events of the United Kingdom general Composition Graphical representation of the House of Commons This is a comparison of the party strengths in the British House of Commons Events 1099 - The First Crusade: The Siege of Jerusalem begins Year 2001 ( MMI) was a Common year starting on Monday according to the Gregorian calendar. There was little change at all outside Northern Ireland (which mostly has different parties and a different electoral landscape from the rest of the UK although a few UK-wide parties stand with minimal success). Northern Ireland (Tuaisceart Éireann Ulster Scots: Norlin Airlann) is a Country within the United Kingdom, lying in the northeast of The United Kingdom of Great Britain and Northern Ireland, commonly known as the United Kingdom, the UK or Britain,is a Sovereign state located 620 out of 641 seats remained with the same party as they had been in 1997. The elections were marked by apathy from the voting public, with turnout falling to 59%, the lowest since the Coupon Election of 1918. The United Kingdom general election of 1918 was the first to be held after the Representation of the People Act 1918, which meant it was the first United Kingdom Throughout the election the Labour Party had maintained a significant lead in the opinion polls and the result was deemed to be so certain that some bookmakers paid out for a Labour majority before the election day. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the A bookmaker, bookie or turf accountant, is an organization or a person that takes bets and pays winnings depending upon results and depending on the nature Labour retained almost all of its support and the only region where the Conservatives overtook Labour in terms of votes was Eastern England; which Labour had marginally taken in 1997. In Southern parts of England Conservative support increased but only marginally.
The election had been expected in May, to coincide with local elections, but both were postponed because of rural movement restrictions imposed in response to a foot and mouth outbreak. The outbreak of Foot-and-mouth disease in the United Kingdom in the spring and summer of 2001 caused a crisis in British Agriculture and One of the more noted events of a quiet campaign was when a countryside protester Craig Evans threw an egg at Deputy Prime Minister John Prescott in Rhyl; Prescott then punched him and a struggle ensued, in front of television cameras. A Deputy Prime Minister or Vice Prime Minister is in some countries a government minister who can take the position of acting Prime Minister when the John Leslie Prescott (born 31 May 1938 is a British Labour Party Politician, former Deputy Prime Minister of the United Kingdom, First Rhyl ((ə r̥ɨl Welsh Y Rhyl) is a seaside town on the Irish Sea, in the county of Denbighshire (within the preserved Television ( TV) is a widely used Telecommunication medium for sending ( Broadcasting) and receiving moving Images, either monochromatic The 2001 Election also saw the rare election of an independent. Dr. Richard Taylor of Independent Kidderminster Hospital and Health Concern (usually now known simply as "Health Concern") unseated a government minister. Richard Thomas Taylor, MP, FRCP (born July 7, 1934) is an English doctor turned politician Independent Independent Kidderminster Hospital and Health Concern (often known by the shorter name Health Concern) is a Political party based in Kidderminster, There was also a high vote for British National Party leader Nick Griffin in Oldham, in the wake of recent race riots in the town. The British National Party (BNP is a Far-right and whites only political party in the United Kingdom. Nicholas John "Nick" Griffin (born 1959 is a British politician Oldham is a large town in Greater Manchester, England It lies amongst the Pennines on elevated ground between the rivers Irk and Medlock
Labour enjoyed its second landslide victory in a row, maintaining its position from the previous election. Results The election was fought under new boundaries with a net increase of eight seats compared to the 1992 election Tony Blair became the first Labour prime minister to win enough seats to have a full second consecutive term in office. Anthony Charles Lynton "Tony" Blair (born 6 May 1953 is a British Politician who was Prime Minister of the United Kingdom from 2 May 1997 to Labour won a majority of 167 overall (previously 179) and 247 over the Conservatives (previously 254).
The Conservatives netted a gain of only 1 seat after their crushing defeat of 1997 (gaining a few seats from Labour, but losing to the Liberal Democrats). The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the Conservative leader William Hague resigned immediately, becoming the first Conservative leader since Austen Chamberlain to leave office without becoming Prime Minister. William Jefferson Hague (born 26 March 1961 is a British Politician. Sir Joseph Austen Chamberlain KG ( 16 October 1863 &ndash 17 March 1937) was a British Statesman, The Prime Minister of the United Kingdom of Great Britain and Northern Ireland is the political leader of the United Kingdom The Liberal Democrats, under Charles Kennedy, made a gain of 6 more seats from their already historical high of 1997. Charles Peter Kennedy (born 25 November 1959 is a British politician. With 52 seats, the Lib Dems pushed open even more the door to genuine 'three party politics', having the best third party result since the 1920s.
In Northern Ireland, the election was far more dramatic and marked a move by unionists away from support for the Good Friday Agreement, with the moderate unionist Ulster Unionist Party (UUP) losing to the more hardline Democratic Unionist Party (DUP). Northern Ireland (Tuaisceart Éireann Ulster Scots: Norlin Airlann) is a Country within the United Kingdom, lying in the northeast of Unionism in Ireland, is a belief in the desirability of a full constitutional and institutional relationship between Ireland and Great Britain based on the terms and The Agreement, most often referred to as the Belfast Agreement (Comhaontú Bhéal Feirste Belfast Greeance or the Good Friday Agreement (Comhaontú Aoine an The Ulster Unionist Party ( UUP, sometimes referred to as the Official Unionist Party or OUP or in a historic sense simply the Unionist Party The Democratic Unionist Party ( DUP) is the larger of the two main unionist political parties in Northern Ireland. This polarisation was also seen in the nationalist community, with the Social Democratic and Labour Party (SDLP) vote losing out to the hardline republican Sinn Féin. The Social Democratic and Labour Party ( SDLP; Páirtí Sóisialta Daonlathach an Lucht Oibre is one of the two major nationalist parties in Northern Ireland Sinn Féin () is a political party in Ireland. The current party led by Gerry Adams was formed following a split in January 1970 It also saw a tightening of the parties as the small UK Unionist Party lost its only seat. The UK Unionist Party ( UKUP) was a small unionist Political party operating in Northern Ireland from 1995 to 2008
Contents |
| UK General Election 2001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net Gain/Loss | Seats % | Votes % | Votes | +/- | |
| Labour | 413 | 2 | 8 | −6 | 62. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the 5 | 40. 7 | 10,724,953 | −2. 5% | |
| Conservative | 166 | 9 | 8 | +1 | 25. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. 2 | 31. 7 | 8,357,615 | +1. 0% | |
| Liberal Democrat | 52 | 8 | 2 | +6 | 7. The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the 9 | 18. 3 | 4,814,321 | +1. 5% | |
| Scottish National Party | 5 | 0 | 1 | −1 | 0. The Scottish National Party (SNP (Pàrtaidh Nàiseanta na h-Alba Scottis Naitional Pairtie is a Centre-left political party which campaigns for Scottish Galloway and Upper Nithsdale was a County constituency which returned one Member of Parliament (MP to the House of Commons of the Parliament of the 8 | 1. 8 | 464,314 | −0. 2% | |
| UK Independence | 0 | 0 | 0 | 0 | 0. The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp 0 | 1. 5 | 390,563 | 1. 2% | |
| Ulster Unionist | 6 | 1 | 5 | −4 | 0. The Ulster Unionist Party ( UUP, sometimes referred to as the Official Unionist Party or OUP or in a historic sense simply the Unionist Party North Down is a Parliamentary Constituency in the United Kingdom House of Commons. 9 | 0. 8 | 216,839 | 0. 0% | |
| Plaid Cymru | 4 | 1 | 1 | 0 | 0. Plaid Cymru (plaɪd ˈkəmri The Party of Wales often referred to simply as Plaid) is a Political party in Wales. Carmathen East and Dinefwr is a constituency of the House of Commons of the Parliament of the United Kingdom. Ynys Môn (pronounced /ˌənɨ̞s 'moːn/ until 1983 formerly called Anglesey in English) is a constituency of the House of Commons of the 6 | 0. 7 | 195,893 | +0. 2% | |
| Democratic Unionist | 5 | 3 | 0 | +3 | 0. The Democratic Unionist Party ( DUP) is the larger of the two main unionist political parties in Northern Ireland. 8 | 0. 7 | 181,999 | +0. 4% | |
| Sinn Féin | 4 | 2 | 0 | +2 | 0. Sinn Féin () is a political party in Ireland. The current party led by Gerry Adams was formed following a split in January 1970 6 | 0. 7 | 175,933 | +0. 3% | |
| Social Democratic and Labour | 3 | 0 | 0 | 0 | 0. The Social Democratic and Labour Party ( SDLP; Páirtí Sóisialta Daonlathach an Lucht Oibre is one of the two major nationalist parties in Northern Ireland 5 | 0. 6 | 169,865 | 0. 0% | |
| Green | 0 | 0 | 0 | 0 | 0. The Green Party of England and Wales (GPEW (Plaid Werdd Cymru a Lloegr is the principal Green political party in England and Wales. 0 | 0. 6 | 166,477 | +0. 3% | |
| Independent | 0 | 0 | 1 | −1 | 0. In Politics, an independent is a Politician who is not Affiliated with any Political party. Tatton is a County constituency represented in the House of Commons of the Parliament of the United Kingdom. 0 | 0. 4 | 97,070 | +0. 3% | |
| Scottish Socialist | 0 | 0 | 0 | 0 | 0. This article deals with the Scottish Socialist Party that was formed in 1998 and is still active today 0 | 0. 3 | 72,516 | N/A | |
| Socialist Alliance | 0 | 0 | 0 | 0 | 0. The Socialist Alliance was a Left-wing Electoral alliance operating in England in existence between 1992 and 2005 and is currently (after being refounded 0 | 0. 2 | 57,553 | N/A | |
| Socialist Labour | 0 | 0 | 0 | 0 | 0. This article is about the Socialist Labour Party founded by Arthur Scargill in 1996 0 | 0. 2 | 57,288 | 0. 0% | |
| British National Party | 0 | 0 | 0 | 0 | 0. The British National Party (BNP is a Far-right and whites only political party in the United Kingdom. 0 | 0. 2 | 47,129 | +0. 1% | |
| Alliance | 0 | 0 | 0 | 0 | 0. The Alliance Party of Northern Ireland (APNI is a Political party in Northern Ireland. 0 | 0. 1 | 28,999 | −0. 1% | |
| Health Concern | 1 | 1 | 0 | +1 | 0. Independent Kidderminster Hospital and Health Concern (often known by the shorter name Health Concern) is a Political party based in Kidderminster, Wyre Forest is a County constituency represented in the House of Commons of the Parliament of the United Kingdom. Wyre Forest is a County constituency represented in the House of Commons of the Parliament of the United Kingdom. 2 | 0. 1 | 28,487 | N/A | |
| Liberal | 0 | 0 | 0 | 0 | 0. The Liberal Party is a United Kingdom Political party. It was formed in 1989 by a group of people who felt that the merger of the old Liberal 0 | 0. 1 | 13,685 | 0. 0% | |
| UK Unionist | 0 | 0 | 1 | −1 | 0. The UK Unionist Party ( UKUP) was a small unionist Political party operating in Northern Ireland from 1995 to 2008 North Down is a Parliamentary Constituency in the United Kingdom House of Commons. 0 | 0. 1 | 13,509 | +0. 1% | |
| ProLife Alliance | 0 | 0 | 0 | 0 | 0. ProLife Alliance (or simply ProLife) is a minor Political party in the United Kingdom formed in October 1996. 0 | 0. 0 | 9,453 | −0. 1% | |
| Legalise Cannabis | 0 | 0 | 0 | 0 | 0. History The party was registered in March 1999 after Howard Marks had stood as a legalise cannabis candidate in four different constituencies in the 0 | 0. 0 | 8,677 | N/A | |
| People's Justice | 0 | 0 | 0 | 0 | 0. The People's Justice Party ( PJP) was a minor Political party operating in the United Kingdom. 0 | 0. 0 | 7,443 | N/A | |
| Monster Raving Loony | 0 | 0 | 0 | 0 | 0. The Official Monster Raving Loony Party (OMRLP is a registered Political party established in the United Kingdom in 1983 by musician and politician David 0 | 0. 0 | 6,655 | 0. 0% | |
| Progressive Unionist | 0 | 0 | 0 | 0 | 0. See Ulster Progressive Unionist Association, for the political group founded in 1938 The Progressive Unionist Party ( PUP) is a small 0 | 0. 0 | 4,781 | 0. 0% | |
| Mebyon Kernow | 0 | 0 | 0 | 0 | 0. Mebyon Kernow ( Cornish for "Sons of Cornwall" often abbreviated MK) is a Political party in the United Kingdom. 0 | 0. 0 | 3,199 | 0. 0% | |
| NI Women's Coalition | 0 | 0 | 0 | 0 | 0. The Northern Ireland Women's Coalition was a non-sectarian political party in Northern Ireland. 0 | 0. 0 | 2,968 | 0. 0% | |
| Scottish Unionist | 0 | 0 | 0 | 0 | 0. 0 | 0. 0 | 2,728 | N/A | |
| Rock 'n' Roll Loony | 0 | 0 | 0 | 0 | 0. The Rock 'n' Roll Loony Party is a minor political party in the United Kingdom. 0 | 0. 0 | 2,634 | N/A | |
| National Front | 0 | 0 | 0 | 0 | 0. The British National Front (most commonly called the National Front, and often known as the NF) is a British Political party whose major political 0 | 0. 0 | 2,484 | 0. 0% | |
| Workers' Party | 0 | 0 | 0 | 0 | 0. The Workers Party of Ireland (in Irish Páirtí na nOibrithe, though its logo translates it erroneously as Páirtí na nOibri) is a left wing Irish 0 | 0. 0 | 2,352 | 0. 0% | |
| Neath Port Talbot Ratepayers | 0 | 0 | 0 | 0 | 0. 0 | 0. 0 | 1,960 | N/A | |
| NI Unionist | 0 | 0 | 0 | 0 | 0. The Northern Ireland Unionist Party (NIUP was a small Political party in Northern Ireland. 0 | 0. 0 | 1,794 | N/A | |
| Socialist Alternative | 0 | 0 | 0 | 0 | 0. The Socialist Party is a Marxist Political party active in England and Wales. 0 | 0. 0 | 1,454 | 0. 0% | |
| Reform 2000 | 0 | 0 | 0 | 0 | 0. The Reform 2000 Party is a minor Political party in the United Kingdom. 0 | 0. 0 | 1,418 | N/A | |
| Isle of Wight | 0 | 0 | 0 | 0 | 0. 0 | 0. 0 | 1,164 | N/A | |
| Muslim | 0 | 0 | 0 | 0 | 0. 0 | 0. 0 | 1,150 | N/A | |
| Communist | 0 | 0 | 0 | 0 | 0. The Communist Party of Britain, which claimed to have 941 members at its 2008 Congress is the largest Communist party in the United Kingdom. 0 | 0. 0 | 1,003 | 0. 0% | |
| New Britain | 0 | 0 | 0 | 0 | 0. New Britain is a Right wing Political party in the United Kingdom, founded in 1976 0 | 0. 0 | 888 | 0. 0% | |
| Free Party | 0 | 0 | 0 | 0 | 0. The Free Party was a frivolous Political party in the United Kingdom. 0 | 0. 0 | 832 | N/A | |
| Left Alliance | 0 | 0 | 0 | 0 | 0. The Alliance for Green Socialism (AGS is a Socialist and Environmentalist political grouping operating across the United Kingdom (although its most 0 | 0. 0 | 770 | N/A | |
| New Millennium Bean Party | 0 | 0 | 0 | 0 | 0. The New Millennium Bean Party is a frivolous Political party in the United Kingdom, based in Wales. 0 | 0. 0 | 727 | N/A | |
| Workers' Revolutionary | 0 | 0 | 0 | 0 | 0. The Workers' Revolutionary Party is a small Trotskyist Political party in the United Kingdom. 0 | 0. 0 | 607 | 0. 0% | |
| Tatton | 0 | 0 | 0 | 0 | 0. The Tatton Group was a minor Political party in the United Kingdom. 0 | 0. 0 | 505 | N/A | |
Total votes cast: 26,368,204. All parties with more than 500 votes shown.
The seat gains reflect changes on the 1997 general election result. Results The election was fought under new boundaries with a net increase of eight seats compared to the 1992 election Two seats had changed hands in by-elections in the intervening period. These were as follows:
The results of the election give a Gallagher index of disproportionality of 17. The Gallagher Index (or least squares index) is used to measure the disproportionality of an electoral outcome that is the difference between the percentage of votes received 74.