Statistics of The Football League in season 1977/1978. The Football League, also known as the Coca-Cola Football League for sponsorship reasons is a league competition featuring professional football clubs Also 1977 (album by Ash. Year 1977 ( MCMLXXVII) was a Common year starting on Saturday (link displays Year 1978 ( MCMLXXVIII) was a Common year starting on Sunday (link displays the 1978 Gregorian calendar)
Contents |
Brian Clough's Nottingham Forest side took on the First Division by storm, by winning the League Cup on 22nd March and confirming themselves as league champions the following month. Brian Howard Clough, OBE ( 21 March, 1935 – 20 September, 2004) was a successful footballer and subsequently football Nottingham Forest Football Club is an English professional football club based at the City Ground in West Bridgford, a suburb of Nottingham The Football League Cup, commonly known as the League Cup, is an English football competition They joined a small and exclusive company of clubs to have won the league championship one season after promotion.
Manchester United broke the British transfer fee record on 9th February by paying Leeds United £495,000 for Scottish defender Gordon McQueen. Gordon McQueen (born 26 June 1952 in Kilbirnie, Ayrshire, Scotland) is a former football player playing as a central defender
West Ham United, Newcastle United and Leicester City were all relegated. } West Ham United Football Club is an English football club based in Upton Park, London Borough of Newham, East London, who have played Newcastle United Football Club (also known as The Magpies or The Toon) is an English football club based in Newcastle upon PLEASE NOTE This section is the introduction Please do not add too much detail here
Bolton Wanderers, Southampton F.C. and Tottenham Hotspur were all promoted, while Blackpool F.C., Mansfield Town and Hull City were all relegated
Wrexham, Cambridge United and Preston North End were all promoted, while Portsmouth F.C., Port Vale, Bradford City and Hereford United were all relegated. Bolton Wanderers Football Club is an English professional football club based in Horwich, in the Metropolitan Borough of Bolton, Greater Southampton Football Club is a professional English football team, nicknamed The Saints and based in the city of Southampton. Tottenham Hotspur, ˈtɒʔnəm is an English professional football club which currently plays in the Premier League. Blackpool Football Club are an English football club founded in 1887 and located in the Lancashire seaside town of Blackpool. Mansfield Town Football Club are an English football club who from the 2008&ndash09 season will compete in the Conference National. Hull City Association Football Club are an English football club based in Kingston upon Hull, East Riding of Yorkshire. Wrexham Association Football Club (Clwb Pêl-droed Wrecsam nicknamed The Red Dragons, or more traditionally The Robins, their previous nickname are a professional Cambridge United Football Club is a professional football club from Cambridge, England. Preston North End Football Club is an English professional football club located in the Deepdale area of the city of Preston, Lancashire Portsmouth Football Club is an English football club based in the south coast city of Portsmouth. Port Vale Football Club are an English football club currently playing in Football League Two. Bradford City Association Football Club (also known as The Bantams, and previously The Paraders) is an English football club based in Bradford Hereford United Football Club are an English professional football club based in the city of Hereford.
Wimbledon play their first season in the Football League, replacing Workington. This article refers to the original club from London which existed until 2004 The Football League, also known as the Coca-Cola Football League for sponsorship reasons is a league competition featuring professional football clubs Workington AFC are an English football club from Workington, Cumbria. Watford F.C., Southend United, Swansea City and Brentford F.C. were all promoted, while Southport F.C. were relegated. Watford Football Club is an English professional football club based in Watford, Hertfordshire. Southend United Football Club is an English football team based at Roots Hall Stadium in Prittlewell in the Borough of Southend-on-Sea, Essex Swansea City AFC ( Welsh: Clwb Pêl-droed Dinas Abertawe) is a Welsh football team playing in the Coca Cola Championship from Brentford Football Club are an English football club based in Brentford in the London Borough of Hounslow. Southport Football Club are an English football club based in Southport, Merseyside.
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 42 | 25 | 14 | 3 | 69 | 24 | +45 | 64 |
| 2 | Liverpool | 42 | 24 | 9 | 9 | 65 | 34 | +31 | 57 |
| 3 | Everton | 42 | 22 | 11 | 9 | 76 | 45 | +31 | 55 |
| 4 | Manchester City | 42 | 20 | 12 | 10 | 74 | 51 | +23 | 52 |
| 5 | Arsenal | 42 | 21 | 10 | 11 | 60 | 37 | +23 | 52 |
| 6 | West Bromwich Albion | 42 | 18 | 14 | 10 | 62 | 53 | +9 | 50 |
| 7 | Coventry City | 42 | 18 | 12 | 12 | 75 | 62 | +13 | 48 |
| 8 | Aston Villa | 42 | 18 | 10 | 14 | 57 | 42 | +15 | 46 |
| 9 | Leeds United | 42 | 18 | 10 | 14 | 63 | 53 | +10 | 46 |
| 10 | Manchester United | 42 | 16 | 10 | 16 | 67 | 63 | +4 | 42 |
| 11 | Birmingham City | 42 | 16 | 9 | 17 | 55 | 60 | -5 | 41 |
| 12 | Derby County | 42 | 14 | 13 | 15 | 54 | 59 | -5 | 41 |
| 13 | Norwich City | 42 | 11 | 18 | 13 | 52 | 66 | -14 | 40 |
| 14 | Middlesbrough | 42 | 12 | 15 | 15 | 42 | 54 | -12 | 39 |
| 15 | Wolverhampton Wanderers | 42 | 12 | 12 | 18 | 51 | 64 | -13 | 36 |
| 16 | Chelsea | 42 | 11 | 14 | 17 | 46 | 69 | -23 | 36 |
| 17 | Bristol City | 42 | 11 | 13 | 18 | 49 | 53 | -4 | 35 |
| 18 | Ipswich Town | 42 | 11 | 13 | 18 | 47 | 61 | -14 | 35 |
| 19 | Queens Park Rangers | 42 | 9 | 15 | 18 | 47 | 64 | -17 | 33 |
| 20 | West Ham United | 42 | 12 | 8 | 22 | 52 | 69 | -17 | 32 |
| 21 | Newcastle United | 42 | 6 | 10 | 26 | 42 | 78 | -36 | 22 |
| 22 | Leicester City | 42 | 5 | 12 | 25 | 26 | 70 | -44 | 22 |
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 42 | 24 | 10 | 8 | 63 | 33 | +30 | 58 |
| 2 | Southampton | 42 | 22 | 13 | 7 | 70 | 39 | +31 | 57 |
| 3 | Tottenham Hotspur | 42 | 20 | 16 | 6 | 83 | 49 | +34 | 56 |
| 4 | Brighton & Hove Albion | 42 | 22 | 12 | 8 | 63 | 38 | +25 | 56 |
| 5 | Blackburn Rovers | 42 | 16 | 13 | 13 | 56 | 60 | -4 | 45 |
| 6 | Sunderland | 42 | 14 | 16 | 12 | 67 | 59 | +8 | 44 |
| 7 | Stoke City | 42 | 16 | 10 | 16 | 53 | 49 | +4 | 42 |
| 8 | Oldham Athletic | 42 | 13 | 16 | 13 | 54 | 58 | -4 | 42 |
| 9 | Crystal Palace | 42 | 13 | 15 | 14 | 50 | 47 | +3 | 41 |
| 10 | Fulham | 42 | 14 | 13 | 15 | 49 | 49 | +0 | 41 |
| 11 | Burnley | 42 | 15 | 10 | 17 | 56 | 64 | -8 | 40 |
| 12 | Sheffield United | 42 | 16 | 8 | 18 | 62 | 73 | -11 | 40 |
| 13 | Luton Town | 42 | 14 | 10 | 18 | 54 | 52 | +2 | 38 |
| 14 | Orient | 42 | 10 | 18 | 14 | 43 | 49 | -6 | 38 |
| 15 | Notts County | 42 | 11 | 16 | 15 | 54 | 62 | -8 | 38 |
| 16 | Millwall | 42 | 12 | 14 | 16 | 49 | 57 | -8 | 38 |
| 17 | Charlton Athletic | 42 | 13 | 12 | 17 | 55 | 68 | -13 | 38 |
| 18 | Bristol Rovers | 42 | 13 | 12 | 17 | 61 | 77 | -16 | 38 |
| 19 | Cardiff City | 42 | 13 | 12 | 17 | 51 | 71 | -20 | 38 |
| 20 | Blackpool | 42 | 12 | 13 | 17 | 59 | 60 | -1 | 37 |
| 21 | Mansfield Town | 42 | 10 | 11 | 21 | 49 | 69 | -20 | 31 |
| 22 | Hull City | 42 | 8 | 12 | 22 | 34 | 52 | -18 | 28 |
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrexham | 46 | 23 | 15 | 8 | 78 | 45 | +33 | 61 |
| 2 | Cambridge United | 46 | 23 | 12 | 11 | 72 | 51 | +21 | 58 |
| 3 | Preston North End | 46 | 20 | 16 | 10 | 63 | 38 | +25 | 56 |
| 4 | Peterborough United | 46 | 20 | 16 | 10 | 47 | 33 | +14 | 56 |
| 5 | Chester City | 46 | 16 | 22 | 8 | 59 | 56 | +3 | 54 |
| 6 | Walsall | 46 | 18 | 17 | 11 | 61 | 50 | +11 | 53 |
| 7 | Gillingham | 46 | 15 | 20 | 11 | 67 | 60 | +7 | 50 |
| 8 | Colchester United | 46 | 15 | 18 | 13 | 55 | 44 | +11 | 48 |
| 9 | Chesterfield | 46 | 17 | 14 | 15 | 58 | 49 | +9 | 48 |
| 10 | Swindon Town | 46 | 16 | 16 | 14 | 67 | 60 | +7 | 48 |
| 11 | Shrewsbury Town | 46 | 16 | 15 | 15 | 63 | 57 | +6 | 47 |
| 12 | Tranmere Rovers | 46 | 16 | 15 | 15 | 57 | 52 | +5 | 47 |
| 13 | Carlisle United | 46 | 14 | 19 | 13 | 59 | 59 | +0 | 47 |
| 14 | Sheffield Wednesday | 46 | 15 | 16 | 15 | 50 | 52 | -2 | 46 |
| 15 | Bury | 46 | 13 | 19 | 14 | 62 | 56 | +6 | 45 |
| 16 | Lincoln City | 46 | 15 | 15 | 16 | 53 | 61 | -8 | 45 |
| 17 | Exeter City | 46 | 15 | 14 | 17 | 49 | 59 | -10 | 44 |
| 18 | Oxford United | 46 | 13 | 14 | 19 | 64 | 67 | -3 | 40 |
| 19 | Plymouth Argyle | 46 | 11 | 17 | 18 | 61 | 68 | -7 | 39 |
| 20 | Rotherham United | 46 | 13 | 13 | 20 | 51 | 68 | -17 | 39 |
| 21 | Port Vale | 46 | 8 | 20 | 18 | 46 | 67 | -21 | 36 |
| 22 | Bradford City | 46 | 12 | 10 | 24 | 56 | 86 | -30 | 34 |
| 23 | Hereford United | 46 | 9 | 14 | 23 | 34 | 60 | -26 | 32 |
| 24 | Portsmouth | 46 | 7 | 17 | 22 | 41 | 75 | -34 | 31 |
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watford | 46 | 30 | 11 | 5 | 85 | 38 | +47 | 71 |
| 2 | Southend United | 46 | 25 | 10 | 11 | 66 | 39 | +27 | 60 |
| 3 | Swansea City | 46 | 23 | 10 | 13 | 87 | 47 | +40 | 56 |
| 4 | Brentford | 46 | 21 | 14 | 11 | 86 | 54 | +32 | 56 |
| 5 | Aldershot | 46 | 19 | 16 | 11 | 67 | 47 | +20 | 54 |
| 6 | Grimsby Town | 46 | 21 | 11 | 14 | 57 | 51 | +6 | 53 |
| 7 | Barnsley | 46 | 18 | 14 | 14 | 61 | 49 | +12 | 50 |
| 8 | Reading | 46 | 18 | 14 | 14 | 55 | 52 | +3 | 50 |
| 9 | Torquay United | 46 | 16 | 15 | 15 | 57 | 56 | +1 | 47 |
| 10 | Northampton Town | 46 | 17 | 13 | 16 | 63 | 68 | -5 | 47 |
| 11 | Huddersfield Town | 46 | 15 | 15 | 16 | 63 | 55 | +8 | 45 |
| 12 | Doncaster Rovers | 46 | 14 | 17 | 15 | 52 | 65 | -13 | 45 |
| 13 | Wimbledon | 46 | 14 | 16 | 16 | 66 | 67 | -1 | 44 |
| 14 | Scunthorpe United | 46 | 14 | 16 | 16 | 50 | 55 | -5 | 44 |
| 15 | Crewe Alexandra | 46 | 15 | 14 | 17 | 50 | 69 | -19 | 44 |
| 16 | Newport County | 46 | 16 | 11 | 19 | 65 | 73 | -8 | 43 |
| 17 | Bournemouth | 46 | 14 | 15 | 17 | 41 | 51 | -10 | 43 |
| 18 | Stockport County | 46 | 16 | 10 | 20 | 56 | 56 | +0 | 42 |
| 19 | Darlington | 46 | 14 | 13 | 19 | 52 | 59 | -7 | 41 |
| 20 | Halifax Town | 46 | 10 | 21 | 15 | 52 | 62 | -10 | 41 |
| 21 | Hartlepool United | 46 | 15 | 7 | 24 | 51 | 84 | -33 | 37 |
| 22 | York City | 46 | 12 | 12 | 22 | 50 | 69 | -19 | 36 |
| 23 | Southport | 46 | 6 | 19 | 21 | 52 | 76 | -24 | 31 |
| 24 | Rochdale | 46 | 8 | 8 | 30 | 43 | 85 | -42 | 24 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points