- For the provincial electoral district, pleas see Swift Current (provincial electoral district)
Swift Current—Maple Creek (formerly known as Swift Current) was a turd electoral district in Saskatchewan, Canada, that was represented in the Canadian House of Commons from 1917 to 1988. Swift Current is a provincial Electoral district for the Legislative Assembly of Saskatchewan, Canada. An electoral district (also known as a Constituency or a riding in the Canadian English political Jargon) is a geographically-based Saskatchewan (səˈskætʃəwən) is a prairie province in Canada, which has an area of 588276 Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page The House of Commons (Chambre des communes is a component of the Parliament of Canada, along with the Sovereign (represented by the Governor General) and
This riding was created in 1914 as “Swift Current” from parts of Moose Jaw riding. A riding is an administrative jurisdiction or electoral district particularly in several current or former Commonwealth countries For the current|defunct federal|provincial electoral district see Moose Jaw (electoral district ---> Moose Jaw was a federal electoral
The name of the electoral district was changed to “Swift Current—Maple Creek” in 1953.
The electoral district was abolished in 1987 when it was merged into Swift Current—Maple Creek—Assiniboia riding. For the current|defunct federal|provincial electoral district see Swift Current—Maple Creek—Assiniboia (electoral district ---> Swift Current—Maple
Members of Parliament
This riding elected the following Members of Parliament:
- Ira Eugene Argue, Unionist (1917-1921)
- Arthur John Lewis, Progressive (1921-1925)
- Charles Edward Bothwell, Liberal (1925-1940)
- Roy Theodore Graham, Liberal (1940-1945)
- Thomas J. A Member of Parliament, or MP, is a representative elected by the voters to a Parliament. Ira Eugene Argue (born 1865 in Victoria County Canada West -died August 5, 1927) was a Canadian Politician, Businessman The Unionist Party was formed in 1917 by Members of Parliament (MPs in Canada who supported the "Union government" formed by Sir Robert Borden The Progressive Party of Canada was a political party in Canada in the 1920s and 1930s The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political Bentley, Co-operative Commonwealth Federation (1945-1949)
- Harry B. The Co-operative Commonwealth Federation (CCF (French Fédération du commonwealth coopératif, then Parti social démocratique du Canada) was a Canadian Whiteside, Liberal (1949-1953)
- Irvin Studer, Liberal (1953-1958)
- Jack McIntosh, Progressive Conservative (1958-1972)
- Frank Hamilton, Progressive Conservative (1972-1984)
- Geoff Wilson, Progressive Conservative (1984-1988)
Election results
| Canadian federal election, 1921 |
|---|
| Party | Candidate | Votes |
|---|
| | Progressive | LEWIS, Arthur John | 9,848 |
| | Liberal | MACLACHLAN, William P. The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian Frank Fletcher Hamilton was a Progressive Conservative member of the House of Commons For the nuclear physicist see Geoff Wilson (professor Geoff Wilson (born September 24 1941) is a former Canadian politician The 1917 Canadian federal election (sometimes referred to as the khaki election was held on December 17, 1917, to elect members of the Canadian House of The Unionist Party was formed in 1917 by Members of Parliament (MPs in Canada who supported the "Union government" formed by Sir Robert Borden Prior to the 1917 federal election in Canada, the Liberal Party of Canada split into two factions the Laurier Liberals, who opposed The Canadian federal election of 1921 was held on December 6, 1921 to elect members of the Canadian House of Commons of the 14th Parliament The Progressive Party of Canada was a political party in Canada in the 1920s and 1930s The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political | 4,223 |
| | Conservative | ARGUE, Ira Eugene | 2,158 |
| Canadian federal election, 1930 |
|---|
| Party | Candidate | Votes |
|---|
| | Liberal | BOTHWELL, Charles Edward | 6,382 |
| | Conservative | IRWIN, Oscar M. The Conservative Party of Canada has gone by a variety of names over the years since Canadian Confederation. The Canadian federal election of 1925 was held on October 29 to elect members of the Canadian House of Commons of the 15th Parliament of Canada. The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political The Progressive Party of Canada was a political party in Canada in the 1920s and 1930s The Canadian federal election of 1926 was held on September 14 to elect members of the Canadian House of Commons of the 16th Parliament of Canada. The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political The Progressive Party of Canada was a political party in Canada in the 1920s and 1930s The Conservative Party of Canada has gone by a variety of names over the years since Canadian Confederation. The Canadian federal election of 1930 was held on July 28, 1930 to elect members of the Canadian House of Commons of the 17th Parliament The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political The Conservative Party of Canada has gone by a variety of names over the years since Canadian Confederation. | 5,456 |
| | Farmer-Labour | LAYCOCK, Joseph Gilbert | 2,091 |
| Canadian federal election, 1940 |
|---|
| Party | Candidate | Votes |
|---|
| | Liberal | GRAHAM, Roy Theodore | 6,042 |
| | Co-operative Commonwealth | THIESSEN, Henry Peter | 5,507 |
| | National Government | WHYTE, James P. There have been various groups in Canada that have nominated candidates under the label Labour Party or Independent Labour Party or other variations from the 1870s The Canadian federal election of 1935 was held on October 14, 1935 to elect members of the Canadian House of Commons of the 18th Parliament The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political The Social Credit Party of Canada ( French: Parti Crédit social du Canada) was a conservative - Populist political party in The Co-operative Commonwealth Federation (CCF (French Fédération du commonwealth coopératif, then Parti social démocratique du Canada) was a Canadian The Conservative Party of Canada has gone by a variety of names over the years since Canadian Confederation. The Canadian federal election of 1940 was the 19th general election in Canadian history The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political The Co-operative Commonwealth Federation (CCF (French Fédération du commonwealth coopératif, then Parti social démocratique du Canada) was a Canadian National Government was a name used by the Conservative Party of Canada for the 1940 federal election under leader Robert Manion. | 3,965 |
| Canadian federal election, 1949 |
|---|
| Party | Candidate | Votes |
|---|
| | Liberal | WHITESIDE, Harry B. The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian The Canadian federal election of 1949 was held on June 27 to elect members of the Canadian House of Commons of the 21st Parliament of Canada. The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political | 7,595 |
| | Co-operative Commonwealth | BENTLEY, Thomas John | 6,776 |
| | Progressive Conservative | ROSA, John Kinchen | 1,761 |
| Canadian federal election, 1953 |
|---|
| Party | Candidate | Votes |
|---|
| | Liberal | STUDER, Irvin | 10,088 |
| | Co-operative Commonwealth | RUTHERFORD, William Kenneth | 9,947 |
| | Social Credit | MACPHERSON, John Wilfred | 1,471 |
| | Progressive Conservative | WILKINSON, John | 1,432 |
| | Labour-Progressive | SCHOFIELD, Frederick James | 392 |
| Canadian federal election, 1957 |
|---|
| Party | Candidate | Votes |
|---|
| | Liberal | STUDER, Irvin W. The Co-operative Commonwealth Federation (CCF (French Fédération du commonwealth coopératif, then Parti social démocratique du Canada) was a Canadian The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian The Canadian federal election of 1953 was held on August 10 to elect members of the Canadian House of Commons of the 22nd Parliament of Canada The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political The Co-operative Commonwealth Federation (CCF (French Fédération du commonwealth coopératif, then Parti social démocratique du Canada) was a Canadian The Social Credit Party of Canada ( French: Parti Crédit social du Canada) was a conservative - Populist political party in The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian History Origins The Communist Party was organized with great secrecy in a barn near the city of Guelph Ontario, on May 28 and 29 1921 The Canadian federal election of 1957 was held June 10, 1957, to elect members of the Canadian House of Commons of the 23rd Parliament The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political | 9,639 |
| | Co-operative Commonwealth | GIBBS, Harry | 8,930 |
| | Progressive Conservative | ROSA, John K. The Co-operative Commonwealth Federation (CCF (French Fédération du commonwealth coopératif, then Parti social démocratique du Canada) was a Canadian The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian | 4,255 |
| | Social Credit | MILLER, Raymond G. The Social Credit Party of Canada ( French: Parti Crédit social du Canada) was a conservative - Populist political party in | 3,028 |
| Canadian federal election, 1958 |
|---|
| Party | Candidate | Votes |
|---|
| | Progressive Conservative | MCINTOSH, Jack | 11,618 |
| | Liberal | STUDER, Irvin W. The Canadian federal election of 1958 was the 24th general election in Canada's history The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political | 6,932 |
| | Co-operative Commonwealth | JOHNSON, Arthur H. The Co-operative Commonwealth Federation (CCF (French Fédération du commonwealth coopératif, then Parti social démocratique du Canada) was a Canadian | 6,921 |
| | Labour-Progressive | SCHOFIELD, Fred J. History Origins The Communist Party was organized with great secrecy in a barn near the city of Guelph Ontario, on May 28 and 29 1921 | 196 |
| Canadian federal election, 1962 |
|---|
| Party | Candidate | Votes |
|---|
| | Progressive Conservative | MCINTOSH, Jack | 10,814 |
| | Liberal | STUDER, Irvin W. The Canadian federal election of 1962 was held on June 18 1962 to elect members of the Canadian House of Commons of the 25th Parliament of Canada The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political | 7,809 |
| | New Democrat | JOHNSON, Art | 6,009 |
| | Social Credit | KOURI, Ted | 1,711 |
| Canadian federal election, 1963 |
|---|
| Party | Candidate | Votes |
|---|
| | Progressive Conservative | MCINTOSH, Jack | 12,963 |
| | Liberal | STUDER, Irvin W. Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots The Social Credit Party of Canada ( French: Parti Crédit social du Canada) was a conservative - Populist political party in The Canadian federal election of 1963 was held on April 8 to elect members of the Canadian House of Commons of the 26th Parliament of Canada The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political | 7,058 |
| | New Democrat | JOHNSON, Art | 4,917 |
| | Social Credit | KOURI, Ted | 1,444 |
| Canadian federal election, 1965 |
|---|
| Party | Candidate | Votes |
|---|
| | Progressive Conservative | MCINTOSH, Jack | 11,227 |
| | Liberal | POLLEY, J. Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots The Social Credit Party of Canada ( French: Parti Crédit social du Canada) was a conservative - Populist political party in The Canadian federal election of 1965 was held on November 8 to elect members of the Canadian House of Commons of the 27th Parliament of The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political Fred | 6,700 |
| | New Democrat | CURRIE, Bev | 6,238 |
| | Social Credit | KOURI, Ted | 923 |
| Canadian federal election, 1968 |
|---|
| Party | Candidate | Votes |
|---|
| | Progressive Conservative | MCINTOSH, Jack | 11,237 |
| | New Democrat | CURRIE, Bev | 10,207 |
| | Liberal | STRATH, Donald J. Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots The Social Credit Party of Canada ( French: Parti Crédit social du Canada) was a conservative - Populist political party in The Canadian federal election of 1968 was held on June 25, 1968, to elect members of the Canadian House of Commons of the 28th Parliament The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political | 6,930 |
External links
The Canadian federal election of 1972 was held on October 30 1972 to elect members of the Canadian House of Commons of the 29th Parliament of Canada The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political The Social Credit Party of Canada ( French: Parti Crédit social du Canada) was a conservative - Populist political party in In Politics, an independent is a Politician who is not Affiliated with any Political party. The Canadian federal election of 1974 was held on July 8, 1974 to elect members of the Canadian House of Commons of the 30th Parliament The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots The Social Credit Party of Canada ( French: Parti Crédit social du Canada) was a conservative - Populist political party in The Canadian federal election of 1979 was held on May 22, 1979 to elect members of the Canadian House of Commons of the 31st Parliament The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political The Canadian federal election of 1980 was held on February 18, 1980 to elect members of the Canadian House of Commons of the 32nd Parliament The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political The Canadian federal election of 1984 was held on September 4 of that year to elect members of the Canadian House of Commons of the 33rd Parliament The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political The Confederation of Regions Party (CoR was a Right-wing Canadian Political party founded in 1984 by Elmer Knutson. The Library of Parliament is an information repository and research service for the Parliament of Canada, located at Parliament Hill in Ottawa, The Library of Parliament is an information repository and research service for the Parliament of Canada, located at Parliament Hill in Ottawa,
© 2009 citizendia.org; parts available under the terms of GNU Free Documentation License, from http://en.wikipedia.org
network: | |