Surrey-Panorama Ridge is a provincial electoral district for the Legislative Assembly of British Columbia, Canada. The provinces and territories of Canada combine to make up the world's second largest country in total area. A constituency is any cohesive corporate unit or body bound by shared structures goals or loyalty The Legislative Assembly of British Columbia is one of two components of the Parliament of British Columbia, the other being the Lieutenant-Governor British Columbia (ˌbrɪtɨʃ kəˈlʌmbiə ( BC) ( (la Colombie-Britannique C Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page
Demographics
| Population, 2008 | 66 321 |
| Population Change, 1996-2008 | 47. 2% |
| Area (km²) | 28. 16 |
| Pop. Density (people per km²) | 1,892 |
Geography
1999 Redistribution
Surrey-Panorama Ridge was created from
- the southern half of Surrey-Newton
- the western portion of Surrey-Cloverdale
History
Member of Legislative Assembly
Its MLA is Jagrup Brar. A Member of the Legislative Assembly, or MLA, is a representative elected by the voters of an Electoral district to the Legislature or Legislative Jagrup Brar, is a Member of the Legislative Assembly (MLA in British Columbia, Canada. He was first elected in a 2004 by-election. "MMIV" redirects here For the Modest Mouse album see " Baron von Bullshit Rides Again " A by-election or bye-election (called special election in the United States) is an Election held to fill a political office that has become vacant He represents the New Democratic Party of British Columbia. The New Democratic Party of British Columbia (NDP is a Political party in British Columbia, Canada that has Democratic socialist roots Mr. Brar is the Opposition Deputy Caucus Chair, and also serves as Opposition Critic for Public Safety and Solicitor General.
Election results
| B.C. General Election 2005: Surrey-Panorama Ridge |
|---|
| Party | Candidate | Votes | % | ±% |
|---|
| | NDP | Jagrup Brar | 11,553 | 53. The 38th British Columbia general election was held on May 17, 2005, to elect members of the Legislative Assembly of the Province of British Columbia The New Democratic Party of British Columbia (NDP is a Political party in British Columbia, Canada that has Democratic socialist roots Jagrup Brar, is a Member of the Legislative Assembly (MLA in British Columbia, Canada. 17% | |
| | BC Liberal | Bob Hans | 8,573 | 39. The British Columbia Liberal Party (also referred to as the BC Liberals) is the governing Political party in British Columbia, Canada. 45% | |
| | Green | Romeo D. The Green Party of British Columbia is a political party in British Columbia, Canada. De La Pena | 1,370 | 6. 30% | |
| | Marijuana | Troy Allan Chan | 234 | 1. The British Columbia Marijuana Party (BCMP is a minor Political party in the Canadian province of British Columbia that advocates the legalisation 08% | |
| Total | 21,730 | 100. 00% | |
|---|
| Surrey-Panorama Ridge By-election, 28 October 2004 |
|---|
| Party | Candidate | Votes | % | ±% | Expenditures |
|---|
| | NDP | Jagrup Brar | 6,740 | 53. The New Democratic Party of British Columbia (NDP is a Political party in British Columbia, Canada that has Democratic socialist roots Jagrup Brar, is a Member of the Legislative Assembly (MLA in British Columbia, Canada. 59% | | $54,866 |
| | BC Liberal | Mary Polak | 4,194 | 33. The British Columbia Liberal Party (also referred to as the BC Liberals) is the governing Political party in British Columbia, Canada. Mary Polak is the former chair of the Surrey School Board in Surrey, British Columbia and is now a Member of the Legislative Assembly of 35% | | $151,614 |
| | Green | Adriane Carr | 1,053 | 8. The Green Party of British Columbia is a political party in British Columbia, Canada. Adriane Carr (born 1952 is a Canadian academic activist and politician with the Green Party in British Columbia and Canada. 37% | | $18,874 |
| | Conservative | David James Evans | 276 | 2. The British Columbia Conservative Party is a conservative Political party in British Columbia, Canada. 19% | | $3,486 |
| | BC Reform | Shirley Ann Abraham | 246 | 1. The Reform Party of British Columbia ( Reform BC) is a populist Right wing Political party in British Columbia, Canada 96% | | $3,134 |
| | Independent | Joe Pal | 68 | 0. 54% | | $100 |
| Total Valid Votes | 12,577 | 100. 00% | | |
|---|
| Total Rejected Ballots | 41 | 0. 33% | | |
|---|
| Turnout | 12,618 | 52. 15% | | |
|---|
| B.C. General Election 2001: Surrey-Panorama Ridge |
|---|
| Party | Candidate | Votes | % | ±% | Expenditures |
|---|
| | BC Liberal | Gulzar Cheema | 9,590 | 58. The British Columbia general election of 2001 was the 37th provincial election in the Province of British Columbia, Canada. The British Columbia Liberal Party (also referred to as the BC Liberals) is the governing Political party in British Columbia, Canada. Dr Gulzar Singh Cheema (born April 13, 1954) is a Canadian politician 94% | | $41,722 |
| | NDP | Bruce Ralston | 3,240 | 19. The New Democratic Party of British Columbia (NDP is a Political party in British Columbia, Canada that has Democratic socialist roots Bruce Ralston is the current MLA for Surrey-Whalley in the Canadian province of British Columbia. 91% | | $22,231 |
| | Green | Sunny Athwal | 1,437 | 8. The Green Party of British Columbia is a political party in British Columbia, Canada. 83% | | $670 |
| | Unity | Heather Stilwell | 1,123 | 6. The British Columbia Unity Party is a Political party in British Columbia, Canada. Heather Stilwell is a school trustee in Surrey, British Columbia. 90% | | $2,681 |
| | Marijuana | Randy Caine | 424 | 2. The British Columbia Marijuana Party (BCMP is a minor Political party in the Canadian province of British Columbia that advocates the legalisation 61% | | $394 |
| | BC Reform | Shirley Ann Abraham | 408 | 2. The Reform Party of British Columbia ( Reform BC) is a populist Right wing Political party in British Columbia, Canada 51% | | $3,170 |
| | Action | Ed Weiland | 50 | 0. The BC Action Party was a minor Political party in British Columbia, Canada. 30% | | $493 |
| Total Valid Votes | 16,272 | 100. 00% | | |
|---|
| Total Rejected Ballots | 128 | 0. 79% | | |
|---|
| Turnout | 16,400 | 69. 04% | | |
|---|
External links
© 2009 citizendia.org; parts available under the terms of GNU Free Documentation License, from http://en.wikipedia.org
network: | |