| Copa América - Chile 1945 | |
| South American Championship 1945 | |
| Participating countries | 7 |
| Host | Chile |
| Date | January 14, 1945 February 28, 1945 |
| Results - Champion - Runner-up - Third Place | |
| Top goalscorers | Norberto Méndez Heleno de Freitas |
| Matches | 21 |
The eighteenth edition of the South American Championship was held in Santiago, Chile from January 14, 1945 to February 28, 1945. The Copa América ( Spanish and Portuguese for "America Cup" is the main football competition of the men's national football teams governed by Chile, officially the Republic of Chile ( Spanish:) is a country in South America occupying a long and narrow Coastal strip wedged between the Events 1129 - Formal approval of the Order of the Templar at the Council of Troyes. Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar Events 202 BC - coronation ceremony of Liu Bang as Emperor Gaozu of Han takes place initiating four centuries of the Han Dynasty 's rule Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar The Argentina national football team is the national football team of Argentina and is controlled by the Asociación del Fútbol Argentino (AFA The Brazil national football team is the national team of Brazil and is managed by the Brazilian Football Confederation (CBF that represents Brazil in international The Chilean national football team represents Chile in all major international football competitions Norberto Doroteo Méndez ( January 5 1923 - June 22 1998) is a former Argentine football striker Santiago ( (litteraly in spanish Saint James) is the Capital of Chile, and the center of its largest Conurbation ( Greater Santiago Chile, officially the Republic of Chile ( Spanish:) is a country in South America occupying a long and narrow Coastal strip wedged between the Events 1129 - Formal approval of the Order of the Templar at the Council of Troyes. Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar Events 202 BC - coronation ceremony of Liu Bang as Emperor Gaozu of Han takes place initiating four centuries of the Han Dynasty 's rule Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar This tournament an extra edition, with no trophy handed to the winners, but considered official by CONMEBOL. CONMEBOL or CSF ( Con federación Suda' me' ricana de Fút' bol', South American Football Confederation is the governing body of Football (soccer
The participating countries were Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, and Uruguay. The Argentina national football team is the national football team of Argentina and is controlled by the Asociación del Fútbol Argentino (AFA The Bolivia national football team is the national team of Bolivia and is controlled by the Federación Boliviana de Fútbol. The Brazil national football team is the national team of Brazil and is managed by the Brazilian Football Confederation (CBF that represents Brazil in international The Chilean national football team represents Chile in all major international football competitions The Colombia National Team represents Colombia in international football competitions and is controlled by the Federación Colombiana de Fútbol. The Ecuador national football team is the national team of Ecuador and is governed by the Federación Ecuatoriana de Fútbol. The Uruguay national football team is controlled by the Asociación Uruguaya de Fútbol.
Paraguay, and Peru, withdrew from the tournament. The Paraguay national football team is the national team of Paraguay and is controlled by the Asociación Paraguaya de Fútbol. The Peru national football team is controlled by the Federación Peruana de Fútbol (FPF and represents Peru in international football competitions
Contents |
Each team played against each of the other teams. Two (2) points where awarded for a win, one (1) point for a draw and zero (0) points for a defeat.
| 6 - 3 (3-2) | Ecuador | Estadio Nacional, Santiago Ref: José Bartolomé Macías (Argentina) | |
| Alcántara 28' | Raymondi Chávez 30' | ||
| Vera 29' | Jiménez 44 | ||
| Hormazábal 45' | Luis Mendoza 51' | ||
| Alcántara 59' | |||
| Clavero 70' | |||
| Alcántara 81' |
| 4 - 0 (2-0) | Bolivia | Estadio Nacional, Santiago Ref: Humberto Reginatto (Chile) | |
| Pontoni 10' | |||
| Martino 43' | |||
| Loustau 70' | |||
| De la Mata 75' |
| 3 - 0 (3-0) | Colombia | Estadio Nacional, Santiago Ref: Nobel Valentini (Uruguay) | |
| Jorginho 13' | |||
| Heleno 15' | |||
| de Almeida 38' |
| 5 - 0 (3-0) | Bolivia | Estadio Nacional, Santiago Ref: Nobel Valentini (Uruguay) | |
| Clavero 13' | |||
| Clavero 27' | |||
| Clavero 39' | |||
| Alcántara 75' | |||
| Alcántara 79' |
| 5 - 1 (2-1) | Ecuador | Estadio Nacional, Santiago Ref: Mário Silveira Vianna (Brazil) | |
| A. García 1' | Aguayo 39' | ||
| Porta 28' | |||
| A. García 60' | |||
| Varela 69' | |||
| A. García 83' |
| 7 - 0 (3-0) | Colombia | Estadio Nacional, Santiago Ref: Mário Silveira Vianna (Brazil) | |
| A. García 22' | |||
| Riephoff 25' | |||
| J. García 37' | |||
| Ortiz 75' | |||
| J. García 83' | |||
| Porta 86' | |||
| A. García 89' |
| 2 - 0 (0-0) | Bolivia | Estadio Nacional, Santiago Ref: José Bartolomé Macías (Argentina) | |
| Ademir 48' | |||
| Tesourinha 80' |
| 2 - 0 (1-0) | Colombia | Estadio Nacional, Santiago Ref: José Bartolomé Macías (Argentina) | |
| Medina 48' | |||
| Piñeiro 80' |
| 4 - 2 (1-0) | Ecuador | Estadio Nacional, Santiago Ref: Nobel Valentini (Uruguay) | |
| Pontoni 11' | Aguayo 53' | ||
| De la Mata 50' | J. Events 1129 - Formal approval of the Order of the Templar at the Council of Troyes. Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar The Chilean national football team represents Chile in all major international football competitions The Ecuador national football team is the national team of Ecuador and is governed by the Federación Ecuatoriana de Fútbol. The Estadio Nacional de Chile is the National stadium of Chile. Santiago ( (litteraly in spanish Saint James) is the Capital of Chile, and the center of its largest Conurbation ( Greater Santiago For a topic outline on this subject see List of basic Argentina topics. José María Jiménez Sastre ( February 6, 1971 in El Barraco Spain - December 6, 2003 in Madrid) was a professional Events 350 - Generallus Magnentius deposes Roman Emperor Constans and proclaims himself Emperor Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar The Argentina national football team is the national football team of Argentina and is controlled by the Asociación del Fútbol Argentino (AFA The Bolivia national football team is the national team of Bolivia and is controlled by the Federación Boliviana de Fútbol. The Estadio Nacional de Chile is the National stadium of Chile. Santiago ( (litteraly in spanish Saint James) is the Capital of Chile, and the center of its largest Conurbation ( Greater Santiago Chile, officially the Republic of Chile ( Spanish:) is a country in South America occupying a long and narrow Coastal strip wedged between the René Alejandro Pontoni (born May 18 1920 in Santa Fe Argentina) is a former Argentine footballer. Rinaldo Fioramonte Martino ( November 6 1921 - November 15 2000) was an Argentine football Striker who played Félix Loustau ( 25 December 1922 - 5 January, 2003) is a former Argentine footballer who was a key player on the River Plate squad Events 350 - Generallus Magnentius deposes Roman Emperor Constans and proclaims himself Emperor Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar The Brazil national football team is the national team of Brazil and is managed by the Brazilian Football Confederation (CBF that represents Brazil in international The Colombia National Team represents Colombia in international football competitions and is controlled by the Federación Colombiana de Fútbol. The Estadio Nacional de Chile is the National stadium of Chile. Santiago ( (litteraly in spanish Saint James) is the Capital of Chile, and the center of its largest Conurbation ( Greater Santiago Uruguay.(official full name in República Oriental del Uruguay;, Oriental Republic of Uruguay) is a country located in the southeastern part of South America Events 1189 - Philip II of France and Richard I of England begin to assemble troops to wage the Third Crusade. Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar The Chilean national football team represents Chile in all major international football competitions The Bolivia national football team is the national team of Bolivia and is controlled by the Federación Boliviana de Fútbol. The Estadio Nacional de Chile is the National stadium of Chile. Santiago ( (litteraly in spanish Saint James) is the Capital of Chile, and the center of its largest Conurbation ( Greater Santiago Uruguay.(official full name in República Oriental del Uruguay;, Oriental Republic of Uruguay) is a country located in the southeastern part of South America Events 41 - Gaius Caesar (Caligula, known for his eccentricity and cruel Despotism, is Assassinated by his disgruntled Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar The Uruguay national football team is controlled by the Asociación Uruguaya de Fútbol. The Ecuador national football team is the national team of Ecuador and is governed by the Federación Ecuatoriana de Fútbol. The Estadio Nacional de Chile is the National stadium of Chile. Santiago ( (litteraly in spanish Saint James) is the Capital of Chile, and the center of its largest Conurbation ( Greater Santiago |utc_offset = -2 to -4 |time_zone_DST = BRST |utc_offset_DST = -2 to -5 |cctld Atilio Ceferino García is a former Uruguayan football striker Roberto Porta ( 7 June 1913 &ndash January 2, 1984) was Uruguayan footballer. Atilio Ceferino García is a former Uruguayan football striker Obdulio Jacinto Muiños Varela ( September 20, 1917 — August 2, 1996) was an Uruguayan football player Atilio Ceferino García is a former Uruguayan football striker Events 1077 - Walk to Canossa: The Excommunication of Henry IV Holy Roman Emperor is lifted Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar The Uruguay national football team is controlled by the Asociación Uruguaya de Fútbol. The Colombia National Team represents Colombia in international football competitions and is controlled by the Federación Colombiana de Fútbol. The Estadio Nacional de Chile is the National stadium of Chile. Santiago ( (litteraly in spanish Saint James) is the Capital of Chile, and the center of its largest Conurbation ( Greater Santiago |utc_offset = -2 to -4 |time_zone_DST = BRST |utc_offset_DST = -2 to -5 |cctld Atilio Ceferino García is a former Uruguayan football striker Jose Garcia / José García is a common name that can refer to Jose Garcia (Franciscans OSM, Franciscans OSM Jose Garcia Jose Garcia / José García is a common name that can refer to Jose Garcia (Franciscans OSM, Franciscans OSM Jose Garcia Roberto Porta ( 7 June 1913 &ndash January 2, 1984) was Uruguayan footballer. Atilio Ceferino García is a former Uruguayan football striker The Brazil national football team is the national team of Brazil and is managed by the Brazilian Football Confederation (CBF that represents Brazil in international The Bolivia national football team is the national team of Bolivia and is controlled by the Federación Boliviana de Fútbol. The Estadio Nacional de Chile is the National stadium of Chile. Santiago ( (litteraly in spanish Saint James) is the Capital of Chile, and the center of its largest Conurbation ( Greater Santiago For a topic outline on this subject see List of basic Argentina topics. For another Brazilian footballers named Ademir, see Ademir da Guia and Ademir Roque Kaefer. Events 1504 - France cedes Naples to Aragon. 1606 - Gunpowder Plot: Guy Fawkes Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar The Chilean national football team represents Chile in all major international football competitions The Colombia National Team represents Colombia in international football competitions and is controlled by the Federación Colombiana de Fútbol. The Estadio Nacional de Chile is the National stadium of Chile. Santiago ( (litteraly in spanish Saint James) is the Capital of Chile, and the center of its largest Conurbation ( Greater Santiago For a topic outline on this subject see List of basic Argentina topics. Manuel Piñeiro Losada ( March 12, 1934 – May 14, 1998) also known as Barbarroja ( Spanish: "red Beard The Argentina national football team is the national football team of Argentina and is controlled by the Asociación del Fútbol Argentino (AFA The Ecuador national football team is the national team of Ecuador and is governed by the Federación Ecuatoriana de Fútbol. The Estadio Nacional de Chile is the National stadium of Chile. Santiago ( (litteraly in spanish Saint James) is the Capital of Chile, and the center of its largest Conurbation ( Greater Santiago Uruguay.(official full name in República Oriental del Uruguay;, Oriental Republic of Uruguay) is a country located in the southeastern part of South America René Alejandro Pontoni (born May 18 1920 in Santa Fe Argentina) is a former Argentine footballer. Mendoza 62' | ||
| Martino 69' | |||
| Pellegrina 83' |
| 9 - 1 (6-0) | Colombia | Estadio Nacional, Santiago Ref: Nobel Valentini (Uruguay) | |
| Pontoni 3' | Mendoza 52' | ||
| Pontoni 7' | |||
| Méndez 15' | |||
| Martino 27' | |||
| Méndez 39' | |||
| Boyé 41' | |||
| Loustau 50' | |||
| Ferraro 80' | |||
| Ferraro 81' |
| 3 - 0 (3-0) | Uruguay | Estadio Nacional, Santiago Ref: José Bartolomé Macías (Argentina) | |
| Heleno 8' | |||
| Rui 20' | |||
| Heleno 32' |
| 0 - 0 (0-0) | Ecuador | Estadio Nacional, Santiago Ref: Mário Silveira Vianna (Brazil) |
| 1 - 1 (1-0) | Argentina | Estadio Nacional, Santiago Ref: Nobel Valentini (Uruguay) | |
| Medina 3' | Méndez 52' |
| 2 - 0 (1-0) | Bolivia | Estadio Nacional, Santiago Ref: Mário Silveira Vianna (Brazil) | |
| Falero 26' | |||
| Porta 75' |
| 3 - 1 (3-1) | Brazil | Estadio Nacional, Santiago Ref: Nobel Valentini (Uruguay) | |
| Méndez 14' | Ademir 32' | ||
| Méndez 20' | |||
| Méndez 40' |
| 3 - 1 (1-1) | Ecuador | Estadio Nacional, Santiago Ref: Nobel Valentini (Uruguay) | |
| González Rubio 2' | Aguayo 4' | ||
| Gámez 64' | |||
| Berdugo 70' |
| 1 - 0 (1-0) | Uruguay | Estadio Nacional, Santiago Ref: José Bartolomé Macías (Argentina) | |
| Medina 8' |
| 3 - 3 (0-2) | Colombia | Estadio Nacional, Santiago Ref: Mário Silveira Vianna (Brazil) | |
| Fernández 57' | González Rubio 3' | ||
| Zenón González 75' | Berdugo 7' | ||
| Orgaz 80' | Gámez 67' |
| 9 - 2 (5-1) | Ecuador | Estadio Nacional, Santiago Ref: José Bartolomé Macías (Argentina) | |
| Ademir 3' | Aguayo 42' | ||
| Ademir 10' | Albornoz 49' | ||
| Heleno 22' | |||
| Heleno 28' | |||
| Zizinho 40' | |||
| Zizinho 65' | |||
| Jair 67' | |||
| Jair 68' | |||
| Ademir 75' |
| 1 - 0 (0-0) | Uruguay | Estadio Nacional, Santiago Ref: Juan Las Heras (Chile) | |
| Martino 50' |
| 1 - 0 (1-0) | Chile | Estadio Nacional, Santiago Ref: Nobel Valentini (Uruguay) | |
| Heleno 20' |
|
| South American Championship 1945 Champions |
|---|
Argentina Seventh title |
6 goals
5 goals
4 goals
3 goals