San Carlos | ||
|---|---|---|
| Official name | Departamento San Carlos | |
| Capital | San Carlos | |
| Country Province | Argentina Mendoza | |
| Foundation Founder | November 4, 1772 ? | |
| Population: | ||
| - Total | 28,341 (2001 census [INDEC]) | |
| - Density | 2. San Carlos or Villa San Carlos is a town in Mendoza Province, Argentina. For a topic outline on this subject see List of basic Argentina topics. Mendoza is one of the 23 provinces of Argentina, located in the western central part of the country in the Cuyo region Events 1333 - Flood of the Arno River, causing massive damage in Florence as recorded by the Florentine chronicler Giovanni Villani Year 1772 ( MDCCLXXII) was a Leap year starting on Wednesday (link will display the full calendar of the Gregorian calendar (or a Year 2001 ( MMI) was a Common year starting on Monday according to the Gregorian calendar. A census is the procedure of acquiring information about every member of a given population National Statistics and Censuses Institute ( Spanish: Instituto Nacional de Estadística y Censos, INDEC is the Argentine government agency responsible 45 Inhabitants/km² | |
| - Population change | + 17. 4% (1991-2001) | |
| Resident name | sancarlino/a | |
| Telephone code | 02622 | |
| Post Code | M5569 | |
| Location | ||
| - Coordinates | ||
| Area | 11,578km² | |
| Distance: | ||
| - to Buenos Aires | 1200km (roughly) | |
| Patron | ? | |
| Web Site | no | |
San Carlos is a western department of Mendoza Province in Argentina. Buenos Aires is the Capital and largest city of Argentina. It is geographically located on the southern shore of the Río de la Plata, on the southeastern Departments (departamentos form the second level of administrative division in the Provinces of Argentina. Mendoza is one of the 23 provinces of Argentina, located in the western central part of the country in the Cuyo region For a topic outline on this subject see List of basic Argentina topics.
The provincial subdivision has a population of about 28,000 inhabitants in an area of 11,578km², and its capital city is San Carlos, which is located around 1200km from Capital Federal. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of San Carlos or Villa San Carlos is a town in Mendoza Province, Argentina. Buenos Aires is the Capital and largest city of Argentina. It is geographically located on the southern shore of the Río de la Plata, on the southeastern