The following table shows all the U.S. states and to what party (Democratic or Republican) their state governors belong. A US state is any one of the fifty subnational entities of the United States of America that share Sovereignty with the federal government The Democratic Party is one of two major Political parties in the United States, the other being the Republican Party. Also indicated is the majority party of the state legislatures' upper and lower houses as well as U.S. Senate representation. The United States Senate is the Upper house of the bicameral United States Congress, the Lower house being the House of Representatives (Nebraska's legislature is unicameral, i. Nebraska ( is a state located on the Great Plains of the Midwestern United States and The Nebraska Legislature is the supreme legislative body of the State of Nebraska, in the Great Plains region of the United States. Unicameralism is the practice of having only one legislative or Parliamentary chamber e. , it has only one legislative house and is officially non-partisan, though party affiliation still has an unofficial influence on the legislative process. )
Throughout most of the 20th century, although the Republican party often held power at a national level, the Democratic party held almost uncontested power at the state level, especially in the solid South, where the Republican Party was virtually nonexistent. Solid South refers to the electoral support of the Southern United States for Democratic Party candidates for nearly a century from 1877 the end of the Reconstruction (For much of the 20th century, North Dakota was a one-party Republican state, the only one in the country. )
However, in the 1970s and 1980s, the Republicans slowly increased their strength in the state legislatures, especially in the South, where the increasingly conservative Republican party took the place of the Democrats, who had been weakened by their party's support for the Civil Rights Movement starting in the 1940s. Conservatism in the United States includes a variety of political ideologies including Fiscal conservatism, Supply-side economics, Social conservatism See also Protests of 1968 Historically the civil rights movement was a concentrated period of time around the world of approximately twenty years (1960-1980 in In the 1990s, the Republicans finally overtook the Democrats in holding majorities in statehouses and governorships.
Currently, majority control of overall seats in the state legislature has been changing every few years. As of the U.S. gubernatorial elections of 2006, the Democratic party holds an outright majority of 669 with 3,989 seats over the Republican party's 3,320 in number of seats elected on a partisan ballot. The US 2006 gubernatorial elections were held on November 7, 2006 in 36 states with 22 of the seats held by Republicans and 14 by Democrats Of the 7,382 seats in all of the state legislatures combined, independents and third parties account for only 17 members, not counting the 49 members of the Nebraska Legislature, which is the only legislature in the nation to hold nonpartisan elections to determine its members. The Nebraska Legislature is the supreme legislative body of the State of Nebraska, in the Great Plains region of the United States.
Contents |
| State | Governor | Upper House Majority | Lower House Majority | U. S. Senate Class I | U. S. Senate Class II | U. S. Senate Class III | U. S. House Delegation |
|---|---|---|---|---|---|---|---|
| Alabama | Republican | Democratic 23-12 | Democratic 61-43 | none | Republican | Republican | Republican 5-2 |
| Alaska | Republican | Coalition 15-5 | Republican 23-17 | none | Republican | Republican | Republican 1-0 |
| Arizona | Democratic | Republican 17-13 | Republican 33-27 | Republican | none | Republican | split 4-4 |
| Arkansas | Democratic | Democratic 27-8 | Democratic 75-25 | none | Democratic | Democratic | Democratic 3-1 |
| California | Republican | Democratic 25-15 | Democratic 48-32 | Democratic | none | Democratic | Democratic 34-19 |
| Colorado | Democratic | Democratic 20-15 | Democratic 39-26 | none | Republican | Democratic | Democratic 4-3 |
| Connecticut | Republican | Democratic 24-12 | Democratic 107-44 | Independent(a) | none | Democratic | Democratic 4-1 |
| Delaware | Democratic | Democratic 12-8 | Republican 22-19 | Democratic | Democratic | none | Republican 1-0 |
| Florida | Republican | Republican 26-14 | Republican 77-42 | Democratic | none | Republican | Republican 16-9 |
| Georgia | Republican | Republican 34-22 | Republican 106-73 | none | Republican | Republican | Republican 7-6 |
| Hawaii | Republican | Democratic 21-4 | Democratic 43-8 | Democratic | none | Democratic | Democratic 2-0 |
| Idaho | Republican | Republican 28-7 | Republican 51-19 | none | Republican | Republican | Republican 2-0 |
| Illinois | Democratic | Democratic 37-22 | Democratic 67-51 | none | Democratic | Democratic | Democratic 11-8 |
| Indiana | Republican | Republican 33-17 | Democratic 51-49 | Republican | none | Democratic | Democratic 5-4 |
| Iowa | Democratic | Democratic 30-20 | Democratic 53-47 | none | Democratic | Republican | Democratic 3-2 |
| Kansas | Democratic | Republican 30-10 | Republican 78-47 | none | Republican | Republican | split 2-2 |
| Kentucky | Democratic | Republican 22-15-1 | Democratic 63-37 | none | Republican | Republican | Republican 4-2 |
| Louisiana | Republican | Democratic 23-16 | Democratic 53-50-2 | none | Democratic | Republican | Republican 4-3 |
| Maine | Democratic | Democratic 18-17 | Democratic 90-59-2 | Republican | Republican | none | Democratic 2-0 |
| Maryland | Democratic | Democratic 33-14 | Democratic 104-37 | Democratic | none | Democratic | Democratic 6-2 |
| Massachusetts | Democratic | Democratic 34-5 | Democratic 140-19 | Democratic | Democratic | none | Democratic 10-0 |
| Michigan | Democratic | Republican 21-17 | Democratic 58-52 | Democratic | Democratic | none | Republican 9-6 |
| Minnesota | Republican | Democratic 44-23 | Democratic 85-48 | Democratic | Republican | none | Democratic 5-3 |
| Mississippi | Republican | Democratic 28-24 | Democratic 74-48 | Republican | Republican | none | Democratic 3-1 |
| Missouri | Republican | Republican 20-14 | Republican 92-71 | Democratic | none | Republican | Republican 5-4 |
| Montana | Democratic | Democratic 26-24 | Republican 50-49-1 | Democratic | Democratic | none | Republican 1-0 |
| Nebraska | Republican | Unicameral legislature(d): Non-partisan (official) Republican 32-13-2 (unofficial) | Democratic | Republican | none | Republican 3-0 | |
| Nevada | Republican | Republican 11-10 | Democratic 27-15 | Republican | none | Democratic | Republican 2-1 |
| New Hampshire | Democratic | Democratic 14-10 | Democratic 238-158-1 | none | Republican | Republican | Democratic 2-0 |
| New Jersey | Democratic | Democratic 23-17 | Democratic 48-32 | Democratic | Democratic | none | Democratic 7-6 |
| New Mexico | Democratic | Democratic 24-18 | Democratic 41-28 | Democratic | Republican | none | Republican 2-1 |
| New York | Democratic | Republican 32-30 | Democratic 108-42 | Democratic | none | Democratic | Democratic 23-6 |
| North Carolina | Democratic | Democratic 31-19 | Democratic 68-52 | none | Republican | Republican | Democratic 7-6 |
| North Dakota | Republican | Republican 26-21 | Republican 61-33 | Democratic | none | Democratic | Democratic 1-0 |
| Ohio | Democratic | Republican 21-12 | Republican 53-46 | Democratic | none | Republican | Republican 11-7 |
| Oklahoma | Democratic | Democratic 24-24 | Republican 57-44 | none | Republican | Republican | Republican 4-1 |
| Oregon | Democratic | Democratic 18-11-1 | Democratic 31-29 | none | Republican | Democratic | Democratic 4-1 |
| Pennsylvania | Democratic | Republican 29-21 | Democratic 102-101 | Democratic | none | Republican | Democratic 11-8 |
| Rhode Island | Republican | Democratic 33-5 | Democratic 60-13 | Democratic | Democratic | none | Democratic 2-0 |
| South Carolina | Republican | Republican 26-19 | Republican 71-51 | none | Republican | Republican | Republican 4-2 |
| South Dakota | Republican | Republican 20-15 | Republican 50-20 | none | Democratic | Republican | Democratic 1-0 |
| Tennessee | Democratic | split 16-16-1 | Democratic 53-46 | Republican | Republican | none | Democratic 5-4 |
| Texas | Republican | Republican 20-11 | Republican 79-71 | Republican | Republican | none | Republican 19-13 |
| Utah | Republican | Republican 21-8 | Republican 55-20 | Republican | none | Republican | Republican 2-1 |
| Vermont | Republican | Democratic 23-7 | Democratic 93-49-8 | Independent(a) | none | Democratic | Democratic 1-0 |
| Virginia | Democratic | Democratic 21-19 | Republican 53-45-2(b) | Democratic | Republican | none | Republican 8-3 |
| Washington | Democratic | Democratic 32-17 | Democratic 62-36 | Democratic | none | Democratic | Democratic 6-3 |
| West Virginia | Democratic | Democratic 23-11 | Democratic 72-28 | Democratic | Democratic | none | Democratic 2-1 |
| Wisconsin | Democratic | Democratic 18-15 | Republican 52-47 | Democratic | none | Democratic | Democratic 5-3 |
| Wyoming | Democratic | Republican 23-7 | Republican 43-17 | Republican | Republican | none | Republican 1-0 |
| Totals | ||||
|---|---|---|---|---|
| Governor | State Upper House Majority | State Lower House Majority | U. Alabama (formally the State of Alabama;) is a State located in the southern region of the United States of America. Alaska ( Аляска Alyaska) is a state in the United States of America, in the northwest of the North American continent The Alaska Senate is the Upper house in the Alaska Legislature, the state legislature of the U The State of Arizona ( is a state located in the southwestern region of the United States. Arkansas ( is a state located in the southern region of the United States. California ( is a US state on the West Coast of the United States, along the Pacific Ocean. The State of Colorado ( or chiefly by nonresidents) is a state located in the Rocky Mountain region of the United States of America. Connecticut ( is a state located in the New England region of the northeastern United States of America. Delaware ( is a state located on the Atlantic Coast in the Mid-Atlantic region of the United States. Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the The State of Georgia ( is a state in the United States and was one of the original Thirteen Colonies that revolted against British rule The State of Hawaii ( or həˈwaɪʔiː Hawaiian: Mokuāina o Hawaii) is a state in the United States located on an Archipelago in the The State of Idaho ( is a state in the Pacific Northwest region of the United States of America. The State of Illinois ( roughly ill-i-NOY is a state of the United States of America, the 21st to be admitted to the Union. The State of Indiana ( was the 19th US state admitted into the union The State of Iowa ( is a state in the Midwestern region of the United States of America. Kansas ( is a Midwestern state in the central region of the United States of America, an area often referred to as the American " The Commonwealth of Kentucky ( is a state located in the East Central United States of America. The State of Louisiana ( or, État de Louisiane, pronounced) is a state located in the southern region of the United States of America The State of Maine ( is a state in the New England region of the northeastern United States of America, bordering the Atlantic Ocean The Commonwealth of Massachusetts ( is a state located in the New England region of the northeastern United States. Michigan ( is a Midwestern state of the United States of America. Minnesota ( Native Americans demonstrated the name to early settlers Mississippi ( is a state located in the Deep South of the United States Missouri ( or) is a state in the Midwestern region of the United States bordered by Iowa, Illinois, Kentucky, Tennessee Montana ( is a state in the Western United States. One-third of the state in the western part contains numerous mountain ranges (approximately 77 named of the northern Nebraska ( is a state located on the Great Plains of the Midwestern United States and Unicameralism is the practice of having only one legislative or Parliamentary chamber Non-partisan democracy (also no-party democracy) is a system of representative government or organization such that universal and periodic Elections Nevada ( is a state located in the western region of the United States of America. New Hampshire ( is a state in the New England region of the northeastern United States of America. New Jersey ( is a state in the Mid-Atlantic and Northeastern regions of the United States. New Mexico ( is a state located in the southwestern region of the United States of America. New York ( is a state in the Mid-Atlantic and Northeastern regions of the United States and is the nation's third most populous North Carolina ( is a state located on the Atlantic Seaboard in the southeastern United States North Dakota ( is a state located in the Midwestern and Western regions of the United States of America. Ohio ( is a Midwestern state of the United States. As part of the Great Lakes region, Ohio has long been a cultural and geographical crossroads Oklahoma ( is a state located in the South Central region of the United States of America. Oregon ( is a state in the Pacific Northwest region of the United States. The Commonwealth of Pennsylvania ( often colloquially referred to as PA (its abbreviation by natives and Northeasterners is a state located in the Northeastern Rhode Island ( officially named the State of Rhode Island and Providence Plantations, is a state in the New England region of the United States South Carolina ( is a state in the southern region ( Deep South) of the United States of America. South Dakota ( is a state located in the Midwestern region of the United States of America. Tennessee ( is a state located in the Southern United States. Texas ( is a state geographically located in the South Central United States and is also known as the Lone Star State. The State of Utah (ˈjuːtɔː or) is a western state of the United States. Vermont ( is a state in the New England region of the northeastern United States of America. The Commonwealth of Virginia ( is an American state Washington ( is a state in the Pacific Northwest region of the United States. West Virginia ( is a state in the Appalachian Upland South, and Mid-Atlantic regions of the United States, bordered by Wisconsin ( or wɪˈskɑnsɨn (French Ouisconsin) is one of the fifty United States of America, located in the north central part of the United States The State of Wyoming ( is a sparsely populated state in the western region of the United States. S. Senate | U. S. House of Representatives |
| Democratic 28-22 | Democratic 28-22 | Democratic 30-19 | Democratic 49-49-2(a) | Democratic 235-199-1(c) |
(a) Independents caucusing with Democratic Party.
(b) Independents caucusing with Republican Party.
(c) Vacancies.
(d) Nebraska has no lower house.
Local and regional political circumstances often influence party strength.
| Governor | Upper |
|---|---|
| Lower |
|---|
The following table shows how many legislatures were controlled outright by each party.
| Year | Democrats | Republicans | Split |
|---|---|---|---|
| 2008 | 23 | 15 | 12 |
| 2007 | 24 | 16 | 9 |
| 2005 | 20 | 20 | 9 |
| 2004 | 17 | 21 | 11 |
| 2003 | 16 | 21 | 12 |
| 2002 | 18 | 17 | 14 |
| 2000 | 16 | 18 | 15 |
| 1998 | 20 | 17 | 12 |
| 1996 | 20 | 18 | 11 |
| 1994 | 18 | 19 | 12 |
| 1992 | 25 | 8 | 16 |
| 1990 | 30 | 6 | 13 |
| 1988 | 29 | 8 | 12 |
| 1986 | 28 | 9 | 12 |
| 1984 | 26 | 11 | 12 |
| 1982 | 34 | 11 | 4 |
| 1980 | 29 | 15 | 5 |
| 1978 | 31 | 11 | 7 |
| 1976 | 35 | 4 | 10 |
| 1974 | 37 | 4 | 8 |
| 1972 | 26 | 16 | 7 |
| 1970 | 23 | 16 | 9 |
| 1968 | 20 | 20 | 8 |
| 1966 | 23 | 16 | 9 |
| 1964 | 32 | 6 | 10 |
| 1962 | 25 | 17 | 6 |
| 1960 | 27 | 15 | 6 |
| 1958 | 30 | 7 | 11 |
| 1956 | 22 | 19 | 5 |
| 1954 | 19 | 20 | 7 |
| 1952 | 16 | 26 | 4 |
| 1950 | 19 | 21 | 6 |
| 1948 | 19 | 16 | 11 |
| 1946 | 17 | 25 | 4 |
| 1944 | 19 | 24 | 3 |
| 1942 | 19 | 24 | 3 |
| 1940 | 21 | 17 | 8 |
| 1938 | 21 | 19 | 6 |