| Plympton Erle Borough constituency | |
|---|---|
| Created: | 1295 |
| Abolished: | 1832 |
| Type: | House of Commons |
| Members: | two |
Plympton Erle, also spelt Plympton Earle, was a parliamentary borough in Devon. In the United Kingdom (UK, each of the electoral areas or divisions called constituencies elects one or more members to a parliament or assembly Year 1832 ( MDCCCXXXII) was a Leap year starting on Sunday (link will display the full calendar of the Gregorian In the United Kingdom (UK, each of the electoral areas or divisions called constituencies elects one or more members to a parliament or assembly The House of Commons' is the Lower house of the Parliament of the United Kingdom, which also comprises the Sovereign and the House of Lords A Member of Parliament, or MP, is a representative elected by the voters to a Parliament. Plympton, or Plympton Maurice or Plympton St Maurice or Plympton Erle, in south-western Devon, England is an ancient Stannary Parliamentary boroughs are a type of administrative division usually covering urban areas that are entitled to representation in a Parliament. Devon is a large county in the South West of England. The county is also referred to as Devonshire, but that is an entirely unofficial name It elected two Members of Parliament (MPs) to the House of Commons from 1295 until 1832, when the borough was abolished by the Great Reform Act. A Member of Parliament, or MP, is a representative elected by the voters to a Parliament. The House of Commons' is the Lower house of the Parliament of the United Kingdom, which also comprises the Sovereign and the House of Lords The Representation of the People Act 1832, commonly known as the Reform Act 1832, was an Act of Parliament that introduced wide-ranging changes to the electoral system
Contents |
| Year | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| April 1640 | Sir Thomas Hele | Royalist | ? | |||
| November 1640 | Michael Oldsworth[1] | Parliamentarian | Sir Nicholas Slanning[2] | Royalist | ||
| 1640 (?) | Sir Thomas Hele | Royalist | Hugh Potter | Parliamentarian | ||
| January 1644 | Hele disabled from sitting - seat vacant | |||||
| 1646 | Christopher Martyn | |||||
| December 1648 | Potter excluded in Pride's Purge - seat vacant | |||||
| 1653 | Plympton Erle was unrepresented in the Barebones Parliament and the First and Second Parliaments of the Protectorate | |||||
| January 1659 | Christopher Martyn | Captain Henry Hatsell | ||||
| May 1659 | Not represented in the restored Rump | |||||
| April 1660 | Christopher Martyn | Sir William Strode | ||||
| 1661 | Thomas Hele | |||||
| 1666 | Sir Edmund Fortescue | |||||
| 1667 | Sir Nicholas Slanning | |||||
| 1677 | Sir George Treby | |||||
| February 1679 | Richard Hillersdon | |||||
| August 1679 | John Pollexfen | |||||
| 1685 | Richard Strode | Sir Christopher Wren | ||||
| 1689 | Sir George Treby | John Pollexfen | ||||
| March 1690 [3] | Richard Strode | George Parker | ||||
| April 1690 | Sir George Treby | John Pollexfen | ||||
| 1692 | Sir Thomas Trevor | |||||
| 1695 | Courtenay Croker | |||||
| 1698 | Martin Ryder | |||||
| 1701 | Richard Hele | |||||
| 1702 | Richard Edgcumbe [4] | Thomas Jervoise [5] | ||||
| 1703 | Richard Hele | |||||
| 1705 | Sir John Cope | |||||
| 1708 | George Treby [6] | |||||
| 1728 | John Fuller | |||||
| 1734 | Thomas Clutterbuck | |||||
| 1735 | Thomas Walker | |||||
| 1741 | Richard Edgcumbe | |||||
| May 1742 | The Lord Sundon | |||||
| December 1742 | Hon. The Short Parliament ( 13 April - 5 May 1640) of King Charles I is so called because it lasted only three weeks Cavalier was the name used by Parliamentarians for a Royalist supporter of King Charles I during the English Civil War ( 1642 &ndash 1651 The Long Parliament is the name of the English Parliament called by Charles I, on 3 November 1640, following the Bishops' Wars. " Roundheads " was the Nickname given to the Puritan supporters of Parliament during the English Civil War. Sir Nicholas Slanning ( 1 September 1606 – July/August 1643 was a royalist army officer active in the West of England during the Civil War Cavalier was the name used by Parliamentarians for a Royalist supporter of King Charles I during the English Civil War ( 1642 &ndash 1651 Cavalier was the name used by Parliamentarians for a Royalist supporter of King Charles I during the English Civil War ( 1642 &ndash 1651 " Roundheads " was the Nickname given to the Puritan supporters of Parliament during the English Civil War. Pride’s Purge took place in December 1648 when troops under the command of Colonel Thomas Pride forcibly removed from the House of Commons all those who were not Barebone's Parliament, also known as the Nominated Assembly and the Parliament of Saints, came into being on 4 July 1653 and was the last attempt of the English The First Protectorate Parliament was summoned by the Lord Protector Oliver Cromwell under the terms of the Instrument of Government. The Second Protectorate Parliament in England sat for two sessions from 17 September 1656 until 4 February 1658, with Thomas The Third Protectorate Parliament sat for one session from 27 January 1659 until 22 April 1659, with Chaloner Chute and Thomas The Rump Parliament was the name of the English Parliament after Colonel Pride on December 6 1648 had purged Long Parliament of those The Rump Parliament was the name of the English Parliament after Colonel Pride on December 6 1648 had purged Long Parliament of those Sir Christopher Wren ( 20 October 1632 &ndash 25 February 1723) was a 17th century English Designer, Astronomer Thomas Trevor 1st Baron Trevor PC ( 8 March 1658 - 19 June 1730) was Knighted in 1692 as Solicitor General and Year 1702 ( MDCCII) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Common year Richard Edgcumbe 1st Baron Edgcumbe, PC ( April 23 1680 – November 22 1758) was the son of Sir Richard Edgcumbe and Lady Anne Montagu Year 1703 ( MDCCIII) was a Common year starting on Monday (link will display the full calendar of the Gregorian calendar (or a Common year Year 1705 ( MDCCV) was a Common year starting on Thursday (link will display the full calendar of the Gregorian calendar (or a Year 1708 ( MDCCVIII) was a Leap year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Year 1728 ( MDCCXXVIII) was a Leap year starting on Thursday (link will display the full calendar of the Gregorian calendar (or a Year 1734 ( MDCCXXXIV) was a Common year starting on Friday (link will display the full calendar of the Gregorian calendar (or a Year 1735 ( MDCCXXXV) was a Common year starting on Saturday (link will display the full calendar of the Gregorian calendar (or a Year 1741 ( MDCCXLI) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Common year Richard Edgcumbe 1st Baron Edgcumbe, PC ( April 23 1680 – November 22 1758) was the son of Sir Richard Edgcumbe and Lady Anne Montagu Year 1742 ( MDCCXLII) was a Common year starting on Monday (link will display the full calendar of the Gregorian calendar (or a Year 1742 ( MDCCXLII) was a Common year starting on Monday (link will display the full calendar of the Gregorian calendar (or a Richard Edgcumbe [7] | |||||
| July 1747 | Hon. George Edgcumbe [8] | |||||
| December 1747 | George Treby | (Sir) William Baker [9] | ||||
| 1761 | George Hele Treby | |||||
| 1763 | Captain Paul Henry Ourry | |||||
| 1768 | William Baker | |||||
| 1774 | Sir Richard Philipps | |||||
| 1775 | John Durand | |||||
| 1779 | William Fullarton | |||||
| September 1780 | Viscount Cranborne | Sir Ralph Payne | ||||
| November 1780 | Hon. James Stuart | |||||
| April 1784 | Paul Treby Ourry | John Stephenson | ||||
| August 1784 | John Pardoe | |||||
| 1790 | General The Earl of Carhampton | Philip Metcalfe | ||||
| 1794 | William Manning | |||||
| 1796 | William Adams | William Mitchell | ||||
| 1799 | Richard Hankey | |||||
| 1801 | The Lord Glenbervie | |||||
| 1802 | Edward Golding | Philip Metcalfe | ||||
| 1806 | Viscount Castlereagh | Sir Stephen Lushington | ||||
| 1807 | Hon. Year 1747 ( MDCCXLVII) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a George Edgcumbe 1st Earl of Mount Edgcumbe, PC (3 March 1720 &ndash 4 February 1795 was a British peer, navyman and politician Year 1747 ( MDCCXLVII) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Sir William Baker (5 November 1705 &ndash 23 January 1770 was an English businessman and politician Year 1761 ( MDCCLXI) was a Common year starting on Thursday (link will display the full calendar of the Gregorian calendar (or a Year 1763 ( MDCCLXIII) was a Common year starting on Saturday (link will display the full calendar of the Gregorian calendar (or a Year 1768 ( MDCCLXVIII) was a Leap year starting on Friday (link will display the full calendar of the Gregorian calendar (or a Year 1774 ( MDCCLXXIV) was a Common year starting on Saturday (link will display the full calendar of the Gregorian calendar (or a Year 1775 ( MDCCLXXV) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Year 1779 ( MDCCLXXIX) was a Common year starting on Friday (link will display the full calendar of the Gregorian calendar (or a Common Year 1780 ( MDCCLXXX) was a Leap year starting on Saturday (link will display the full calendar of the Gregorian calendar (or a Ralph Payne 1st Baron Lavington KB PC ( 19 March 1739 &mdash 3 August 1807) was a politician and Governor of the Year 1780 ( MDCCLXXX) was a Leap year starting on Saturday (link will display the full calendar of the Gregorian calendar (or a James Archibald Stuart, later Stuart-Wortley-Mackenzie ( 19 September 1747 – 1 March 1818) British politician and soldier was the Year 1784 ( MDCCLXXXIV) was a Leap year starting on Thursday (link will display the full calendar of the Gregorian calendar (or a Leap year John Stephenson (c1709 &ndash 17 April 1794) was a British merchant from Brentford, Middlesex, and a Member of Parliament Year 1784 ( MDCCLXXXIV) was a Leap year starting on Thursday (link will display the full calendar of the Gregorian calendar (or a Leap year Year 1790 ( MDCCXC) was a Common year starting on Friday (link will display the full calendar of the Gregorian calendar (or a Common year Henry Lawes Luttrell 2nd Earl of Carhampton PC ( 7 August 1743 &ndash 25 April 1821) succeeded to the Earldom and other titles Philip Metcalfe ( 29 August 1733 &ndash 10 August 1818) was a distiller in London UK and member of Parliament from Horsham Year 1794 ( MDCCXCIV) was a Common year starting on Wednesday (link will display the full calendar of the Gregorian calendar (or a William Manning may be William Manning (British politician (1763&ndash1835 British merchant and politician William Montagu Manning Year 1796 ( MDCCXCVI) was a Leap year starting on Friday (link will display the full calendar of the Gregorian calendar (or a Leap year Year 1799 ( MDCCXCIX) was a Common year starting on Tuesday (link will display the full calendar of the Gregorian calendar (or a Year 1801 ( MDCCCI) was a Common year starting on Thursday (see link for calendar of the Gregorian calendar (or a Common year starting on Tuesday Year 1802 ( MDCCCII) was a Common year starting on Friday of the Gregorian calendar or a Common year starting on Wednesday of the Philip Metcalfe ( 29 August 1733 &ndash 10 August 1818) was a distiller in London UK and member of Parliament from Horsham Year 1806 ( MDCCCVI) was a Common year starting on Wednesday (link will display the full calendar of the Gregorian calendar (or a Common Robert Stewart 2nd Marquess of Londonderry, KG, GCH, PC (18 June 1769 in Dublin &ndash 12 August 1822 at Loring Hall, Kent Sir Stephen Lushington 1st Baronet ( 17 June 1744 - 12 January 1807) of South Hill Park in Easthampstead, Berkshire Year 1807 ( MDCCCVII) was a Common year starting on Thursday (link will display the full calendar of the Gregorian calendar (or a Common William Assheton Harbord | |||||
| 1810 | Henry Drummond | |||||
| October 1812 | Ranald George Macdonald | George Duckett | ||||
| December 1812 | William Douglas | |||||
| 1816 | Alexander Boswell | Tory | ||||
| 1821 | William Gill Paxton | Independent | ||||
| 1824 | John Henry North | Tory | ||||
| June 1826 | George Edgcumbe | Tory | Gibbs Crawfurd Antrobus | Tory | ||
| December 1826 | Sir Charles Wetherell | Tory | ||||
| August 1830 | Viscount Valletort | Tory | ||||
| December 1830 | Sir Compton Domvile | Tory | ||||
| 1832 | Constituency abolished | |||||
Notes
Elections in Plympton Erle were normally uncontested. Year 1810 ( MDCCCX) was a Common year starting on Monday (link will display the full calendar of the Gregorian calendar (or a Common year Year 1812 ( MDCCCXII) a leap year started on Wednesday (link will display the full calendar of the Gregorian calendar (or a Leap year Year 1812 ( MDCCCXII) a leap year started on Wednesday (link will display the full calendar of the Gregorian calendar (or a Leap year Year 1816 ( MDCCCXVI) was a Leap year starting on Monday (link will display the full calendar of the Gregorian calendar (or a Leap year Alexander Boswell may refer to Alexander Boswell (judge, 8th Laird of Auchinleck a Scottish judge The Tories were any of a series of Political factions that existed in the Kingdom of Great Britain and later the United Kingdom, having its roots in the Year 1821 ( MDCCCXXI) was a Common year starting on Monday (link will display the full calendar of the Gregorian Calendar (or a Common year Year 1824 ( MDCCCXXIV) was a Leap year starting on Thursday (link will display the full calendar of the Gregorian Calendar (or a Leap year The Tories were any of a series of Political factions that existed in the Kingdom of Great Britain and later the United Kingdom, having its roots in the For the game see 1826 (board game. Year 1826 ( MDCCCXXVI) was a Common year starting on Sunday (link will display The Tories were any of a series of Political factions that existed in the Kingdom of Great Britain and later the United Kingdom, having its roots in the The Tories were any of a series of Political factions that existed in the Kingdom of Great Britain and later the United Kingdom, having its roots in the For the game see 1826 (board game. Year 1826 ( MDCCCXXVI) was a Common year starting on Sunday (link will display The Tories were any of a series of Political factions that existed in the Kingdom of Great Britain and later the United Kingdom, having its roots in the For the game see 1830 (board game. Year 1830 ( MDCCCXXX) was a Common year starting on Friday (link will display The Tories were any of a series of Political factions that existed in the Kingdom of Great Britain and later the United Kingdom, having its roots in the For the game see 1830 (board game. Year 1830 ( MDCCCXXX) was a Common year starting on Friday (link will display The Tories were any of a series of Political factions that existed in the Kingdom of Great Britain and later the United Kingdom, having its roots in the The 1832 UK general election, the first after the Reform Act, saw the Whigs win a large majority with the Tories winning less than 30% of the vote Salisbury is a County constituency centred on the city of Salisbury in Wiltshire. Penryn was a Parliamentary borough in Cornwall, which elected two Members of Parliament (MPs to the House of Commons from 1554 Lostwithiel was a Rotten borough in Cornwall which returned two Members of Parliament to the House of Commons in the English Dartmouth, also at some times called Clifton-Dartmouth-Hardness, was a Parliamentary borough in Devon, which elected two Members of Parliament Lostwithiel was a Rotten borough in Cornwall which returned two Members of Parliament to the House of Commons in the English Fowey was a Rotten borough in Cornwall which returned two Members of Parliament to the House of Commons in the English and later The only contest between the Union of England and Scotland in 1707 and the abolition of the borough in 1832 was at the general election of 1802. The United Kingdom general election 1802 was the election to the 2nd Parliament of the United Kingdom.
| General Election 1802: Plympton Erle (2 seats) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| N/A | Edward Golding | 12 | 60% | N/A | |
| N/A | Philip Metcalfe | 12 | 60% | N/A | |
| N/A | Captain Palmer | 8 | 40% | N/A | |