Commune of Neuve-Chapelle | |
| Location | |
| Administration | |
|---|---|
| Country | France |
| Region | Nord-Pas-de-Calais |
| Department | Pas-de-Calais |
| Arrondissement | Béthune |
| Canton | Canton de Laventie |
| Intercommunality | Communauté d'agglomération de l'Artois |
| Mayor | Maurice Morel |
| Statistics | |
| Elevation | 17 m–20 m (avg. A geographic coordinate system enables every location on the Earth to be specified in three coordinates using mainly a spherical coordinate system. Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically This article is about the country For a topic outline on this subject see List of basic France topics. France is divided into 26 regions or régions (in French of which 21 are in continental Metropolitan France, one is the island of Corsica, Nord-Pas de Calais (French Nord-Pas de Calais; Dutch Noord-Nauw van Kales) is one of the 26 regions of France. In the context of the political and geographic organization of France and many of its former colonies a department (département depaʁtǝmɑ̃ is an Administrative division Pas-de-Calais is a department in northern France. Its name is the French language equivalent of the Strait of Dover, which it borders The 100 French departments are divided into 342 arrondissements, which may be translated into English as districts. The arrondissement of Béthune is an arrondissement of France, located in the Pas-de-Calais department, in the Nord-Pas de Calais The cantons of France are territorial subdivisions of the French Republic's 341 arrondissements and 100 departments. The Canton of Laventie is one of the 14 cantons of the Arrondissement of Béthune, in the Pas-de-Calais department, in northern France The commune is the lowest level of administrative division in the French Republic. The Communauté d'agglomération de l'Artois (Artois Comm is an administrative entity in the Pas-de-Calais département, in northern A mayor (from the Latin māior, meaning "greater" is a modern title used in many countries for the highest ranking officer in a municipal government The elevation of a Geographic location is its height above a fixed reference point often the mean sea level. 19 m) |
| Land area¹ | 1,86 km² |
| Population² (1999) | 958 |
| - Density | 515/km² (1999) |
| Miscellaneous | |
| INSEE/Postal code | 62606/ 62840 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0. As of January 1, 2008, 64473140 people live in the French Republic. Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume The INSEE code is a numerical indexing code used by the French National Institute for Statistics and Economic Studies (INSEE to identify various entities including communes Postal codes were introduced in France in 1972, when La Poste introduced automated sorting. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 386 sq mi or 247 acres) and river estuaries. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. An estuary is a semi-enclosed Coastal body of Water with one or more Rivers or Streams flowing into it and with a free connection to the open | |
| 2 Population sans doubles comptes: residents of multiple communes (e.g. students and military personnel) only counted once. C D E | |
Neuve-Chapelle is a commune in the Pas-de-Calais département of northern France. The following is a list of the 894 communes of the Pas-de-Calais département, in France. Pas-de-Calais is a department in northern France. Its name is the French language equivalent of the Strait of Dover, which it borders In the context of the political and geographic organization of France and many of its former colonies a department (département depaʁtǝmɑ̃ is an Administrative division This article is about the country For a topic outline on this subject see List of basic France topics. As of 1999 it had a population of 958. In Biology a population is the collection of inter-breeding organisms of a particular Species; in Sociology