The National League East Division is one of Major League Baseball's six divisions.
Contents |
| Year | Winner | Record | % | Playoffs |
|---|---|---|---|---|
| 1969 | New York Mets | 100-62 | . The Florida Marlins are a professional baseball team based in Miami Gardens Florida. "Mets" redirects here For the medical term see Metastasis. The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. The Washington Nationals is an American professional baseball team based in Washington D Year 1969 ( MCMLXIX) was a Common year starting on Wednesday (link will display full calendar of the Gregorian calendar. "Mets" redirects here For the medical term see Metastasis. 617 | Won World Series over Baltimore, 4-1 |
| 1970 | Pittsburgh Pirates | 89-73 | . The 1969 World Series was played between the New York Mets and the Baltimore Orioles, with the Mets prevailing in 5 games to accomplish one of the greatest upsets The Baltimore Orioles are a professional baseball team based in Baltimore, Maryland. Year 1970 ( MCMLXX) was a Common year starting on Thursday (link shows full calendar of the Gregorian calendar. The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 549 | Lost NLCS to Cincinnati, 3-0 |
| 1971 | Pittsburgh Pirates | 97-65 | . The National League Championship Series was a match-up between the Eastern Division champion Pittsburgh Pirates and the Western Division champion Cincinnati The Cincinnati Reds are a Major League Baseball team based in Cincinnati Ohio, USA Year 1971 ( MCMLXXI) was a Common year starting on Friday (link will display full calendar of the 1971 Gregorian calendar. The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 599 | Won World Series over Baltimore, 4-3 |
| 1972 | Pittsburgh Pirates | 96-59 | . The 1971 World Series matched the defending champion Baltimore Orioles against the Pittsburgh Pirates, with the Pirates winning in seven games The Baltimore Orioles are a professional baseball team based in Baltimore, Maryland. Year 1972 ( MCMLXXII) was a Leap year starting on Saturday (link will display full calendar of the Gregorian calendar. The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 619 | Lost NLCS to Cincinnati, 3-2 |
| 1973 | New York Mets | 82-79 | . The National League Championship Series was played between the Cincinnati Reds and the Pittsburgh Pirates from October 7 to The Cincinnati Reds are a Major League Baseball team based in Cincinnati Ohio, USA Year 1973 ( MCMLXXIII) was a Common year starting on Monday (link will display full calendar of the 1973 Gregorian calendar. "Mets" redirects here For the medical term see Metastasis. 509 | Lost World Series to Oakland, 4-3 |
| 1974 | Pittsburgh Pirates | 88-74 | . The 1973 World Series matched the defending champion Oakland Athletics against the New York Mets, with the A's winning in seven games to repeat as World Champions The Oakland Athletics are a professional baseball team based in Oakland, California. Year 1974 ( MCMLXXIV) was a Common year starting on Tuesday (link will display full calendar of the 1974 Gregorian calendar. The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 543 | Lost NLCS to Los Angeles, 3-1 |
| 1975 | Pittsburgh Pirates | 92-69 | . The National League Championship Series was a best-of-five series that matched the Eastern Division champion Pittsburgh Pirates against the Western Division champion The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA Year 1975 ( MCMLXXV) was a Common year starting on Wednesday (link will display full calendar of the Gregorian calendar. The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 571 | Lost NLCS to Cincinnati, 3-0 |
| 1976 | Philadelphia Phillies | 101-61 | . The National League Championship Series was a best-of-five match-up between the Eastern Division champion Pittsburgh Pirates and the Western Division champion The Cincinnati Reds are a Major League Baseball team based in Cincinnati Ohio, USA Year 1976 ( MCMLXXVI) was a Leap year starting on Thursday (link will display full calendar of the Gregorian calendar. The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 623 | Lost NLCS to Cincinnati, 3-0 |
| 1977 | Philadelphia Phillies | 101-61 | . The National League Championship Series faced off the Cincinnati Reds (known for their nickname at the time The Big Red Machine) and the Philadelphia The Cincinnati Reds are a Major League Baseball team based in Cincinnati Ohio, USA Also 1977 (album by Ash. Year 1977 ( MCMLXXVII) was a Common year starting on Saturday (link displays The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 623 | Lost NLCS to Los Angeles, 3-1 |
| 1978 | Philadelphia Phillies | 90-72 | . The National League Championship Series was a best-of-five matchup between the Western Division champion Los Angeles Dodgers and the Eastern Division champion The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA Year 1978 ( MCMLXXVIII) was a Common year starting on Sunday (link displays the 1978 Gregorian calendar) The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 556 | Lost NLCS to Los Angeles, 3-1 |
| 1979 | Pittsburgh Pirates | 98-64 | . The National League Championship Series was a best-of-five matchup for the second straight year between the Western Division champion Los Angeles Dodgers and the The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA Year 1979 ( MCMLXXIX) was a Common year starting on Monday (link displays the 1979 Gregorian calendar) The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 605 | Won World Series over Baltimore, 4-3 |
| 1980 | Philadelphia Phillies | 91-71 | . The 1979 World Series matched the National League 's Pittsburgh Pirates (98-64 against the American League 's Baltimore Orioles (102-57 The Baltimore Orioles are a professional baseball team based in Baltimore, Maryland. Year 1980 ( MCMLXXX) was a Leap year starting on Tuesday (link displays the 1980 Gregorian calendar) The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 562 | Won World Series over Kansas City, 4-2 |
| 1981 | Montreal Expos† | 60-48 | . The 1980 World Series matched the Philadelphia Phillies against the Kansas City Royals, with the Phillies winning in six games to capture the only World Series title The Kansas City Royals are a Major League Baseball team based in Kansas City, Missouri. Year 1981 ( MCMLXXXI) was a Common year starting on Thursday (link displays the 1981 Franchise history Creation of the franchise In 1960 Montreal lost its International League team the Montreal Royals (an affiliate of 556 | Lost NLCS to Los Angeles, 3-2 |
| 1982 | St. Louis Cardinals | 92-70 | . The National League Championship Series was a best-of-five series between the first-half Western Division champion Los Angeles Dodgers and the second-half Eastern The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA Year 1982 ( MCMLXXXII) was a Common year starting on Friday (link displays the 1982 Gregorian calendar) The St Louis Cardinals (also referred to as "the Cards " or "the Redbirds " are a professional Baseball team based in St 568 | Won World Series over Milwaukee, 4-3 |
| 1983 | Philadelphia Phillies | 90-72 | . The 1982 World Series matched the St Louis Cardinals against the Milwaukee Brewers, with the Cardinals winning in seven games The Milwaukee Brewers are a Major League Baseball team based in Milwaukee, Wisconsin, which plays in the Central Division of the National League Year 1983 ( MCMLXXXIII) was a Common year starting on Saturday (link displays the 1983 Gregorian calendar) The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 556 | Lost World Series to Baltimore, 4-1 |
| 1984 | Chicago Cubs | 96-65 | . The 1983 World Series matched the American League champion Baltimore Orioles against the National League champion Philadelphia Phillies, with the Orioles winning The Baltimore Orioles are a professional baseball team based in Baltimore, Maryland. Year 1984 ( MCMLXXXIV) was a Leap year starting on Sunday (link displays the 1984 Gregorian calendar) The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. 596 | Lost NLCS to San Diego, 3-2 |
| 1985 | St. Louis Cardinals | 101-61 | . The National League Championship Series was played between the San Diego Padres and the Chicago Cubs from October 2 to October The San Diego Padres are a Major League Baseball team based in San Diego California since their founding in 1969 Year 1985 ( MCMLXXXV) was a Common year starting on Tuesday (link displays 1985 Gregorian calendar) The St Louis Cardinals (also referred to as "the Cards " or "the Redbirds " are a professional Baseball team based in St 623 | Lost World Series to Kansas City, 4-3 |
| 1986 | New York Mets | 108-54 | . The 1985 World Series began on October 19 1985 and ended October 27. The Kansas City Royals are a Major League Baseball team based in Kansas City, Missouri. Year 1986 ( MCMLXXXVI) was a Common year starting on Wednesday (link displays 1986 Gregorian calendar) "Mets" redirects here For the medical term see Metastasis. 667 | Won World Series over Boston, 4-3 |
| 1987 | St. Louis Cardinals | 95-67 | . The 1986 World Series pitted the New York Mets against the Boston Red Sox. The Boston Red Sox are a Professional baseball team based in Boston Massachusetts, and are the reigning (2007 World Series Champions. Year 1987 ( MCMLXXXVII) was a Common year starting on Thursday (link displays 1987 Gregorian calendar) The St Louis Cardinals (also referred to as "the Cards " or "the Redbirds " are a professional Baseball team based in St 586 | Lost World Series to Minnesota, 4-3 |
| 1988 | New York Mets | 100-60 | . The 1987 World Series was played between the Minnesota Twins and the St The Minnesota Twins are a professional baseball team based in Minneapolis, Minnesota. Year 1988 ( MCMLXXXVIII) was a Leap year starting on Friday (link displays 1988 Gregorian calendar) "Mets" redirects here For the medical term see Metastasis. 625 | Lost NLCS to Los Angeles, 4-3 |
| 1989 | Chicago Cubs | 93-69 | . The National League Championship Series was played between the National League West champion Los Angeles Dodgers and the National League The Los Angeles Dodgers are a Major League Baseball team based in Los Angeles California, USA Year 1989 ( MCMLXXXIX) was a Common year starting on Sunday (link displays 1989 Gregorian calendar) The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. 574 | Lost NLCS to San Francisco, 4-1 |
| 1990 | Pittsburgh Pirates | 95-67 | . The National League Championship Series was played between the National League West champion San Francisco Giants and the National League East The San Francisco Giants are a Major League Baseball team based in, that currently play in the National League West Division. Year 1990 ( MCMXC) was a Common year starting on Monday (link displays the 1990 Gregorian calendar) The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 586 | Lost NLCS to Cincinnati, 4-2 |
| 1991 | Pittsburgh Pirates | 98-64 | . The National League Championship Series was played between the Cincinnati Reds (91-71 and the Pittsburgh Pirates (95-67 with the Reds coming out on The Cincinnati Reds are a Major League Baseball team based in Cincinnati Ohio, USA Year 1991 ( MCMXCI) was a Common year starting on Tuesday (link will display full calendar of the Gregorian Calendar. The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 605 | Lost NLCS to Atlanta, 4-3 |
| 1992 | Pittsburgh Pirates | 96-66 | . The 1991 National League Championship Series was played between the Atlanta Braves (94-68 and the Pittsburgh Pirates (98-64 with the Braves coming out Year 1992 ( MCMXCII) was a Leap year starting on Wednesday (link will display full 1992 Gregorian calendar) The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. 593 | Lost NLCS to Atlanta, 4-3 |
| 1993 | Philadelphia Phillies | 97-65 | . The 1992 National League Championship Series was played between the Atlanta Braves (98-64 and the Pittsburgh Pirates (96-66 from October Year 1993 ( MCMXCIII) was a Common year starting on Friday (link will display full 1993 Gregorian calendar) The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 599 | Lost World Series to Toronto, 4-2 |
| 1994 | Montreal Expos§ | 74-40 | . The 1993 World Series was the second Series in a row played outside the United States of America and the second to be won outside the USA The Toronto Blue Jays are a professional baseball team based in Toronto, Ontario, Canada. Year 1994 ( MCMXCIV) was a Common year starting on Saturday (link will display full 1994 Gregorian calendar) Franchise history Creation of the franchise In 1960 Montreal lost its International League team the Montreal Royals (an affiliate of 649 | No Playoffs |
| 1995 | Atlanta Braves | 90-54 | . Year 1995 ( MCMXCV) was a Common year starting on Sunday. Events of 1995 625 | Won World Series over Cleveland, 4-2 |
| 1996 | Atlanta Braves | 96-66 | . The 1995 World Series matched the Atlanta Braves against the Cleveland Indians, with the Braves winning in six games to capture its third World Championship in The Cleveland Indians are a professional baseball team based in Cleveland, Ohio, United States. Year 1996 ( MCMXCVI) was a Leap year starting on Monday (link will display full 1996 Gregorian calendar) 593 | Lost World Series to New York, 4-2 |
| 1997 | Atlanta Braves | 101-61 | . The 1996 World Series matched the defending champion Atlanta Braves against the New York Yankees, with the Yankees winning in six games to capture their first The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. Year 1997 ( MCMXCVII) was a Common year starting on Wednesday (link will display full 1997 Gregorian calendar 623 | Lost NLCS to Florida, 4-2 |
| 1998 | Atlanta Braves | 106-56 | . The National League Championship Series pitted the Florida Marlins against the Atlanta Braves. The Florida Marlins are a professional baseball team based in Miami Gardens Florida. Year 1998 ( MCMXCVIII) was a Common year starting on Thursday (link will display full 1998 Gregorian calendar) 654 | Lost NLCS to San Diego, 4-2 |
| 1999 | Atlanta Braves | 103-59 | . The National League Championship Series, to determine the champion of Major League Baseball 's National League, was played from October 7 to The San Diego Padres are a Major League Baseball team based in San Diego California since their founding in 1969 Year 1999 ( MCMXCIX) was a Common year starting on Friday (link will display full 1999 Gregorian calendar) 636 | Lost World Series to New York, 4-0 |
| 2000 | Atlanta Braves | 95-67 | . The 1999 World Series matched the defending champion New York Yankees against the Atlanta Braves, with the Yankees sweeping the Series in four games The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. 2000 ( MM) was a Leap year that started on Saturday of the Common Era, in accordance with the Gregorian calendar. 586 | Lost NLDS to St. Louis, 3-0 |
| 2001 | Atlanta Braves | 88-74 | . The National League Division Series ( NLDS) the opening round of the 2000 National League playoffs began on Tuesday October 3, and ended on The St Louis Cardinals (also referred to as "the Cards " or "the Redbirds " are a professional Baseball team based in St Year 2001 ( MMI) was a Common year starting on Monday according to the Gregorian calendar. 543 | Lost NLCS to Arizona, 4-1 |
| 2002 | Atlanta Braves | 101-59 | . The National League Championship Series saw the Arizona Diamondbacks defeat the Atlanta Braves in five games to win the National League pennant The Arizona Diamondbacks (also referred to as the D-backs) are a professional baseball team based in Phoenix Arizona. See also 2002 (disambiguation Year 2002 ( MMII) was a Common year starting on Tuesday of the Gregorian calendar. 631 | Lost NLDS to San Francisco, 3-2 |
| 2003 | Atlanta Braves | 101-61 | . The National League Division Series ( NLDS) the opening round of the 2002 National League playoffs began on Tuesday October 1, and ended on The San Francisco Giants are a Major League Baseball team based in, that currently play in the National League West Division. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. 623 | Lost NLDS to Chicago, 3-2 |
| 2004 | Atlanta Braves | 96-66 | . The National League Division Series ( NLDS) the first round of the 2003 National League playoffs began on Tuesday September 30, and ended The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. "MMIV" redirects here For the Modest Mouse album see " Baron von Bullshit Rides Again " 593 | Lost NLDS to Houston, 3-2 |
| 2005 | Atlanta Braves | 90-72 | . The National League Division Series ( NLDS) the opening round of the 2004 National League playoffs began on Tuesday October 5, and ended on The Houston Astros are a Professional baseball team based in Houston Texas. Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. 556 | Lost NLDS to Houston, 3-1 |
| 2006 | New York Mets | 97-65 | . The National League Division Series ( NLDS) the opening round of the 2005 National League playoffs began on Tuesday October 4, and ended on The Houston Astros are a Professional baseball team based in Houston Texas. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. "Mets" redirects here For the medical term see Metastasis. 599 | Lost NLCS to St. Louis, 4-3 |
| 2007 | Philadelphia Phillies | 89-73 | . The National League Championship Series ( NLCS) the second round of the 2006 National League playoffs began on October 12 and ended on The St Louis Cardinals (also referred to as "the Cards " or "the Redbirds " are a professional Baseball team based in St Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. 549 | Lost NLDS to Colorado, 3-0 |
† - Due to the player's strike, the season was split. The 2007 National League Division Series ( NLDS) the opening round of the 2007 National League playoffs began on Wednesday October 3 The Colorado Rockies are a Major League Baseball team based in Denver, Colorado. The 1981 Major League Baseball strike was the fifth work stoppage in Major League Baseball since the 1972 Major League Baseball strike Montreal won the second half and defeated first-half champion Philadelphia (59-48) in the postseason. The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States.
§ - Due to the players' strike, no official winner was awarded. The 1994 Major League baseball strike was the eighth work stoppage in Baseball history as well as the fourth in-season work stoppage Montreal was leading at the strike.
| Rank | Team | Titles | Year(s) |
|---|---|---|---|
| 1 | Atlanta Braves | 11 | 1995-05 |
| 2 | Pittsburgh Pirates* | 9 | 1970-72, 1974-75, 1979, 1990-92 |
| 3 | Philadelphia Phillies | 7 | 1976-78, 1980, 1983, 1993, 2007 |
| 4 | New York Mets | 5 | 1969, 1973, 1986, 1988, 2006 |
| 5 | St. Louis Cardinals* | 3 | 1982, 1985, 1987 |
| 6 | Chicago Cubs* | 2 | 1984, 1989 |
* - Left division in 1993
| Year | Winner | Record | % | GB | Playoffs |
|---|---|---|---|---|---|
| 1994 | Atlanta Braves§ | 68-46 | . Year 1995 ( MCMXCV) was a Common year starting on Sunday. Events of 1995 Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. The Pittsburgh Pirates are a Major League Baseball club based in Pittsburgh, Pennsylvania. Year 1970 ( MCMLXX) was a Common year starting on Thursday (link shows full calendar of the Gregorian calendar. Year 1972 ( MCMLXXII) was a Leap year starting on Saturday (link will display full calendar of the Gregorian calendar. Year 1974 ( MCMLXXIV) was a Common year starting on Tuesday (link will display full calendar of the 1974 Gregorian calendar. Year 1975 ( MCMLXXV) was a Common year starting on Wednesday (link will display full calendar of the Gregorian calendar. Year 1979 ( MCMLXXIX) was a Common year starting on Monday (link displays the 1979 Gregorian calendar) Year 1990 ( MCMXC) was a Common year starting on Monday (link displays the 1990 Gregorian calendar) Year 1992 ( MCMXCII) was a Leap year starting on Wednesday (link will display full 1992 Gregorian calendar) The Philadelphia Phillies are a Major League Baseball team based in Philadelphia, Pennsylvania, in the United States. Year 1976 ( MCMLXXVI) was a Leap year starting on Thursday (link will display full calendar of the Gregorian calendar. Year 1978 ( MCMLXXVIII) was a Common year starting on Sunday (link displays the 1978 Gregorian calendar) Year 1980 ( MCMLXXX) was a Leap year starting on Tuesday (link displays the 1980 Gregorian calendar) Year 1983 ( MCMLXXXIII) was a Common year starting on Saturday (link displays the 1983 Gregorian calendar) Year 1993 ( MCMXCIII) was a Common year starting on Friday (link will display full 1993 Gregorian calendar) Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. "Mets" redirects here For the medical term see Metastasis. Year 1969 ( MCMLXIX) was a Common year starting on Wednesday (link will display full calendar of the Gregorian calendar. Year 1973 ( MCMLXXIII) was a Common year starting on Monday (link will display full calendar of the 1973 Gregorian calendar. Year 1986 ( MCMLXXXVI) was a Common year starting on Wednesday (link displays 1986 Gregorian calendar) Year 1988 ( MCMLXXXVIII) was a Leap year starting on Friday (link displays 1988 Gregorian calendar) Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. The St Louis Cardinals (also referred to as "the Cards " or "the Redbirds " are a professional Baseball team based in St Year 1982 ( MCMLXXXII) was a Common year starting on Friday (link displays the 1982 Gregorian calendar) Year 1985 ( MCMLXXXV) was a Common year starting on Tuesday (link displays 1985 Gregorian calendar) Year 1987 ( MCMLXXXVII) was a Common year starting on Thursday (link displays 1987 Gregorian calendar) The Chicago Cubs are a Professional Baseball franchise based in Chicago, Illinois. Year 1984 ( MCMLXXXIV) was a Leap year starting on Sunday (link displays the 1984 Gregorian calendar) Year 1989 ( MCMLXXXIX) was a Common year starting on Sunday (link displays 1989 Gregorian calendar) Year 1994 ( MCMXCIV) was a Common year starting on Saturday (link will display full 1994 Gregorian calendar) 596 | 6 | No Playoffs |
| 1997 | Florida Marlins | 92-70 | . Year 1997 ( MCMXCVII) was a Common year starting on Wednesday (link will display full 1997 Gregorian calendar The Florida Marlins are a professional baseball team based in Miami Gardens Florida. 568 | 9 | Won World Series over Cleveland, 4-3 |
| 1999 | New York Mets* | 97-66 | . The 1997 World Series featured the Cleveland Indians, who were playing in their second World Series in three years The Cleveland Indians are a professional baseball team based in Cleveland, Ohio, United States. Year 1999 ( MCMXCIX) was a Common year starting on Friday (link will display full 1999 Gregorian calendar) "Mets" redirects here For the medical term see Metastasis. 595 | 6. 5 | Lost NLCS to Atlanta, 4-2 |
| 2000 | New York Mets | 94-68 | . The National League Championship Series, to determine the champion of Major League Baseball 's National League, was played between the East Division champion 2000 ( MM) was a Leap year that started on Saturday of the Common Era, in accordance with the Gregorian calendar. "Mets" redirects here For the medical term see Metastasis. 580 | 1 | Lost World Series to New York, 4-1 |
| 2003 | Florida Marlins | 91-71 | . The 2000 World Series featured a crosstown matchup between the two-time defending champion New York Yankees and the New York Mets, with the Yankees winning 4 The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. The Florida Marlins are a professional baseball team based in Miami Gardens Florida. 562 | 10 | Won World Series over New York, 4-2 |
§ - Due to the players' strike, no official wild card winner was awarded. The 2003 World Series marked the 99th baseball World Series event The New York Yankees are a professional baseball team based in the borough of The Bronx, in New York City, New York. The 1994 Major League baseball strike was the eighth work stoppage in Baseball history as well as the fourth in-season work stoppage Atlanta was leading the wild card at the strike.
* - Defeated the Cincinnati Reds in a One-Game Playoff for the Wild Card, 5-0. The Cincinnati Reds are a Major League Baseball team based in Cincinnati Ohio, USA A one-game playoff or pennant playoff is a Tiebreaker in certain professional sports to determine which of two teams tied in the final standings will qualify