This list ranks U. S. cities by land area (not including bodies of water). Total areas are also given. If ranked by total area, a number of coastal cities would appear disproportionately "larger". San Francisco is an extreme example; water makes up nearly 80% of its total area of 232 mi² (601 km²). The City and County of San Francisco is the fourth most populous city
The list is headed by consolidated city-counties, where a city comprises the whole area of a county (or equivalent), and so may include significant portions of rural areas or even wilderness. In American Local government, a consolidated city-county is a city and county that have been merged into one unified jurisdiction When these cities are removed from consideration, the largest cities are Oklahoma City, Houston, Phoenix, Los Angeles,and San Antonio - all cities that have had few or no geographical constraints to their expansion, whose greatest growth has occurred in the postwar automobile age, and which have had relatively little competition from their neighbors to annex additional land. Oklahoma City is the capital and largest city of the US state of Oklahoma. Phoenix (ˈfiːˌnɪks O'odham Skikik, Yavapai Wasinka, Western Apache Fiinigis, Navajo Hoozdo, Los Angeles (lɑˈsændʒələs los ˈaŋxeles in Spanish) is the largest City in the state of California and the American West
See also List of United States cities by population. The
| Rank | City | Land Area (mi²) | Land Area (km²) | Total Area (mi²) | Total Area (km²) |
| 1 | Juneau, Alaska * | 2,997 | 7,762 | 3,537 | 9,160 |
| 2 | Sitka, Alaska * | 2,874 | 7,444 | 4,812 | 12,462 |
| 3 | Anchorage, Alaska * | 1,697 | 4,396 | 1,961 | 5,079 |
| 4 | Austin, Texas | 1,099 | 2,846 | 1,106 | 2,864 |
| 5 | Jacksonville, Florida * | 758 | 1,962 | 874 | 2,265 |
| 6 | Anaconda, Montana * | 737 | 1,909 | 741 | 1,920 |
| 7 | Butte, Montana * | 716 | 1,855 | 717 | 1,857 |
| 8 | Carson City, Nevada * | 648 | 1,678 | 660 | 1,709 |
| 9 | Oklahoma City, Oklahoma | 607 | 1,572 | 621 | 1,609 |
| 10 | Honolulu, Hawaii * | 600 | 1,554 | 2,127 | 5,509 |
| 11 | Houston, Texas | 579 | 1,501 | 602 | 1,558 |
| 12 | Phoenix, Arizona | 515 | 1,333 | 515 | 1,333 |
| 13 | Nashville, Tennessee * | 502 | 1,226 | 526 | 1,287 |
| 14 | Los Angeles, California | 465 | 1,204 | 489 | 1,291 |
| 15 | Skagway, Alaska | 452 * | 1,172 | 464 | 1,203 |
| 16 | Denver, Colorado | 440 | 1,139 | 442 | 1,144 |
| 17 | San Antonio, Texas | 408 | 1,056 | 412 | 1,067 |
| 18 | Suffolk, Virginia | 400 * | 1,036 | 429 | 1,111 |
| 19 | Indianapolis, Indiana * | 362 | 936 | 368 | 954 |
| 20 | Dallas, Texas | 343 | 887 | 385 | 997 |
| 21 | Chesapeake, Virginia * | 341 | 883 | 351 | 909 |
| 22 | San Diego, California | 325 | 840 | 372 | 964 |
| 23 | Kansas City, Missouri * | 314 | 812 | 318 | 824 |
| 24 | New York City, New York | 308 | 788 | 469 | 1,214 |
| 25 | Augusta, Georgia * | 302 | 783 | 307 | 794 |
| 26 | Fort Worth, Texas | 293 | 758 | 299 | 774 |
| 27 | Atlanta, Georgia | 285 | 738 | 286 | 740 |
| 28 | Lexington, Kentucky * | 285 | 737 | 286 | 740 |
| 29 | Memphis, Tennessee | 279 | 723 | 295 | 763 |
| 30 | Montgomery, Alabama | 261 | 676 | 262 | 678 |
| 31 | El Paso, Texas | 249 | 645 | 251 | 649 |
| 32 | Virginia Beach, Virginia * | 248 | 643 | 497 | 1,288 |
| 33 | Charlotte, North Carolina | 242 | 628 | 243 | 629 |
| 34 | Chicago, Illinois | 227 | 588 | 234 | 606 |
| 35 | Valdez, Alaska | 222 | 575 | 277 | 718 |
| 36 | Columbus, Georgia * | 216 | 560 | 221 | 572 |
| 37 | Columbus, Ohio | 210 | 545 | 213 | 551 |
| 38 | California City, California | 204 | 527 | 204 | 527 |
| 39 | Boulder City, Nevada | 203 | 525 | 203 | 525 |
| 40 | Huntsville, Alabama | 202 | 523 | 202 | 523 |
| 41 | Tucson, Arizona | 195 | 504 | 195 | 505 |
| 42 | Colorado Springs, Colorado | 186 | 481 | 186 | 482 |
| 43 | Scottsdale, Arizona | 184 | 477 | 184 | 478 |
| 44 | Tulsa, Oklahoma | 183 | 473 | 187 | 484 |
| 45 | Hibbing, Minnesota | 182 | 471 | 187 | 483 |
| 46 | Albuquerque, New Mexico | 181 | 468 | 181 | 470 |
| 47 | New Orleans, Louisiana* | 181 | 468 | 350 | 907 |
| 48 | Norman, Oklahoma | 177 | 459 | 190 | 491 |
| 49 | San Jose, California | 175 | 453 | 178 | 462 |
| 50 | Corpus Christi, Texas | 155 | 401 | 460 | 1,192 |
| 51 | Sierra Vista, Arizona | 154 | 398 | 154 | 398 |
| 52 | Birmingham, Alabama | 150 | 388 | 152 | 394 |
| 53 | Buckeye, Arizona | 146 | 378 | 146 | 378 |
| 54 | Aurora, Colorado | 143 | 369 | 143 | 370 |
| 55 | Detroit, Michigan | 139 | 359 | 143 | 370 |
| 56 | Peoria, Arizona | 138 | 358 | 142 | 367 |
| 57 | Wichita, Kansas | 136 | 352 | 139 | 360 |
| 58 | Chattanooga, Tennessee | 135 | 350 | 143 | 371 |
| 59 | Philadelphia, Pennsylvania | 135 | 350 | 142 | 369 |
| 60 | Portland, Oregon | 134 | 348 | 145 | 377 |
| 61 | Las Vegas, Nevada | 131 | 340 | 131 | 344 |
| 62 | Lynchburg, Tennessee | 129 | 335 | 130 | 338 |
| 63 | Arecibo, Puerto Rico | 126 | 326 | 171 | 443 |
| 64 | Columbia, South Carolina | 125 | 324 | 128 | 331 |
| 65 | Mesa, Arizona | 125 | 324 | 125 | 324 |
| 66 | Kansas City, Kansas * | 124 | 322 | 128 | 331 |
| 67 | Adak, Alaska | 122 | 317 | 127 | 330 |
| 68 | Mobile, Alabama | 118 | 305 | 159 | 413 |
| 69 | Athens, Georgia | 118 | 305 | 118 | 306 |
| 70 | Goodyear, Arizona | 117 | 302 | 117 | 302 |
| 71 | Little Rock, Arkansas | 116 | 301 | 117 | 303 |
| 72 | Omaha, Nebraska | 116 | 299 | 118 | 307 |
| 73 | Lubbock, Texas | 115 | 297 | 115 | 297 |
| 74 | Raleigh, North Carolina | 115 | 297 | 116 | 299 |
| 75 | Ponce, Puerto Rico | 115 | 297 | 193 | 501 |
| 76 | Bakersfield, California | 113 | 293 | 131 | 296 |
| 77 | Utuado, Puerto Rico | 113 | 293 | 115 | 297 |
| 78 | Tampa, Florida | 112 | 290 | 170 | 441 |
| 79 | Salt Lake City, Utah | 109 | 282 | 110 | 286 |
| 80 | Winston-Salem, North Carolina | 109 | N/A | N/A | N/A |
| 81 | Yuma, Arizona | 107 | N/A | N/A | N/A |
| 82 | Cape Coral, Florida | 105 | N/A | N/A | N/A |
| 83 | Abilene, Texas | 105 | N/A | N/A | N/A |
| 84 | Palmdale, California | 105 | N/A | N/A | N/A |
| 85 | Jackson, Mississippi | 105 | N/A | 106 | N/A |
| 86 | Greensboro, North Carolina | 105 | N/A | N/A | N/A |
| 87 | Fresno, California | 104 | N/A | N/A | N/A |
| 88 | Shreveport, Louisiana | 103 | N/A | N/A | N/A |
| 89 | Sacramento, California | 97 | N/A | 99 | N/A |
| 90 | Charleston, South Carolina | 97 | N/A | N/A | N/A |
| 91 | Milwaukee, Wisconsin | 96 | N/A | N/A | N/A |
| 92 | Arlington, Texas | 96 | N/A | N/A | N/A |
| 93 | Tallahassee, Florida | 96 | N/A | 98 | N/A |
| 94 | Clarksville, Tennessee | 95 | N/A | N/A | N/A |
| 95 | Durham, North Carolina | 95 | N/A | N/A | N/A |
| 96 | Lancaster, California | 94 | N/A | N/A | N/A |
| 97 | Orlando, Florida | 94 | N/A | N/A | N/A |
| 98 | Knoxville, Tennessee | 93 | N/A | N/A | N/A |
| 99 | Amarillo, Texas | 90 | N/A | N/A | N/A |
| 100 | Dothan, Alabama | 87 | N/A | N/A | N/A |
| 101 | Edmond, Oklahoma | 85 | N/A | N/A | N/A |
| 102 | Beaumont, Texas | 85 | N/A | N/A | N/A |
| 103 | Waco, Texas | 84 | N/A | N/A | N/A |
| 104 | Seattle, Washington | 84 | N/A | N/A | N/A |
| 105 | Port Arthur, Texas | 83 | N/A | N/A | N/A |
| 106 | Baltimore, Maryland | 81 | N/A | N/A | N/A |
| 107 | Toledo, Ohio | 81 | N/A | N/A | N/A |
| 108 | Brownsville, Texas | 80 | N/A | N/A | N/A |
| 109 | El Reno, Oklahoma | 80 | N/A | N/A | N/A |
| 110 | Henderson, Nevada | 80 | N/A | N/A | N/A |
| 111 | Jonesboro, Arkansas | 80 | N/A | N/A | N/A |
| 112 | Caribou, Maine | 79 | N/A | N/A | N/A |
| 113 | Ellsworth, Maine | 79 | N/A | N/A | N/A |
| 114 | Laredo, Texas | 79 | N/A | N/A | N/A |
| 115 | Fort Wayne, Indiana | 79 | N/A | N/A | N/A |
| 116 | North Las Vegas, Nevada | 79 | N/A | N/A | N/A |
| 117 | Independence, Missouri | 78 | N/A | N/A | N/A |
| 118 | Riverside, California | 78 | N/A | N/A | N/A |
| 119 | Coamo, Puerto Rico | 78 | N/A | N/A | N/A |
| 120 | Cincinnati, Ohio | 78 | N/A | N/A | N/A |
| 121 | Cleveland, Ohio | 78 | N/A | N/A | N/A |
| 122 | Baton Rouge, Louisiana | 77 | N/A | 79 | N/A |
| 123 | Fremont, California | 77 | N/A | N/A | N/A |
| 124 | Presque Isle, Maine | 76 | N/A | N/A | N/A |
| 125 | Des Moines, Iowa | 76 | N/A | 77 | N/A |
| 126 | Port St. Lucie, Florida | 76 | N/A | N/A | N/A |
| 127 | Lawton, Oklahoma | 75 | N/A | N/A | N/A |
| 128 | North Port, Florida | 75 | N/A | N/A | N/A |
| 129 | Savannah, Georgia | 75 | N/A | N/A | N/A |
| 130 | Lincoln, Nebraska | 75 | N/A | 75 | N/A |
| 131 | Rome, New York | 74. Butte (IPA) is a city in and the County seat of Silver Bow County, Montana, United States. Oklahoma City is the capital and largest city of the US state of Oklahoma. Honolulu is the Capital and most populous Census-designated place (CDP in the U Phoenix (ˈfiːˌnɪks O'odham Skikik, Yavapai Wasinka, Western Apache Fiinigis, Navajo Hoozdo, The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of Anaconda, county seat of Anaconda City/Deer Lodge County, is located in mountainous southwestern Montana. Butte (IPA) is a city in and the County seat of Silver Bow County, Montana, United States. Oklahoma City is the capital and largest city of the US state of Oklahoma. Honolulu is the Capital and most populous Census-designated place (CDP in the U Phoenix (ˈfiːˌnɪks O'odham Skikik, Yavapai Wasinka, Western Apache Fiinigis, Navajo Hoozdo, Los Angeles (lɑˈsændʒələs los ˈaŋxeles in Spanish) is the largest City in the state of California and the American West Skagway (ˈskægweɪ is a first-class borough in Alaska, on the Alaska Panhandle. The City and County of Denver (pronounced /ˈdɛnvɚ/ is the Capital and the most populous city of Colorado, in the United States Suffolk is an Independent city located in the South Hampton Roads area of eastern Virginia. Chesapeake is an Independent city located in the South Hampton Roads portion of the Hampton Roads region of eastern Virginia in the Kansas City Missouri only Items for the metro area Kansas City Kansas or North Kansas City MO should go on their respective pages The City of New York Augusta Georgia is a city in Richmond County, Georgia, United States. Fort Worth is the fifth-largest city in the state of Texas and the seventeenth-largest city in the United States. Lexington (officially Lexington-Fayette Urban County is the second-largest city in Kentucky and the 68th largest in the United States. Memphis is a City in the southwest corner of Tennessee, and the County seat of Shelby County. Montgomery (məntˈgəmɜriː is the Capital, second most populous city and the 4th most populous metropolitan area in the Southern U Virginia Beach (pronounced /vɚˌdʒɪnjəˈbiːtʃ/ is an Independent city located in the South Hampton Roads area and one of the largest cities in Chicago (ʃɪˈkɑːgoʊ is the largest City by population in the state of Illinois and the American Midwest of the United States. Valdez ( is a city in Valdez-Cordova Census Area in the US state of Alaska. Columbus is a City in Muscogee County, Georgia, United States. Columbus is the Capital and the largest city of the US state of Ohio. California City incorporated in 1965 is a city located in the northern Antelope Valley in Kern County in the U Boulder City is a city in Clark County, Nevada, United States. Huntsville is a city in Madison and Limestone Counties in the U Tucson (ˈtuːsɒn is the seat of Pima County Arizona, United States, located 118 miles (188 km) southeast The City of Colorado Springs is a Home Rule Municipality that is the County seat and most populous city of El Paso County, Colorado, Scottsdale ( O'odham Vaṣai S-vaṣonĭ; Yaqui Eskatel) is a city in the eastern part of Maricopa County, Arizona, Hibbing is a city in St Louis County, Minnesota, USA. The population was 17071 at the 2000 census. New Orleans (nʲuːˈɔrliənz nʲuːˈɔrlənz French: La Nouvelle-Orléans) is a major United States port city and the largest city in Louisiana Norman is the largest city in and the County seat of Cleveland County in the U Corpus Christi is a coastal city in the South Texas region of the U Sierra Vista is a city in Cochise County, Arizona, USA. According to 2005 Census Bureau estimates the population of the city is 41908 Birmingham (ˈbɝmɪŋhæm is the largest City in the US state of Alabama and is the County seat of Jefferson County. Buckeye is a town in Maricopa County, Arizona, United States, in the Phoenix Metropolitan Area. The City of Aurora is a Home Rule Municipality that is the third most populous city in the State of Colorado and the 59th most populous city Peoria is a city located in Maricopa County, Arizona, USA, with a small portion in Yavapai County. Wichita (ˈwɪtʃɪtaː is the most populous City in the US state of Kansas, and the county seat of Sedgwick County. Philadelphia (ˌfɪləˈdɛlfiə Portland is a city located in the Northwestern United States, near the Confluence of the Willamette and Columbia rivers Las Vegas ( Spanish: "The Meadows" is the most populous City in the state of Nevada, the seat of Clark County, and an internationally Lynchburg is a city in the south-central region of the US state of Tennessee. Arecibo (ah-re-SEE-boh is a municipality in the northern midwest coast of Puerto Rico and located by the Atlantic Ocean north of Utuado and Ciales Columbia is the state capital and largest city in the US state of South Carolina. Mesa ( "MACE-uh") is a city in Maricopa County, in the U Kansas City Kansas. Items for the metro area should also go to the Kansas City Metropolitan Area page Items for Kansas City Missouri Adak (ˈeɪdæk formerly Adak Station, is a city in Aleutians West Census Area, Alaska, United States. Athens-Clarke County is a unified city-county in Georgia, US, in the northeastern part of the state at the intersection of U Goodyear ( Pima: Valin Thak) is a city in Maricopa County, Arizona, United States. Little Rock is the Capital and the most populous city of the U Raleigh (pronounced rah-lee) is the Capital of the State of North Carolina and the county seat of Wake County, USA Ponce ( IPA) officially the Autonomous Municipality of Ponce, is a municipality of Puerto Rico located in the Southern Coastal Plain region Utuado is a municipality of Puerto Rico located in the central/western Mountainous region of the island known as La Cordillera Central Salt Lake City is the Capital and the most populous city of the U Winston-Salem is a city in the US state of North Carolina. As of the 2000 census the city population was 185776 in 2004 the city annexed an additional 17483 Yuma is a city in and the County seat of Yuma County, Arizona, United States. Cape Coral is a city in Lee County, Florida, United States. With over 400 miles of navigable waterways Cape Coral has more miles of canals than any Abilene ( "ABBA-leen") is a city in Jones and Taylor Counties in the central part of the U Palmdale, the first community within the Antelope Valley to incorporate as a city (on August 24, 1962 Shreveport is the third-largest city and the principal city of the third largest Metropolitan area in the U Charleston is a city in Charleston county in the US state of South Carolina. Arlington is a Suburb of Fort Worth in Tarrant County, Texas ( USA) within the Dallas-Fort Worth-Arlington metropolitan area Clarksville is a city in Montgomery County Tennessee, USA Clarksville is the county seat of Montgomery County and is Tennessee 's fifth largest city Durham is a city in the US state of North Carolina. It is the County seat of Durham County Lancaster is the eighth-largest city in Los Angeles County and the 9th fastest growing city in the United States Orlando is a major City in central Florida, USA and is the County seat of Orange County Florida. Dothan is a city located in the southeastern corner of the US Edmond is a city in Oklahoma County, Oklahoma, United States, and a part of the Oklahoma City metropolitan area in the central part of the state Beaumont is a city in and the County seat of Jefferson County, Texas, United States, within the Beaumont&ndash Port Arthur Metropolitan Waco (ˈweɪkoʊ is a city in and the County seat of McLennan County, Texas. Port Arthur is a city in Jefferson County within the Beaumont &ndashPort Arthur Metropolitan Statistical Area of the U This article is about the city in Ohio, USA. For Toledo Spain, see that article Brownsville is a city in and the County seat of Cameron County, Texas, United States. El Reno is a city in Canadian County, Oklahoma, United States, in the central part of the state Henderson is a city in Clark County, Nevada, United States adjacent to the Las Vegas metropolitan area; it is located mainly to the southeast Jonesboro is a city in and one of the two County seats of Craighead County, Arkansas, United States. Caribou is a city in Aroostook County, Maine, United States. Its population was 8312 at the 2000 census Ellsworth is a city in and the County seat of Hancock County, Maine, United States. Laredo ( "luh-RAID-o" in English in Spanish is the County seat of Webb County, Texas, United States Fort Wayne is a City in northeastern Indiana, United States and the County seat of Allen North Las Vegas is a city in Clark County, Nevada, United States, located in the Las Vegas metropolitan area. Independence is a city in Jackson County in the US state of Missouri, and the fourth largest city in the state Riverside is the County seat of Riverside County, California, United States. Coamo is a Municipality in Puerto Rico located in the southern region north of Santa Isabel; south of Orocovis and Barranquitas Cleveland is a City in the US state of Ohio and the County seat of Cuyahoga County, the most populous county in the state Baton Rouge (French Bâton-Rouge ˌbætən ˈruːdʒ in English, and in French) is the capital city of Louisiana. Fremont (ˈfriːmɒnt is a city in California, USA that was incorporated on January 23, 1956, from the merger of five smaller communities Centerville Presque Isle is the commercial center and largest city in the sparsely populated Aroostook County, Maine, United States. Port St Lucie is a city in St Lucie County Florida, United States. Lawton is a city in and the County seat of Comanche County, Oklahoma, United States. North Port is a city in Sarasota County, Florida, United States. Savannah is a city located in the state of Georgia, United States. The City of Lincoln ( Umóⁿhoⁿ: Nískithe Tʰóⁿwoⁿgthoⁿ ˈnĩskiˡðe ˌtʰãwãŋgˡðã meaning "Salt Village" for Salt Creek which was the Rome is a City in Oneida County, New York, United States. The population was 34950 at the 2000 census. 9 | N/A | 75. 7 | N/A |
| 132 | Wildwood, Missouri | 66 | N/A | N/A | N/A |
* consolidated city-county (called city-borough and city-parish in Alaska and Louisiana respectively) (not all marked). Wildwood is a city in St Louis County, Missouri, United States. In American Local government, a consolidated city-county is a city and county that have been merged into one unified jurisdiction In principle the word Borough designates a self-governing township A parish as an Administrative division of several countries. In England and in one American state ( Louisiana) it is sometimes called
All data is provided by the United States Census Bureau and is current as of 2000. The United States Census Bureau (officially Bureau of the Census as defined in Title) is the government agency that is responsible for the United States Census 2000 ( MM) was a Leap year that started on Saturday of the Common Era, in accordance with the Gregorian calendar.