This is a list of official U. S. state foods:
| State | Food type | Food name | Image | Year & Citation |
|---|---|---|---|---|
| Alabama | State nut | Pecan | 1982[1] | |
| State fruit | Blackberry | 2004[2] | ||
| State tree fruit | Peach | 2006[3] | ||
| Arkansas | State fruit/vegetable | South Arkansas Vine Ripe Pink Tomato | 1987[4] | |
| State grain | Rice | 2007[4] | ||
| Florida | State pie | Key lime pie | ||
| State fruit | Orange | 2005 | ||
| Georgia | State prepared food | Grits | Grits, served with a waffle. Alabama (formally the State of Alabama;) is a State located in the southern region of the United States of America. The Pecan ( Carya illinoinensis, commonly misspelled illinoensis) is a species of Hickory, native to south-central North America The BlackBerry is a Wireless Handheld device introduced in 1999 as a two-way pager The peach ( Prunus persica) is a species of Prunus native to China that bears an edible juicy fruit also called a peach Arkansas ( is a state located in the southern region of the United States. The tomato ( Solanum lycopersicum, syn Lycopersicon lycopersicum) is a herbaceous usually sprawling plant in the Solanaceae or nightshade family Rice is a Cereal foodstuff which forms an important part of the diet of many people worldwide and as such it is a staple food for many Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the Key Lime Pie is a 1989 Album by Camper Van Beethoven, also known as CVB An orange —specifically the sweet orange —is the Citrus fruit Citrus sinensis ( syn The State of Georgia ( is a state in the United States and was one of the original Thirteen Colonies that revolted against British rule GRITS is a Christian hip hop group from Nashville, Tennessee. | [5] |
| State fruit | Peach | |||
| State vegetable | Vidalia Sweet Onion | |||
| Idaho | State food | Potato | ||
| State fruit | Huckleberry | 2000 | ||
| Illinois | State snack food | Popcorn | [6] | |
| State fruit | Apple | |||
| Kentucky | State fruit | Blackberry | 2004[7] | |
| Louisiana | State fruit | Strawberry | 1980 | |
| State jellies | Mayhaw jelly and Louisiana sugar cane jelly | 2003 | ||
| State meat pie | Natchitoches Meat Pie | 2003 | ||
| State vegetable | Sweet potato | 2003 | ||
| Maine | State fruit | Wild blueberry | 1991 | |
| Maryland | State food | Blue Crabs | 1989 | |
| State dessert | Smith Island Cake | 2008 | ||
| Massachusetts | State fruit | Cranberry | ||
| State muffin | Corn muffin | [8] | ||
| State bean | Baked navy bean | [9] | ||
| State dessert | Boston cream pie | [10] | ||
| State cookie | Chocolate chip cookie | [11] | ||
| State donut | Boston cream donut | [12] | ||
| Minnesota | State fruit | Honeycrisp apple | ||
| State grain | Wild rice | |||
| State muffin | Blueberry muffin | [13] | ||
| State mushroom | Morel | |||
| Missouri | State fruit | Norton Cynthiana grape | ||
| New Hampshire | State fruit | Pumpkin | [14] | |
| New Jersey | State fruit | Highbush Blueberry | 2004[15] | |
| State vegetable | Jersey Tomato | 2006[16] | ||
| New Mexico | State cookie | Bizcochito | [17] | |
| State vegetables | Chiles and Frijoles (refried beans) | chile pepper refried beans | [18] | |
| New York | State muffin | Apple muffin | [19] | |
| State fruit | Apple | |||
| North Carolina | State blue berry | Blueberry | 2001[20] | |
| State red berry | Strawberry | 2001[21] | ||
| State fruit | Scuppernong Grape | 2001[22] | ||
| State vegetable | Sweet potato | 1995[23] | ||
| North Dakota | State fruit | Chokecherry | 2007 | |
| Oklahoma | State menu item | Barbecued pork | [24][25] | |
| State menu item | Chicken-fried steak | |||
| State menu item | Sausage | |||
| State menu item | Biscuits and gravy | |||
| State menu item | Fried okra | |||
| State menu item | Squash | |||
| State menu item | Grits | |||
| State menu item | Corn | |||
| State menu item | Black-eyed peas | |||
| State menu item | Cornbread | |||
| State menu item | Pecan pie | |||
| State fruit | Strawberries | |||
| State vegetable | Watermelon | Although considered by most a fruit, in 2007 Oklahoma declared the watermelon as the state vegetable | 2007 | |
| Oregon | State fruit | Pear | ||
| State mushroom | Pacific Golden Chanterelle | |||
| State nut | Hazelnut | |||
| Pennsylvania | State cookie | Chocolate chip cookie | [26] | |
| Puerto Rico | National dish | Arroz con Gandules | ||
| Rhode Island | State fruit | Rhode Island Greening Apple | ||
| South Carolina | State fruit | Peach | 1984[27] | |
| State snack food | Boiled peanuts | 2006[28] | ||
| South Dakota | State dessert | Kuchen | ||
| State bread | Fry bread | |||
| Tennessee | State fruit | Tomato | 2003 | |
| Texas | State bread | Pan de campo | [29] | |
| State dish | Chili con carne | |||
| State fruit | Texas Red Grapefruit | |||
| State nut | Native pecan | |||
| State pastries | Sopaipilla and Strudel | sopaipilla strudel | ||
| State pepper | Jalapeño | |||
| State native pepper | Chiltepin | |||
| State snack | Tortilla chips and salsa | tortilla chips two types of salsa | ||
| Utah | State vegetable | Spanish sweet onion | 2002[30] | |
| State fruit | Cherry | 1997[31] | ||
| State historic vegetable | Sugar beet | 2002[30] | ||
| State snack food | Jell-O | 2001[32] | ||
| Vermont | State fruit | Apple | ||
| State pie | Apple pie | |||
| Virginia | State meat | Virginia ham | ||
| Washington | State fruit | Apple | [33] | |
| State muffin | Blueberry | |||
| State vegetable | Walla Walla Sweet Onion | |||
| State tuber | Russet potato | |||
| West Virginia | State fruit | Golden Delicious apple | ||
| Wisconsin | State fruit | Cranberry | ||
| State muffin | Cranberry |
In some cases where a reference in the chart above refers to more than one food item, it will be listed only with the first food item.