| 1994 election • |
| 1999 election • |
| 2004 election • |
| Next election • |
The European Parliament election, 2004 was the UK part of the European Parliament election, 2004. England Scotland and Wales Sources * UK Office of the European Parliament * United Kingdom election results Note Percentages are approximate England Scotland and Wales Source: UK Office of the European Parliament Note Percentages are approximate Northern Ireland Results England Scotland and Wales - Overall Result Northern Ireland See also European Parliament election Elections to the European Parliament were held from 10 June 2004 to 13 June 2004 in the 25 member states of the European Union, using varying election days according It was held on 10 June. Events 1190 - Third Crusade: Frederick I Barbarossa drowns in the Sally River while leading an army to Jerusalem It was the first European election to be held in the United Kingdom using postal-only voting in four areas. The United Kingdom of Great Britain and Northern Ireland, commonly known as the United Kingdom, the UK or Britain,is a Sovereign state located It coincided with local and regional elections. Results The ruling Labour Party polled poorly in the local elections and was beaten into third place in terms of share of the vote after the Conservative Party
The Conservative Party and the Labour Party both polled poorly. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the The Conservatives, although getting a vote share 4. 1% greater than Labour, still experienced their lowest vote share in a national election since 1832. Labour's vote share was its lowest since 1918. Year 1918 ( MCMXVIII) was a Common year starting on Tuesday (link will display the full calendar of the Gregorian calendar (or a Common Labour's decline in votes was regarded as being largely due to widespread public dissatisfaction about the Iraq War and, as with the Conservatives, the increased popularity of the United Kingdom Independence Party. The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp
The United Kingdom Independence Party did exceptionally well, and managed to increase its number of MEPs from 3 to 12, pushing the Liberal Democrats into fourth place. The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp A Member of the European Parliament ( English abbreviation MEP) is a member of the European Union 's legislative body the European Parliament. The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the UKIP received a very large increase in media coverage before the elections, partly because of the appointment of Robert Kilroy-Silk as a candidate. Robert Michael Kilroy-Silk (born 19 May 1942) is an English Politician, independent Member of the European Parliament and a former The actress Joan Collins also became a member and announced her support for the party. Joan Henrietta Collins, OBE (born 23 May 1933) is a Golden Globe Award -winning English actress and bestselling
Other minor parties also posted vote gains.
In Northern Ireland, as expected, Sinn Féin beat the SDLP in the polls and took its first Northern Ireland seat. Northern Ireland (Tuaisceart Éireann Ulster Scots: Norlin Airlann) is a Country within the United Kingdom, lying in the northeast of Sinn Féin () is a political party in Ireland. The current party led by Gerry Adams was formed following a split in January 1970 The Social Democratic and Labour Party ( SDLP; Páirtí Sóisialta Daonlathach an Lucht Oibre is one of the two major nationalist parties in Northern Ireland This coincided with its winning a seat in the corresponding elections in the Republic. The European Parliament election 2004 was the Ireland component of the European Parliament election 2004. Ireland ( Irish: Éire, ˈeːrʲə is a country in north-western Europe.
Gibraltar voted for the first time, as part of the South West England region. Gibraltar (dʒɨˈbrɒltər is a British overseas territory located near the southernmost tip of the Iberian Peninsula overlooking the Strait of Gibraltar South West England is one of the Regions of England. It is the largest such region in terms of area and extends from Gloucestershire and Wiltshire to The Conservative Party won overwhelming support there on a higher than average turnout. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. For full results, see European Parliament Election, 2004 (Gibraltar). Gibraltar 's first participation in the elections to the European Parliament were held on 10 June 2004 as part of Europe-wide elections.
Contents |
Source: BBC
| Party | Votes | % | Change | Seats | Change | |
|---|---|---|---|---|---|---|
| Conservative | 4,397,090 | 26. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. 7 | -9. 0 | 27 | -8 | |
| Labour | 3,718,683 | 22. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the 6 | -5. 4 | 19 | -6 | |
| UK Independence | 2,650,768 | 16. The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp 1 | +9. 2 | 12 | +10 | |
| Liberal Democrat | 2,452,327 | 14. The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the 9 | +2. 3 | 12 | +2 | |
| Green | 1,033,093 | 6. The Green Party of England and Wales (GPEW (Plaid Werdd Cymru a Lloegr is the principal Green political party in England and Wales. 3 | 0. 0 | 2 | 0 | |
| British National Party | 808,200 | 4. The British National Party (BNP is a Far-right and whites only political party in the United Kingdom. 9 | +3. 9 | 0 | 0 | |
| Respect | 252,252 | 1. Respect – The Unity Coalition is a Left wing political party in England and Wales founded on 25 January, 2004 in London. 5 | +1. 5 | 0 | 0 | |
| Scottish National Party | 231,505 | 1. The Scottish National Party (SNP (Pàrtaidh Nàiseanta na h-Alba Scottis Naitional Pairtie is a Centre-left political party which campaigns for Scottish 4 | -1. 3 | 2 | 0 | |
| Plaid Cymru | 159,888 | 1. Plaid Cymru (plaɪd ˈkəmri The Party of Wales often referred to simply as Plaid) is a Political party in Wales. 0 | -0. 9 | 1 | 0 | |
| English Democrats | 130,056 | 0 | 0 | |||
| Liberal | 96,325 | 0 | 0 | |||
| Scottish Green | 79,695 | 0 | 0 | |||
| Scottish Socialist | 61,356 | 0 | 0 | |||
| Christian Peoples | 56,771 | 0 | 0 | |||
| Senior Citizens | 42,861 | 0 | 0 | |||
| Countryside Party | 42,107 | 0 | 0 | |||
| Pensioners | 33,501 | 0 | 0 | |||
| Christian Vote | 21,056 | 0 | 0 | |||
| ProLife Alliance | 20,393 | 0 | 0 | |||
| Forward Wales | 17,280 | 0 | 0 | |||
| Alliance for Green Socialism | 13,776 | 0 | 0 | |||
| Peace | 12,572 | 0 | 0 | |||
| Total | 17,028,947 | |||||
| European Parliament election 2004: Northern Ireland [1] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate(s) | Seats | Loss/Gain | First Preference Votes | ||
| Number | % of vote | |||||
| Democratic Unionist Party | Jim Allister | 1 | 0 | 175,761 | 31. Elections to the European Parliament were held from 10 June 2004 to 13 June 2004 in the 25 member states of the European Union, using varying election days according The Democratic Unionist Party ( DUP) is the larger of the two main unionist political parties in Northern Ireland. James Hugh Allister QC, known as Jim, (born 2 April, 1953 in Crossgar, County Down) is a Northern Ireland 9 | |
| Sinn Féin | Bairbre de Brun | 1 | +1 | 144,541 | 26. Sinn Féin () is a political party in Ireland. The current party led by Gerry Adams was formed following a split in January 1970 Bairbre de Brún (born 10 January 1954 in Dublin) is one of two Sinn Féin MEPs and the first Sinn Féin politician to represent 3 | |
| Ulster Unionist | Jim Nicholson | 1 | 0 | 91,164 | 16. The Ulster Unionist Party ( UUP, sometimes referred to as the Official Unionist Party or OUP or in a historic sense simply the Unionist Party James Frederick "Jim" Nicholson (born 29 January 1945, Armagh) is a Northern Ireland unionist politician who is currently 6 | |
| Social Democratic and Labour | Martin Morgan | 0 | -1 | 87,559 | 15. The Social Democratic and Labour Party ( SDLP; Páirtí Sóisialta Daonlathach an Lucht Oibre is one of the two major nationalist parties in Northern Ireland Martin Morgan was formerly a Northern Ireland politician for the Social Democratic and Labour Party (SDLP 9 | |
| Independent | John Gilliland | 0 | 0 | 36,270 | 6. In Politics, an independent is a Politician who is not Affiliated with any Political party. 6 | |
| Socialist Environmental | Eamon McCann | 0 | 0 | 9,172 | 1. The Socialist Environmental Alliance (SEA is a minor Political party operating in Northern Ireland. Eamonn McCann (b 1943 Derry, Northern Ireland) is an Irish Journalist, Author, and Political activist. 6 | |
| Green Party | Lindsay Whitcroft | 0 | 0 | 4,810 | 0. The Green Party in Northern Ireland originated in the early 1980s partly as a result of the Green Movement which was sweeping across Western Europe and partly because of the massive 9 | |
| Turnout | 51. 7 | |||||
See pages for individual constituencies.
Northern Ireland only:
Scotland only:
Wales only: