| East of England European Parliament constituency | |
|---|---|
| Location amongst the 2007 constituencies | |
| Shown within England | |
| Created | 1999 |
| MEP(s) | 7 (2004) |
| Member State | United Kingdom |
| Source(s) | [1][2] |
East of England is a constituency of the European Parliament. In six European Union Member States ( Belgium, France, Ireland, Italy, Poland and the United Kingdom) the national England is a Country which is part of the United Kingdom. Its inhabitants account for more than 83% of the total UK population whilst its mainland A Member of the European Parliament ( English abbreviation MEP) is a member of the European Union 's legislative body the European Parliament. A Member State of the European Union is any one of the twenty-seven sovereign Nation states that have acceded the European Union (EU since its De facto The United Kingdom of Great Britain and Northern Ireland, commonly known as the United Kingdom, the UK or Britain,is a Sovereign state located A constituency is any cohesive corporate unit or body bound by shared structures goals or loyalty The European Parliament ( Europarl or EP) is the only directly elected parliamentary institution of the European Union (EU It currently elects 7 MEPs using the d'Hondt method of party-list proportional representation. A Member of the European Parliament ( English abbreviation MEP) is a member of the European Union 's legislative body the European Parliament. The D'Hondt method (mathematically but not operationally equivalent to Jefferson's method, and Bader-Ofer method) is a Highest averages method for Party-list proportional representation systems are a family of Voting systems used in multiple-winner Elections (e
Contents |
The constituency corresponds to the East of England region of the United Kingdom. The East of England is one of the nine official Regions of England. The United Kingdom of Great Britain and Northern Ireland, commonly known as the United Kingdom, the UK or Britain,is a Sovereign state located
| European Election 2004: East of England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Geoffrey van Orden Robert Sturdy Christopher Beazley | 465,526 (155,175. Christopher John Pridham Beazley (born 5 September 1952 in Bexhill-on-Sea, East Sussex) is a British politician The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Andrew Duff OBE (born December 25 1950 in Birkenhead, Cheshire) is a Liberal Democrat politician and a Member of the European The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the Eryl McNally, (born April 11 1942 is a former Labour Member of the European Parliament (MEP from the East of England United Kingdom. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the Richard Howitt (born 5 April 1961 in Reading Berkshire) is a Member of the European Parliament for the Labour Party for The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Robert Sturdy (born 22 June 1944 in Wetherby, West Yorkshire) is a British politician and Member of the European Parliament The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Jeffrey William Titford (born October 24, 1933 in West Mersea, Essex) is a British politician former leader of the United Kingdom The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp Geoffrey Charles Van Orden MBE (born April 10, 1945 in Waterlooville, Hampshire) is a British soldier and politician The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Christopher John Pridham Beazley (born 5 September 1952 in Bexhill-on-Sea, East Sussex) is a British politician The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Andrew Duff OBE (born December 25 1950 in Birkenhead, Cheshire) is a Liberal Democrat politician and a Member of the European The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the Richard Howitt (born 5 April 1961 in Reading Berkshire) is a Member of the European Parliament for the Labour Party for The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the Robert Sturdy (born 22 June 1944 in Wetherby, West Yorkshire) is a British politician and Member of the European Parliament The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Jeffrey William Titford (born October 24, 1933 in West Mersea, Essex) is a British politician former leader of the United Kingdom The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp Geoffrey Charles Van Orden MBE (born April 10, 1945 in Waterlooville, Hampshire) is a British soldier and politician The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Tom Wise is a Member of the European Parliament for the East of England for the United Kingdom Independence Party. The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp Elections to the European Parliament were held from 10 June 2004 to 13 June 2004 in the 25 member states of the European Union, using varying election days according The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Geoffrey Charles Van Orden MBE (born April 10, 1945 in Waterlooville, Hampshire) is a British soldier and politician Robert Sturdy (born 22 June 1944 in Wetherby, West Yorkshire) is a British politician and Member of the European Parliament Christopher John Pridham Beazley (born 5 September 1952 in Bexhill-on-Sea, East Sussex) is a British politician 67) | 30. 8 | −11. 9 | |
| UK Independence | Jeffrey Titford Tom Wise | 296,160 (148,080) | 19. The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp Jeffrey William Titford (born October 24, 1933 in West Mersea, Essex) is a British politician former leader of the United Kingdom Tom Wise is a Member of the European Parliament for the East of England for the United Kingdom Independence Party. 6 | +10. 7 | |
| Labour | Richard Howitt | 244,929 | 16. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the Richard Howitt (born 5 April 1961 in Reading Berkshire) is a Member of the European Parliament for the Labour Party for 2 | −8. 9 | |
| Liberal Democrat | Andrew Duff | 211,378 | 14. The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the Andrew Duff OBE (born December 25 1950 in Birkenhead, Cheshire) is a Liberal Democrat politician and a Member of the European 0 | +2. 1 | |
| Independent Martin Bell | No | 93,028 | 6. Martin Bell, OBE, (born 31 August, 1938) is a British UNICEF Ambassador a former broadcast war reporter and former independent politician 2 | N/A | |
| Green | None | 84,068 | 5. The Green Party of England and Wales (GPEW (Plaid Werdd Cymru a Lloegr is the principal Green political party in England and Wales. 6 | −0. 6 | |
| British National Party | None | 65,557 | 4. The British National Party (BNP is a Far-right and whites only political party in the United Kingdom. 3 | +3. 4 | |
| English Democrats | None | 26,807 | 1. The English Democrats Party ( EngDem) is an English Nationalist political party, committed to the formation of a devolved English Parliament 8 | N/A | |
| Respect | None | 13,904 | 0. Respect – The Unity Coalition is a Left wing political party in England and Wales founded on 25 January, 2004 in London. 9 | N/A | |
| Independent Jim Naisbitt | No | 5,137 | 0. 3 | N/A | |
| ProLife Alliance | None | 3,730 | 0. ProLife Alliance (or simply ProLife) is a minor Political party in the United Kingdom formed in October 1996. 3 | N/A | |
| Turnout | 1,519,759 | 36. Voter turnout is the percentage of eligible voters who cast a Ballot in an Election. 7 | +12. 0 | ||
| European Election 1999: East of England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Robert Sturdy Christopher Beazley Bashir Khanbhai Geoffrey van Orden | 425,091 (106,272. The 1999 European Parliamentary Election was a European election for all 626 members of the European Parliament held across the 15 European Union The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Robert Sturdy (born 22 June 1944 in Wetherby, West Yorkshire) is a British politician and Member of the European Parliament Christopher John Pridham Beazley (born 5 September 1952 in Bexhill-on-Sea, East Sussex) is a British politician Geoffrey Charles Van Orden MBE (born April 10, 1945 in Waterlooville, Hampshire) is a British soldier and politician 75) | 42. 7 | N/A | |
| Labour | Eryl McNally Richard Howitt | 250,132 (125,066) | 25. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the Eryl McNally, (born April 11 1942 is a former Labour Member of the European Parliament (MEP from the East of England United Kingdom. Richard Howitt (born 5 April 1961 in Reading Berkshire) is a Member of the European Parliament for the Labour Party for 1 | N/A | |
| Liberal Democrat | Andrew Duff | 118,822 | 11. The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the Andrew Duff OBE (born December 25 1950 in Birkenhead, Cheshire) is a Liberal Democrat politician and a Member of the European 9 | N/A | |
| UK Independence | Jeffrey Titford | 88,452 | 8. The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp Jeffrey William Titford (born October 24, 1933 in West Mersea, Essex) is a British politician former leader of the United Kingdom 9 | N/A | |
| Green | None | 61,334 | 6. The Green Party of England and Wales (GPEW (Plaid Werdd Cymru a Lloegr is the principal Green political party in England and Wales. 2 | N/A | |
| Liberal | None | 16,861 | 1. The Liberal Party is a United Kingdom Political party. It was formed in 1989 by a group of people who felt that the merger of the old Liberal 7 | N/A | |
| Pro-Euro Conservative | None | 16,340 | 1. The Pro-Euro Conservative Party was a short-lived political party set up by John Stevens and Brendan Donnelly for the 1999 European Parliament Elections 6 | N/A | |
| British National Party | None | 9,356 | 0. The British National Party (BNP is a Far-right and whites only political party in the United Kingdom. 9 | N/A | |
| Socialist Labour | None | 6,143 | 0. This article is about the Socialist Labour Party founded by Arthur Scargill in 1996 6 | N/A | |
| Natural Law | None | 1,907 | 0. The Natural Law Party was founded in 1992 in the United States by a group of educators business leaders and lawyers in Fairfield, Iowa who practiced Transcendental 2 | N/A | |
| Turnout | 994,438 | 24. Voter turnout is the percentage of eligible voters who cast a Ballot in an Election. 7 | N/A | ||
Prior to the adoption of the regional list system of election, the East of England was divided into single-member constituencies. The MEPs were:
| Constituency | Member | Party |
|---|---|---|
| Bedfordshire | Peter Beazley | Conservative |
| Cambridgeshire | Fred Catherwood | Conservative |
| Essex North East | David Curry | Conservative |
| Essex South West | Dr Alexander Sherlock | Conservative |
| Hertfordshire | Derek Prag | Conservative |
| Norfolk | Paul Howell | Conservative |
| Suffolk | Amédée Turner | Conservative |
| Constituency | Member | Party |
|---|---|---|
| Bedfordshire South | Peter Beazley | Conservative |
| Cambridge and Bedfordshire North | Fred Catherwood | Conservative |
| Essex North East | David Curry | Conservative |
| Essex South West | Dr Alexander Sherlock | Conservative |
| Hertfordshire | Derek Prag | Conservative |
| Norfolk | Paul Howell | Conservative |
| Suffolk | Amédée Turner | Conservative |
| Constituency | Member | Party |
|---|---|---|
| Bedfordshire South | Peter Beazley | Conservative |
| Cambridge and Bedfordshire North | Sir Fred Catherwood | Conservative |
| Essex North East | Anne McIntosh | Conservative |
| Essex South West | Patricia Rawlings | Conservative |
| Hertfordshire | Derek Prag | Conservative |
| Norfolk | Paul Howell | Conservative |
| Suffolk | Amédée Turner | Conservative |
| Constituency | Member | Party |
|---|---|---|
| Bedfordshire and Milton Keynes | Eryl McNally | Labour |
| Cambridgeshire | Robert Sturdy | Conservative |
| Essex North and Suffolk South | Anne McIntosh | Conservative |
| Essex South | Richard Howitt | Labour |
| Essex West and Hertfordshire East | Hugh Kerr | Labour1 |
| Hertfordshire | Peter Truscott | Labour |
| Norfolk | Clive Needle | Labour |
| Suffolk and South West Norfolk | David Thomas | Labour |
Note: