Burdwan (Lok Sabha constituency) is one of the 543 parliamentary constituencies in India. The Lok Sabha (also titled the House of the People, by the Constitution) is the directly elected Lower house of the Parliament of India India, officially the Republic of India (भारत गणराज्य inc-Latn Bhārat Gaṇarājya; see also other Indian languages) is a country The constituency centres on Burdwan in West Bengal. WikipediaWikiProject Indian cities for details --> Bardhaman (also Barddhaman; Bengali: বর্ধমান Bôrdhoman) is a city West Bengal ( Bengali: পশ্চিমবঙ্গ Poshchim Bônggo poʃtʃim bɔŋgo is a state in eastern India. Results of elections held in the constituency were as follows:
| Year | Voters | Voter Turnout | Winner | Runners up | ||||
|---|---|---|---|---|---|---|---|---|
| %age | Candidate | %age | Party | Candidate | %age | Party | ||
| 1977 [1] | 363,200 | 56. 85 | Raj Krishna Dawn | 53. 69 | BLD | Shyama Prasad Kundu | 33. Bharatiya Lok Dal (Indian Peoples Party was a Political party in India. 66 | INC |
| 1980 | 558,710 | 74. Indian National Congress-I (also known as the Congress Party and abbreviated INC) is a major Political party in India. 03 | Sushil Kumar Bhattacharya | 58. 97 | CPI (M) | Narayan Choudhury | 36. The Communist Party of India (Marxist (abbreviated CPI(M or CPM) is a Political party in India. 98 | INC (I) |
| 1984 | 697,710 | 83. 01 | Sudhir Ray | 53. 50 | CPI (M) | Prodyut Guha | 45. 08 | INC |
| 1989 | 853,780 | 83. 31 | Sudhir Ray | 61. 28 | CPI (M) | Prodyut Guha | 38. 02 | INC |
| 1991 | 855,130 | 80. 57 | Sudhir Ray | 57. 01 | CPI (M) | Asit Baran Patra | 30. 64 | INC |
| 1996 | 983,520 | 85. 96 | Balai Ray | 59. 92 | CPI (M) | Ritesh Kumar Dutta | 32. 70 | INC |
| 1998 | 997,280 | 83. 78 | Nikhilananda Sar | 58. Nikhilananda Sar (born 30 July, 1936) is an Indian politician for the Burdwan (Lok Sabha constituency in West Bengal. 88 | CPI (M) | Prof (Smt) Santi Roy | 31. 18 | BJP |
| 1999 | 984,680 | 80. The Bharatiya Janata Party (BJP (भारतीय जनता पार्टी, Translation: Indian People's Party) founded in 1980 is a major Political 93 | Nikhilananda Sar | 61. 56 | CPI (M) | Anup Mukherjee | 30. 51 | BJP |
| 2004 | 998,350 | 81. 71 | Nikhilananda Sar | 67. 51 | CPI (M) | Anindya Gopal Mitra | 20. 23 | BJP |
In 2001, Burdwan Lok Sabha constituency is composed of the following assembly segments -[2]: