The British Columbia general election of 1983 was the 33rd provincial election for the province of British Columbia, Canada. British Columbia (ˌbrɪtɨʃ kəˈlʌmbiə ( BC) ( (la Colombie-Britannique C Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page It was held to elect members of the Legislative Assembly of British Columbia. The Legislative Assembly of British Columbia is one of two components of the Parliament of British Columbia, the other being the Lieutenant-Governor The election was called on April 7, 1983. Events 529 - First draft of Corpus Juris Civilis (a fundamental work in Jurisprudence) is issued by Eastern Roman Emperor Year 1983 ( MCMLXXXIII) was a Common year starting on Saturday (link displays the 1983 Gregorian calendar) The election was held on May 5, 1983. Events 553 - The Second Council of Constantinople begins 1215 - Rebel Barons renounce their allegiance to King John Year 1983 ( MCMLXXXIII) was a Common year starting on Saturday (link displays the 1983 Gregorian calendar) The new legislature that resulted from this election met for the first time on June 23, 1983. Events 1180 - First Battle of Uji, starting the Genpei War in Japan 1305 - The Flemish Year 1983 ( MCMLXXXIII) was a Common year starting on Saturday (link displays the 1983 Gregorian calendar)
The governing Social Credit Party of British Columbia was re-elected with a majority government, defeating the opposition New Democratic Party of British Columbia. The British Columbia Social Credit Party, whose members are known as Socreds, was the governing Political party of British Columbia, Canada In the Westminster System, there is a majority government when the governing party enjoys an Absolute majority of seats in the Legislature or The New Democratic Party of British Columbia (NDP is a Political party in British Columbia, Canada that has Democratic socialist roots The “Socreds” increased both their share of the popular vote almost half of all votes) and their number of seats in the legislature. No other parties other than the Socreds and the NDP won seats in the legislature.
| Party | Party leader | # of candidates | Seats | Popular vote | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1979 | Elected | % Change | # | % | % Change | ||||
| Social Credit | Bill Bennett | 57 | 31 | 35 | +12. The British Columbia general election of 1979 was the 32nd general election in the Province of British Columbia, Canada. The British Columbia Social Credit Party, whose members are known as Socreds, was the governing Political party of British Columbia, Canada William Richards Bennett PC, OBC, (born August 18 1932 in Kelowna British Columbia) was Premier of the Canadian province of British 9% | 820,807 | 49. 76% | +1. 53% | |
| New Democrats | Dave Barrett | 57 | 26 | 22 | -15. The New Democratic Party of British Columbia (NDP is a Political party in British Columbia, Canada that has Democratic socialist roots David Barrett, OC (born 2 October, 1930 in Vancouver, British Columbia) commonly known as Dave Barrett, was 4% | 741,354 | 44. 94% | -1. 05% | |
| Liberal | Shirley McLoughlin | 52 | - | - | - | 44,442 | 2. The British Columbia Liberal Party (also referred to as the BC Liberals) is the governing Political party in British Columbia, Canada. 69% | +2. 22% | |
| Progressive Conservative | Brian Westwood | 12 | - | - | - | 19,131 | 1. The British Columbia Conservative Party is a conservative Political party in British Columbia, Canada. 16% | -3. 90% | |
| Western Canada Concept | Doug Christie | 18 | * | - | * | 14,185 | 0. The Western Canada Concept was a Western Canadian political party founded in 1980 to promote the separation of the provinces of Manitoba, Saskatchewan Douglas Hewson Christie Jr, known as Doug Christie, (b April 1946 is a Canadian lawyer and far-right political activist based in Victoria, 86% | * | |
| Independent | 18 | - | - | - | 5,225 | 0. 32% | +0. 24% | ||
| Green | 4 | * | - | * | 3,078 | 0. The Green Party of British Columbia is a political party in British Columbia, Canada. 19% | * | ||
| Communist | 4 | - | - | - | 837 | 0. The Communist Party of British Columbia is the British Columbia branch of the Communist Party of Canada. 05% | -0. 03% | ||
| Western National | 2 | * | - | * | 474 | 0. 03% | * | ||
| Total | 224 | 57 | 57 | - | 1,649,533 | 100% | |||
| Source: Elections BC | |||||||||
Note:
* Party did not nominate candidates in the previous election.