| Centuries: | 7th century - 8th century - 9th century |
| Decades: | 750s 760s 770s - 780s - 790s 800s 810s |
| Years: | 784 785 786 - 787 - 788 789 790 |
| 787 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 787 DCCLXXXVII |
| Ab urbe condita | 1540 |
| Armenian calendar | 236 ԹՎ ՄԼԶ |
| Bahá'í calendar | -1057 – -1056 |
| Berber calendar | 1737 |
| Buddhist calendar | 1331 |
| Burmese calendar | 149 |
| Chinese calendar | 3423/3483-12-8 (丙寅年十二月初八日) — to — 3424/3484-11-17(丁卯年十一月十七日) |
| Coptic calendar | 503 – 504 |
| Ethiopian calendar | 779 – 780 |
| Hebrew calendar | 4547 – 4548 |
| Hindu calendars | |
| - Vikram Samvat | 842 – 843 |
| - Shaka Samvat | 709 – 710 |
| - Kali Yuga | 3888 – 3889 |
| Holocene calendar | 10787 |
| Iranian calendar | 165 – 166 |
| Islamic calendar | 170 – 171 |
| Japanese calendar | |
| Korean calendar | 3120 |
| Thai solar calendar | 1330 |