| Centuries: | 7th century - 8th century - 9th century |
| Decades: | 740s 750s 760s - 770s - 780s 790s 800s |
| Years: | 772 773 774 - 775 - 776 777 778 |
| 775 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 775 DCCLXXV |
| Ab urbe condita | 1528 |
| Armenian calendar | 224 ԹՎ ՄԻԴ |
| Bahá'í calendar | -1069 – -1068 |
| Berber calendar | 1725 |
| Buddhist calendar | 1319 |
| Burmese calendar | 137 |
| Chinese calendar | 3411/3471-11-25 (甲寅年十一月廿五日) — to — 3412/3472-12-5(乙卯年十二月初五日) |
| Coptic calendar | 491 – 492 |
| Ethiopian calendar | 767 – 768 |
| Hebrew calendar | 4535 – 4536 |
| Hindu calendars | |
| - Vikram Samvat | 830 – 831 |
| - Shaka Samvat | 697 – 698 |
| - Kali Yuga | 3876 – 3877 |
| Holocene calendar | 10775 |
| Iranian calendar | 153 – 154 |
| Islamic calendar | 158 – 159 |
| Japanese calendar | |
| Korean calendar | 3108 |
| Thai solar calendar | 1318 |