| Centuries: | 7th century - 8th century - 9th century |
| Decades: | 740s 750s 760s - 770s - 780s 790s 800s |
| Years: | 770 771 772 - 773 - 774 775 776 |
| 773 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 773 DCCLXXIII |
| Ab urbe condita | 1526 |
| Armenian calendar | 222 ԹՎ ՄԻԲ |
| Bahá'í calendar | -1071 – -1070 |
| Berber calendar | 1723 |
| Buddhist calendar | 1317 |
| Burmese calendar | 135 |
| Chinese calendar | 3409/3469-12-4 (壬子年十二月初四日) — to — 3410/3470-intercalary 11-13(癸丑年閏十一月十三日) |
| Coptic calendar | 489 – 490 |
| Ethiopian calendar | 765 – 766 |
| Hebrew calendar | 4533 – 4534 |
| Hindu calendars | |
| - Vikram Samvat | 828 – 829 |
| - Shaka Samvat | 695 – 696 |
| - Kali Yuga | 3874 – 3875 |
| Holocene calendar | 10773 |
| Iranian calendar | 151 – 152 |
| Islamic calendar | 156 – 157 |
| Japanese calendar | |
| Korean calendar | 3106 |
| Thai solar calendar | 1316 |