| Centuries: | 2nd century - 3rd century - 4th century |
| Decades: | 180s 190s 200s - 210s - 220s 230s 240s |
| Years: | 213 214 215 - 216 - 217 218 219 |
| 216 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 216 CCXVI |
| Ab urbe condita | 969 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1628 – -1627 |
| Berber calendar | 1166 |
| Buddhist calendar | 760 |
| Burmese calendar | -422 |
| Chinese calendar | 2852/2912-11-24 (乙未年十一月廿四日) — to — 2853/2913-12-5(丙申年十二月初五日) |
| Coptic calendar | -68 – -67 |
| Ethiopian calendar | 208 – 209 |
| Hebrew calendar | 3976 – 3977 |
| Hindu calendars | |
| - Vikram Samvat | 271 – 272 |
| - Shaka Samvat | 138 – 139 |
| - Kali Yuga | 3317 – 3318 |
| Holocene calendar | 10216 |
| Iranian calendar | 406 BP – 405 BP |
| Islamic calendar | 419 BH – 417 BH |
| Japanese calendar | |
| Korean calendar | 2549 |
| Thai solar calendar | 759 |