These are the results for the 2005 edition of the Deutschland Tour cycling race, won by Levi Leipheimer of Team Gerolsteiner. Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. The Deutschland Tour ( English: Tour of Germany and sometimes Deutschland-Rundfahrt in German) is the most important multi-stage Bicycle racing encompasses many forms in which Bicycles are used for competition Levi Leipheimer (born October 24 1973 in Butte Montana) is an American professional Road bicycle racer who rides with UCI ProTeam Team Astana Team Gerolsteiner ( UCI Team Code GST) is a German Road bicycle racing team in the UCI ProTour.
Final General Classification
| Cyclist | Team | Time |
|---|
| 1 | Levi Leipheimer | Gerolsteiner | 37h 24'35" |
| 2 | Jan Ullrich | T-Mobile Team | + 31" |
| 3 | Georg Totschnig | Gerolsteiner | + 1'23" |
| 4 | Jörg Jaksche | Liberty Seguros | + 1'29" |
| 5 | Cadel Evans | Davitamon-Lotto | + 1'53" |
| 6 | Tadej Valjavec | Phonak | + 3'53" |
| 7 | Fabian Jeker | Saunier Duval | + 4'26" |
| 8 | Marzio Bruseghin | Fassa Bortolo | + 5'07" |
| 9 | Saul Raisin | Crédit Agricole | + 6'03" |
| 10 | Patrik Sinkewitz | Quick Step | + 6'30" |
Stages
15-08-2005: Attenburg-Plauen, 170 km. :
| Cyclist | Team | Time |
|---|
| 1 | Bram Tankink | Quick Step | 4h 00'25" |
| 2 | Juan José Cobo | Saunier Duval | + 48" |
| 3 | Bernhard Eisel | FDJeux | + 51" |
16-08-2005: Pegnitz-Bodenmais, 180 km. :
| Cyclist | Team | Time |
|---|
| 1 | Filippo Pozzato | Quick Step | 4h 49'40" |
| 2 | Jörg Jaksche | Liberty Seguros | s. t. |
| 3 | Mauricio Ardila | Davitamon-Lotto | s. t. |
17-08-2005: Bodenmais-Kufstein, 227 km. :
| Cyclist | Team | Time |
|---|
| 1 | Daniele Bennati | Lampre-Caffita | 5h 12'04" |
| 2 | Filippo Pozzato | Quick Step | s. t. |
| 3 | Sebastian Siedler | Wiesenhof | s. t. |
18-08-2005: Kufstein-Sölden, 175 km. :
| Cyclist | Team | Time |
|---|
| 1 | Levi Leipheimer | Gerolsteiner | 5h 11'56" |
| 2 | Georg Totschnig | Gerolsteiner | + 15" |
| 3 | Jan Ullrich | T-Mobile Team | + 50" |
19-08-2005: Sölden-Friedrichshafen, 215 km. :
| Cyclist | Team | Time |
|---|
| 1 | Daniele Bennati | Lampre-Caffita | 4h 48'02" |
| 2 | Roger Hammond | Discovery Channel | s. t. |
| 3 | Baden Cooke | FDJeux | s. t. |
20-08-2005: Friedrichshafen-Singen, 175 km. :
| Cyclist | Team | Time |
|---|
| 1 | Maxim Iglinskiy | Domina Vacanze | 3h 50'00" |
| 2 | Jurgen van der Broeck | Discovery Channel | s. t. |
| 3 | Alessandro Ballan | Lampre-Caffita | s. t. |
21-08-2005: Singen-Feldberg, 173 km. :
| Cyclist | Team | Time |
|---|
| 1 | Cadel Evans | Davitamon-Lotto | 4h 56'10" |
| 2 | Fabian Jeker | Saunier Duval | + 11" |
| 3 | Jörg Jaksche | Liberty Seguros | s. t. |
22-08-2005: Ludwigshafen-Weinheim, 30 km. (ITT):
| Cyclist | Team | Time |
|---|
| 1 | Jan Ullrich | T-Mobile Team | 36'56" |
| 2 | Bobby Julich | Team CSC | + 11" |
| 3 | Levi Leipheimer | Gerolsteiner | + 54" |
23-08-2005: Bad Kreuznach-Bonn, 170 km. :
| Cyclist | Team | Time |
|---|
| 1 | Daniele Bennati | Lampre-Caffita | 3h 53'03" |
| 2 | Baden Cooke | FDJeux | s. t. |
| 3 | Fabian Cancellara | Rabobank | s. t. |
KOM Classification
| Cyclist | Team |
|---|
| 1 | Levi Leipheimer | Gerolsteiner |
Points Classification
Best Team
| Team | Country |
|---|
| 1 | Liberty Seguros-Würth | Spain |
External links
Daniele Bennati (born September 24, 1980 in Arezzo) is an Italian professional Road racing cyclist specialising in fast sprint
© 2009 citizendia.org; parts available under the terms of GNU Free Documentation License, from http://en.wikipedia.org
network: | |